Program started at Mon-06-Oct-2025 02:34.
Analysed requests from Mon-29-Apr-2024 00:01 to Mon-06-Oct-2025 02:34 (525.11 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 06-Oct-2025 02:34.
Successful requests: 3,219,080 (714,806)
Average successful requests per day: 6,130 (102,115)
Successful requests for pages: 2,615,936 (626,327)
Average successful requests for pages per day: 4,981 (89,475)
Failed requests: 67,160 (9,422)
Redirected requests: 449,436 (121,072)
Distinct files requested: 1,797,443 (491,849)
Distinct hosts served: 381,758 (121,416)
Corrupt logfile lines: 134
Unwanted logfile entries: 903,982
Data transferred: 14.22 gigabytes (3.01 gigabytes)
Average data transferred per day: 27.73 megabytes (440.11 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each week.
Each unit () represents 20,000 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
28/Apr/24 | 78421 | 39903 | ![]() |
5/May/24 | 42970 | 25416 | ![]() |
12/May/24 | 70080 | 39989 | ![]() |
19/May/24 | 45020 | 32949 | ![]() |
26/May/24 | 84188 | 58798 | ![]() ![]() |
2/Jun/24 | 39992 | 31895 | ![]() |
9/Jun/24 | 66711 | 51148 | ![]() ![]() |
16/Jun/24 | 29329 | 20953 | ![]() |
23/Jun/24 | 31243 | 23472 | ![]() |
30/Jun/24 | 11329 | 9627 | ![]() |
7/Jul/24 | 31546 | 25110 | ![]() |
14/Jul/24 | 25683 | 22052 | ![]() |
21/Jul/24 | 14278 | 10816 | ![]() |
28/Jul/24 | 19280 | 13744 | ![]() |
4/Aug/24 | 14308 | 10628 | ![]() |
11/Aug/24 | 25568 | 20749 | ![]() |
18/Aug/24 | 23000 | 18171 | ![]() |
25/Aug/24 | 27394 | 22102 | ![]() |
1/Sep/24 | 30863 | 25350 | ![]() |
8/Sep/24 | 61215 | 48362 | ![]() ![]() |
15/Sep/24 | 54552 | 47672 | ![]() ![]() |
22/Sep/24 | 47972 | 41811 | ![]() ![]() |
29/Sep/24 | 38791 | 30895 | ![]() |
6/Oct/24 | 29706 | 24237 | ![]() |
13/Oct/24 | 28589 | 23505 | ![]() |
20/Oct/24 | 22410 | 17024 | ![]() |
27/Oct/24 | 15006 | 10768 | ![]() |
3/Nov/24 | 34696 | 28528 | ![]() |
10/Nov/24 | 56950 | 49841 | ![]() ![]() |
17/Nov/24 | 48245 | 39899 | ![]() |
24/Nov/24 | 67790 | 58026 | ![]() ![]() |
1/Dec/24 | 42005 | 32807 | ![]() |
8/Dec/24 | 59413 | 55308 | ![]() ![]() |
15/Dec/24 | 36279 | 26623 | ![]() |
22/Dec/24 | 20352 | 15676 | ![]() |
29/Dec/24 | 17568 | 14067 | ![]() |
5/Jan/25 | 21357 | 16310 | ![]() |
12/Jan/25 | 25802 | 19959 | ![]() |
19/Jan/25 | 25184 | 18692 | ![]() |
26/Jan/25 | 32581 | 24578 | ![]() |
2/Feb/25 | 26565 | 19687 | ![]() |
9/Feb/25 | 26814 | 19546 | ![]() |
16/Feb/25 | 61496 | 46712 | ![]() ![]() |
23/Feb/25 | 18822 | 15057 | ![]() |
2/Mar/25 | 35713 | 26184 | ![]() |
9/Mar/25 | 35377 | 28679 | ![]() |
16/Mar/25 | 43786 | 38423 | ![]() |
23/Mar/25 | 64384 | 52203 | ![]() ![]() |
30/Mar/25 | 39427 | 30436 | ![]() |
6/Apr/25 | 57328 | 44579 | ![]() ![]() |
13/Apr/25 | 34210 | 31741 | ![]() |
20/Apr/25 | 72629 | 65121 | ![]() |
27/Apr/25 | 0 | 0 | |
4/May/25 | 35907 | 30055 | ![]() |
11/May/25 | 25524 | 21308 | ![]() |
18/May/25 | 43977 | 36081 | ![]() |
25/May/25 | 57402 | 46612 | ![]() ![]() |
1/Jun/25 | 47561 | 40756 | ![]() ![]() |
8/Jun/25 | 101116 | 95056 | ![]() ![]() |
15/Jun/25 | 51443 | 45227 | ![]() ![]() |
22/Jun/25 | 13737 | 10442 | ![]() |
29/Jun/25 | 24709 | 21248 | ![]() |
6/Jul/25 | 8022 | 6582 | ![]() |
13/Jul/25 | 3697 | 3154 | ![]() |
20/Jul/25 | 1868 | 1549 | ![]() |
27/Jul/25 | 7773 | 6778 | ![]() |
3/Aug/25 | 0 | 0 | |
10/Aug/25 | 0 | 0 | |
17/Aug/25 | 0 | 0 | |
24/Aug/25 | 11718 | 9870 | ![]() |
31/Aug/25 | 7671 | 7122 | ![]() |
7/Sep/25 | 35665 | 31757 | ![]() |
14/Sep/25 | 4895 | 3854 | ![]() |
21/Sep/25 | 7372 | 6330 | ![]() |
28/Sep/25 | 0 | 0 | |
5/Oct/25 | 714806 | 626327 | ![]() |
Busiest week: week beginning 5/Oct/25 (626,327 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 15,000 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
26/Aug/25 | 0 | 0 | |
27/Aug/25 | 0 | 0 | |
28/Aug/25 | 0 | 0 | |
29/Aug/25 | 4415 | 3798 | ![]() |
30/Aug/25 | 7303 | 6072 | ![]() |
31/Aug/25 | 0 | 0 | |
1/Sep/25 | 0 | 0 | |
2/Sep/25 | 0 | 0 | |
3/Sep/25 | 0 | 0 | |
4/Sep/25 | 0 | 0 | |
5/Sep/25 | 0 | 0 | |
6/Sep/25 | 7671 | 7122 | ![]() |
7/Sep/25 | 0 | 0 | |
8/Sep/25 | 20138 | 19113 | ![]() |
9/Sep/25 | 5536 | 4236 | ![]() |
10/Sep/25 | 5309 | 4751 | ![]() |
11/Sep/25 | 0 | 0 | |
12/Sep/25 | 0 | 0 | |
13/Sep/25 | 4682 | 3657 | ![]() |
14/Sep/25 | 0 | 0 | |
15/Sep/25 | 4895 | 3854 | ![]() |
16/Sep/25 | 0 | 0 | |
17/Sep/25 | 0 | 0 | |
18/Sep/25 | 0 | 0 | |
19/Sep/25 | 0 | 0 | |
20/Sep/25 | 0 | 0 | |
21/Sep/25 | 0 | 0 | |
22/Sep/25 | 0 | 0 | |
23/Sep/25 | 7372 | 6330 | ![]() |
24/Sep/25 | 0 | 0 | |
25/Sep/25 | 0 | 0 | |
26/Sep/25 | 0 | 0 | |
27/Sep/25 | 0 | 0 | |
28/Sep/25 | 0 | 0 | |
29/Sep/25 | 0 | 0 | |
30/Sep/25 | 0 | 0 | |
1/Oct/25 | 0 | 0 | |
2/Oct/25 | 0 | 0 | |
3/Oct/25 | 0 | 0 | |
4/Oct/25 | 0 | 0 | |
5/Oct/25 | 610548 | 530719 | ![]() ![]() |
6/Oct/25 | 104258 | 95608 | ![]() ![]() ![]() |
Busiest day: 5/Oct/25 (530,719 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 15,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 610548 | 530719 | ![]() ![]() |
Mon | 550011 | 437741 | ![]() ![]() ![]() ![]() |
Tue | 476915 | 380999 | ![]() ![]() ![]() |
Wed | 401651 | 324726 | ![]() ![]() ![]() |
Thu | 412483 | 331237 | ![]() ![]() ![]() ![]() |
Fri | 376878 | 297974 | ![]() ![]() |
Sat | 390594 | 312540 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 50,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 2559895 | 2040640 | ![]() ![]() ![]() |
1 | 62328 | 55997 | ![]() |
2 | 49872 | 45601 | ![]() |
3 | 24474 | 22401 | ![]() |
4 | 26918 | 24541 | ![]() |
5 | 36684 | 32913 | ![]() |
6 | 28868 | 25758 | ![]() |
7 | 25231 | 22650 | ![]() |
8 | 19570 | 17467 | ![]() |
9 | 24472 | 20935 | ![]() |
10 | 24174 | 20894 | ![]() |
11 | 25055 | 21314 | ![]() |
12 | 25482 | 20724 | ![]() |
13 | 25725 | 21215 | ![]() |
14 | 24774 | 21604 | ![]() |
15 | 24718 | 20603 | ![]() |
16 | 26175 | 20402 | ![]() |
17 | 24230 | 20317 | ![]() |
18 | 25859 | 21906 | ![]() |
19 | 27172 | 23761 | ![]() |
20 | 27360 | 23281 | ![]() |
21 | 23915 | 20945 | ![]() |
22 | 27049 | 24306 | ![]() |
23 | 29080 | 25761 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
3218842 | 99.99% | [unresolved numerical addresses] |
238 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
676274 | 13.51% | 66.249 |
250126 | 19.39% | 57 |
182436 | 6.67% | 47 |
152504 | 2.65% | 216.73 |
143510 | 3.41% | 52 |
96891 | 2.00% | 20 |
83634 | 2.32% | 40 |
65363 | 0.91% | 43 |
50555 | 0.82% | 3 |
44493 | 0.74% | 34 |
42591 | 1.33% | 17 |
37240 | 0.84% | 23 |
31032 | 0.43% | 54 |
30209 | 0.91% | 5 |
29900 | 2.93% | 8 |
29900 | 0.97% | 95 |
29128 | 0.47% | 124 |
28294 | 0.96% | 45 |
27972 | 1.67% | 173.252 |
25553 | 0.60% | 213.180 |
1161475 | 36.46% | [not listed: 10,123 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | site |
---|---|
446999 | https://www.algebra.com/ |
126495 | http://www.algebra.com/ |
44496 | https://google.com/ |
41439 | https://www.google.com/ |
4073 | android-app://com.google.android.googlequicksearchbox/ |
3284 | https://www.bing.com/ |
1725 | http://yabe.chudov.com/ |
1263 | http://www.google.com/ |
866 | https://www-algebra-com.cdn.ampproject.org/ |
632 | http://igor.chudov.com/ |
629 | https://algebra.com/ |
582 | https://iask.ai/ |
509 | https://search.yahoo.com/ |
419 | https://duckduckgo.com/ |
378 | https://www.cooldictionary.com/ |
359 | https://manuals.chudov.com/ |
304 | https://yabe.chudov.com/ |
302 | https://www.liberatedmanuals.com/ |
293 | https://www.google.com.ph/ |
236 | https://a.impartus.com/ |
216 | http://manuals.chudov.com/ |
150 | https://www.google.com.au/ |
140 | http://formula.algebra.com/ |
126 | https://www.google.co.in/ |
110 | https://www.google.ca/ |
109 | https://www-algebra-com.translate.goog/ |
105 | https://ph.search.yahoo.com/ |
102 | https://lcs.mepcoeng.ac.in/ |
101 | https://www.chudov.com/ |
94 | https://in.search.yahoo.com/ |
2499 | [not listed: 666 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which queries people used in search engines to find the site.
Listing queries, sorted by the number of requests.
reqs | search term |
---|---|
3 | two parallel chords lie on opposite sides of the centre of a circle of radius 13cm |
1 | brysca |
1 | sofia drove her car 45km and she ran out of the gas and had to walk 2km to the gas station her speed of driving is15 times her speed of walking if the total time for the drive is 1.5 hrs then what was sofia sofia's driving speed? |
1 | 9 12 15 22 5 25 15 21 meaning |
1 | if the 2nd and 5th terms of a g.p are 6 and 48 respectively find the sum of the first four term |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
14 | of |
10 | the |
4 | a |
4 | and |
3 | circle |
3 | 13cm |
3 | parallel |
3 | centre |
3 | lie |
3 | radius |
3 | two |
3 | opposite |
3 | on |
3 | chords |
3 | her |
3 | sides |
2 | to |
2 | if |
2 | speed |
2 | sofia |
2 | 15 |
2 | driving |
2 | gas |
1 | 2km |
1 | was |
1 | meaning |
1 | 45km |
1 | 48 |
1 | 2nd |
1 | total |
39 | [not listed: 39 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 2314679 | 1883218 | Safari |
2 | 399493 | 330789 | Netscape (compatible) |
3 | 220612 | 166991 | meta-externalagent |
4 | 81602 | 76115 | Firefox |
5 | 40580 | 36934 | facebookexternalhit |
6 | 35029 | 24789 | meta-webindexer |
7 | 15044 | 15044 | Timpibot |
8 | 16931 | 13774 | CriteoBot |
9 | 20114 | 11982 | Mediapartners-Google |
10 | 10847 | 9056 | MSIE |
11 | 6604 | 6299 | AliyunSecBot |
12 | 6512 | 5787 | Opera |
13 | 4463 | 4455 | Turnitin (https: |
14 | 6436 | 4407 | Brightbot |
15 | 3458 | 3458 | [NVIDIA]-[PSIRT@nvidia.com]-[NSPECT-I05S-FIEU]-[NVIDIABOT] |
16 | 3651 | 2845 | Mozilla |
17 | 2354 | 2346 | CCBot |
18 | 1905 | 1668 | IgorWebVerifier |
19 | 1870 | 1562 | python-requests |
20 | 9398 | 1498 | Googlebot-Image |
16874 | 12358 | [not listed: 191 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 803014 | 704246 | OS unknown |
2 | 679196 | 634715 | Windows |
567049 | 531478 | Windows NT | |
52164 | 47419 | Windows 7 | |
27626 | 25705 | Unknown Windows | |
13348 | 12328 | Windows XP | |
10606 | 9905 | Windows Vista | |
3427 | 3138 | Windows 2000 | |
2754 | 2580 | Windows Server 2003 | |
561 | 553 | Windows 98 | |
555 | 548 | Windows CE | |
541 | 535 | Windows ME | |
480 | 472 | Windows 95 | |
85 | 54 | Windows 3.1 | |
3 | 839659 | 512608 | Unix |
829586 | 504607 | Linux | |
8786 | 6800 | Other Unix | |
1286 | 1200 | BSD | |
1 | 1 | SunOS | |
4 | 560381 | 510006 | Macintosh |
5 | 335917 | 253790 | Known robots |
6 | 287 | 8 | OS/2 |
7 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
3213579 | 200 OK |
604 | 206 Partial content |
79309 | 301 Document moved permanently |
370127 | 302 Document found elsewhere |
4897 | 304 Not modified since last retrieval |
61 | 403 Access forbidden |
47367 | 404 Document not found |
19732 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 72486 | |
1B- 10B | 2 | |
11B- 100B | 131124 | 0.04% |
101B- 1kB | 653969 | 2.22% |
1kB- 10kB | 2037436 | 51.73% |
10kB-100kB | 316276 | 38.22% |
100kB- 1MB | 7777 | 7.65% |
1MB- 10MB | 10 | 0.14% |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
1436737 | 48.53% | .html [Hypertext Markup Language] |
1012942 | 25.19% | .mpl |
464936 | 8.45% | .amp |
47768 | 7.57% | .faq |
121070 | 6.78% | .wikipedia |
17825 | 1.10% | [directories] |
20274 | 1.00% | .lesson |
6801 | 0.39% | .solver |
37608 | 0.30% | .ico |
8132 | 0.19% | .rss |
13884 | 0.16% | .jpg [JPEG graphics] |
18 | 0.12% | .pdf [Adobe Portable Document Format] |
31085 | 0.22% | [not listed: 197 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
2103198 | 73.23% | /algebra/ |
116038 | 11.19% | /tutors/ |
826677 | 9.38% | /cgi-bin/ |
90971 | 4.61% | /my/ |
52386 | 0.97% | [root directory] |
8709 | 0.20% | /rss/ |
13434 | 0.14% | /images/ |
3449 | 0.11% | /statistics/ |
1808 | 0.09% | /services/ |
561 | 0.03% | /~ichudov/ |
472 | 0.02% | /misc/ |
605 | 0.01% | /t/ |
772 | 0.02% | [not listed: 19 directories] |