Question 1210354
<pre>

The problem is botched.

 year           salary       average 
  1            ₦320000       ₦320000
  2            ₦320000       ₦320000
  3            ₦320000       ₦320000
  4            ₦360000       ₦330000
  5            ₦440000       ₦352000
  6            ₦560000       ₦386666.667
  7            ₦720000       ₦434285.714
  8            ₦920000       ₦495000
  9           ₦1160000       ₦568888.889
 10           ₦1440000       ₦656000
 11           ₦1760000       ₦756363.636

As you see, he could not have worked 11 years because if he had, he would
have already averaged more than ₦698,000 per month.

Sorry, but we cannot help you.  Get the right numbers and post the correct
problem.  Then we can help you.

Edwin</pre>