Question 1204400

{{{y=mx+b}}}

{{{x}}}|{{{ y}}}
{{{4}}}|{{{ 11.5}}}
{{{5}}}|{{{ 12.85}}}
{{{6}}}|{{{ 15}}}
{{{7}}}|{{{ 14.95}}}
{{{8 }}}|{{{15.7}}}
{{{9}}}|{{{ 17.15}}}
{{{10}}}|{{{ 17.1}}}
{{{11}}}|{{{ 19.85}}}
{{{12}}}|{{{ 20.3}}}
{{{13}}}|{{{ 21.45}}}
{{{14}}}|{{{ 21.1}}}
{{{15}}}|{{{ 22.45}}}
{{{16}}}|{{{ 26.7}}}
{{{17}}}|{{{ 25.35}}}
{{{18}}}|{{{ 28.8}}}


Sample size: {{{15}}}
Mean {{{x}}} (x̄): {{{11}}}
Mean {{{y}}} (ȳ): {{{19.35}}}
Intercept ({{{b}}}): {{{7.069}}}
Slope ({{{m}}}): {{{1.116}}}

Regression line equation:

{{{y = 1.116x + 7.069}}}

<a href="https://ibb.co/Cm5RDc2"><img src="https://i.ibb.co/Cm5RDc2/linear-regression-image.png" alt="linear-regression-image" border="0"></a>