Question 1194388
.


Tutor @MathTherapy gave a brilliant treatment of the problem and showed the way to solve it.

But his calculations need to be corrected.


I made this correction in the Table below.



<pre>
     Month	      Debt         Interest (in dolars)
       (end of the month)       paid at the end of the month
----------------------------------------------------------------
      1		      1400		14
      2		      1300		13
      3		      1200		12
      4		      1100		11
      5		      1000		10
      6		       900		 9
      7		       800		 8
      8		       700		 7
      9		       600		 6
     10		       500		 5
     11		       400		 4
     12		       300		 3
     13		       200		 2
     14		       100		 1
     15		         0		 0
---------------------------------------------------------------
                                       sum = 14 + 13 + 12 + . . . + 1 = 105.


<U>ANSWER</U>.  The sum of all interest payments is $105.
</pre>