Question 1177580
{{{y=3x^2-5x-7}}}

table

{{{x}}}|{{{y}}}
{{{-2}}}|{{{15}}}...{{{y=3(-2)^2-5(-2)-7=12+10-7=15}}}
{{{-1}}}|{{{1}}}...{{{y=3(-1)^2-5(-1)-7=3+5-7=1}}}
{{{0}}}|{{{-7}}}...{{{y=3(0)^2-5(0)-7=0+0-7=-7}}}
{{{1}}}|{{{-9}}}...{{{y=3(1)^2-5(1)-7=3-5-7=-9}}}
{{{2}}}|{{{-5}}}...{{{y=3(2)^2-5(2)-7=12-10-7=-5}}}
{{{3}}}|{{{5}}}...{{{y=3(3)^2-5(3)-7=27-15-7=5}}}

{{{drawing( 600, 600, -10, 10, -10, 20,
circle(-2,15,.12), locate(-2,15,p(-2,15)),
circle(-1,1,.12), locate(-1,1,p(-1,1)),
circle(0,-7,.12), locate(0,-7,p(0,-7)),
circle(1,-9,.12), locate(1,-9,p(1,-9)),
circle(2,-5,.12), locate(2,-5,p(2,-5)),
circle(3,5,.12), locate(3,5,p(3,5)),
 graph( 600, 600, -10, 10, -10, 20, 3x^2-5x-7)) }}}