Question 1174867
<pre><font face = "consolas" color = "indigo" size = 3><b>
Hi
	x	m	(x-m)	(x-m)^2	
	1	10.57	-9.57	91.58	
	3	10.57	-7.57	57.30	
	5	10.57	-5.57	31.02	
	12	10.57	1.43	2.04	
	16	10.57	5.43	29.48	
	18	10.57	7.43	55.20	
	19	10.57	8.43	71.06	
sum	74			337.71	
sum/7	10.57		sum/6	56.3	variance 
				7.5	sd


Wish You the Best in your Studies.
</font></b></pre>