Question 1160708
<font face="Times New Roman" size="+2">


<pre>

By Newton-Raphson				
				
     x_i	   f(x_i)          f'(x_i)	    x_i - f(x_i)/f'(x_i)
0.4	       -0.158021178	2.311376166	        0.468366707
0.468366707	0.00371148	2.422461324		0.466834596
0.466834596	2.03273E-06	2.419809038		0.466833756
0.466833756	6.09734E-13	2.419807586		0.466833756
0.466833756	0	        2.419807586		0.466833756


</pre>								
								
John
*[tex \LARGE e^{i\pi}\ +\ 1\ =\ 0]
My calculator said it, I believe it, that settles it
<img src="http://c0rk.blogs.com/gr0undzer0/darwin-fish.jpg">
*[tex \Large \ \
*[tex \LARGE \ \ \ \ \ \ \ \ \ \  
								
{{n}\choose{r}}
</font>