Question 1010498

{{{x(years)}}}|{{{g(x)=3x}}}
{{{1}}}	|{{{3}}}....{{{g(1) = 3*1=3}}}
{{{2}}}|{{{6}}}....{{{g(2) = 3*2=6}}}->values that is missing in the table 
{{{3}}}|{{{9}}}....{{{g(3) = 3*3=9}}}

 

 Jane's savings in dollars	

 {{{x(years)}}}|{{{f(x)=3x+3}}}
{{{1}}}	|{{{6}}}....{{{f(1) = 3*1+3=6}}}
{{{2}}}|{{{9}}}....{{{f(2) = 3*2+3=6+3=9}}}
{{{3}}}|{{{12}}}....{{{f(3) = 3*3+3=9+3=12}}}->values that is missing in the table

  Mariah's savings in dollars	


{{{g(x)=3x}}} best describes Jane's  savings in the long run

and {{{f(x)=3x+3}}} Mariah's savings in the long run