Question 927598
A)
Friday, December 26, 2003  to  Tuesday, February 10, 2004

1 month 15 days
or
6 weeks 4 days

or

32 weekdays (any day except Sunday,and sometimes except Saturday)

or

0.13 years

B)
December 2003
Su | Mo | Tu | We | Th | Fr | Sa
 | 1 | 2 | 3 | 4 | 5 | 6
7 | 8 | 9 | 10 | 11 | 12 | 13
14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | {{{26}}} |{{{ 27}}}
{{{28}}} | {{{29}}} | {{{30}}} | {{{31}}} |  |  |     
+
January,2004
Su | Mo | Tu | We | Th | Fr | Sa
 |  |  |  | 1 | 2 | 3
4 | 5 | 6 | 7 | 8 | 9 | 10
11 | 12 | 13 | 14 | 15 | 16 | 17
18 | 19 | 20 | 21 | 22 | 23 | 24
25 | 26 | 27 | 28 | 29 | 30 | 31
+...    February 2004
Su | Mo | Tu | We | Th | Fr | Sa
{{{1}}} | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}}
{{{8}}} | {{{9 }}}|{{{ 10}}} | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 |  |  |  |  |  |



Sept. 28, 2003 to May 20, 2004 


7 months 22 days
or
33 weeks 4 days
or
235 days
or
168 weekdays
or
0.64 years

September 2003
Su | Mo | Tu | We | Th | Fr | Sa
 | 1 | 2 | 3 | 4 | 5 | 6
7 | 8 | 9 | 10 | 11 | 12 | 13
14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27
28 | 29 | 30 |  |  |  |     
+October,2003,+Nonember,2003,+December,2003,+January,2004,+...
+...    May 2004
Su | Mo | Tu | We | Th | Fr | Sa
 |  |  |  |  |  | 1
2 | 3 | 4 | 5 | 6 | 7 | 8
9 | 10 | 11 | 12 | 13 | 14 | 15
16 | 17 | 18 | 19 | 20 | 21 | 22
23 | 24 | 25 | 26 | 27 | 28 | 29
30 | 31 |  |  |  |  |