Question 918908
 <pre><font face = "Tohoma" size = 3 color = "indigo"><b> 
Hi
Mid	f	M*f	M - m  (M - m)^2 f(M - m)^2
15	60	900	-34	1156	69360
25	70	1750	-24	576	40320
35	110	3850	-14	196	21560
45	100	4500	-4	16	1600
50	60	3000	1	1	60
65	50	3250	16	256	12800
75	90	6750	26	676	60840
85	30	2550	36	1296	38880
95	30	2850	46	2116	63480
	600	29400			308900
		49 mean			515.6928214
					22.70887492 sd
mean = 49
median = 46 {{{40 + (3/5)(10)}}}
sd = 22.7
P = 3(49-46)/22.7
CV = {{{(22.7/49)100}}}