Question 860606
<pre><font face = "Tohoma" size = 3 color = "indigo"><b> 
Hi,
&#952;	radians	sin &#952;	cos &#952;	tan &#952;
0°	0	0	1	0
30°	&#960;/6	1/2	&#8730;3/2	&#8730;3/3
45°	&#960;/4	&#8730;2/2	&#8730;2/2	1
60°	&#960;/3	&#8730;3/2	1/2	&#8730;3
90°	&#960;/2	1	0	&#9472;
(cosx,sinx) Unit Circle Summary for You reference
<img src='http://img9.imageshack.us/img9/2032/mfpe.png'border='0'/></a>