Question 853878
<pre><font face = "Tohoma" size = 3 color = "indigo"><b> 
Hi,
for 0 < &#952; < &#960; sin &#952; = 1/2,   &#952; = 30°
&#952;	radians	sin &#952;	cos &#952;	tan &#952;
0°	0	0	1	0
30°	&#960;/6	1/2	&#8730;3/2	&#8730;3/3
45°	&#960;/4	&#8730;2/2	&#8730;2/2	1
60°	&#960;/3	&#8730;3/2	1/2	&#8730;3
90°	&#960;/2	1	0	&#9472;
sin &#952; = 1/2,   &#952; = 30°
0r
following (cosx, sinx) Unit circle Summary maybe helpful to You in Your Studies
<img src='http://img9.imageshack.us/img9/2032/mfpe.png' border='0'/></a>