Question 823465
A medical researcher wanted to test the effect of types of treatment to recover from a cold. He collected the data for the pill, syrup, and sleeping. The data shows the number of days patients took to recover from a cold. Test the hypothesis that the mean days of recovery is not different among treatment types at alpha = 0.01.												
												
	Pill	Syrup	Sleep		Anova: Single Factor							
	3.9	5.4	1.3									
	1.4	2	0.7		SUMMARY							
	4.1	4.8	2.2		Groups	Count	Sum	Average	Variance			
	5.5	3.8	1.4		Pill	5	17.2	3.44	2.588			
	2.3	3.5	2.1		Syrup	5	19.5	3.9	1.71			
					Sleep	5	7.7	1.54	0.383			
====================================================================									
					ANOVA				  Source of Variation	SS	df   MS	      F	        P-value	    F crit Between Groups	      15.652	2    7.826  5.015594958	0.026113179 3.885293835	
Within Groups	      18.724	12   1.560333333(MS)			
	Total	      34.376	14
-----
Ho: The means are equal
Ha: At least one of the means is different
Conclusion from the DATA: Since the p-value is greater than 1%, fail
to reject Ho.
Conclusion: The means are not all statistically equal at the 1% level of significance.
==========
Cheers,
Stan H.
==========