Question 805496
Part I	5.00%		per annum	-------------	Amount invested =x		
Part II	7.00%		per annum	------------	Amount invested = y		
	2500						
Interest-----	157.00						
							
Part I	5.00%		per annum	---x			
Part II	7.00%		per annum	---y			
Total investment							
x	+	1	y=	2500	-------------1		
Interest on both investments							
5.00%	x	+	7.00%	y=	157		
Multiply by		100					
5	x	+	7	y=	15700.00	--------2	
Multiply (1) by			-5				
we get							
-5	x	-5	y=	-12500.00			
Add this to (2)							
0	x	2	y=	3200			
divide by		2					
			y	=	1600	 -	x)
Part I	5.00%	$	900				
Part II	7.00%	$	1600				
							
CHECK							
900	---------	5.00%	-------	45.00			
1600	-------------	7.00%	-------	112.00			
Total			--------------------	157.00			
							
m.ananth@hotmail.ca