Question 805348
Find the x & y intercept points by plugging x=0,y=0 in both equations.											
equation I											
when x=	0	y=	-4	,(	0	,	-4	)			
when y =	0	x=	-4	,(	-0.8	,	0	)			
Equation 2											
when x=	0	y=	3	(	0	,	3	)			
when y =	0	x=	-1.5	(	0	,	-1.5	)			
										the solution (-1,1)	
{{{drawing(300,300,-10,10,-10,10,circle(0,-4,0.3),circle(-0.8,0,0.3),circle(0,3,0.3),circle(-1.5,0,0.3),graph(300,300,-10,10,-10,10,y=-5x-4,y=2x+3))}}}