Question 802878
Part I	6.00%		per annum	-------------	Amount invested =x		
Part II	14.00%		per annum	------------	Amount invested = y		
	5000						
Interest-----	400.00						
							
Part I	6.00%		per annum	---x			
Part II	14.00%		per annum	---y			
Total investment							
x	+	1	y=	5000	-------------1		
Interest on both investments							
6.00%	x	+	14.00%	y=	400		
Multiply by		100					
6	x	+	14	y=	40000.00	--------2	
Multiply (1) by			-6				
we get							
-6	x	-6	y=	-30000.00			
Add this to (2)							
0	x	8	y=	10000			
divide by		8					
			y	=	1250	 -	x)
Part I	6.00%	$	3750				
Part II	14.00%	$	1250				
							
CHECK							
3750	---------	6.00%	-------	225.00			
1250	-------------	14.00%	-------	175.00			
Total			--------------------	400.00			
							
m.ananth@hotmail.ca