Question 800981
Part I	10.00%		per annum	-------------	Amount invested =x		
Part II	6.00%		per annum	------------	Amount invested = y		
	10000						
Interest-----	860.00						
							
Part I	10.00%		per annum	---x			
Part II	6.00%		per annum	---y			
Total investment							
x	+	1	y=	10000	-------------1		
Interest on both investments							
10.00%	x	+	6.00%	y=	860		
Multiply by		100					
10	x	+	6	y=	86000.00	--------2	
Multiply (1) by			-10				
we get							
-10	x	-10	y=	-100000.00			
Add this to (2)							
0	x	-4	y=	-14000			
divide by		-4					
			y	=	3500	 -	x)
Part I	10.00%	$	6500				
Part II	6.00%	$	3500				
							
CHECK							
6500	---------	10.00%	-------	650.00			
3500	-------------	6.00%	-------	210.00			
Total			--------------------	860.00			
							
m.ananth@hotmail.ca