Question 793122
Part I	15.00%		per annum	-------------	Amount invested =x		
Part II	13.00%		per annum	------------	Amount invested = y		
	12000						
Interest-----	1634.00						
							
Part I	15.00%		per annum	---x			
Part II	13.00%		per annum	---y			
Total investment							
x	+	1	y=	12000	-------------1		
Interest on both investments							
15.00%	x	+	13.00%	y=	1634		
Multiply by		100					
15	x	+	13	y=	163400.00	--------2	
Multiply (1) by			-15				
we get							
-15	x	-15	y=	-180000.00			
Add this to (2)							
0	x	-2	y=	-16600			
divide by		-2					
			y	=	8300	 -	x)
Part I	15.00%	$	3700				
Part II	13.00%	$	8300				
							
CHECK							
3700	---------	15.00%	-------	555.00			
8300	-------------	13.00%	-------	1079.00			
Total			--------------------	1634.00