Question 742596
Part I	4.00%		per annum	-------------	Amount invested =x	
Part II	2.00%		per annum	------------	Amount invested = y	
	1900					
Interest-----	58.00					
						
Part I	4.00%		per annum	---x		
Part II	2.00%		per annum	---y		
Total investment						
x	+	1	y=	1900	-------------1	
Interest on both investments						
4.00%	x	+	2.00%	y=	58	
Multiply by		100				
4	x	+	2	y=	5800.00	--------2
Multiply (1) by			-4			
we get						
-4	x	-4	y=	-7600.00		
Add this to (2)						
0	x	-2	y=	-1800		
divide by		-2				
			y	=	900	
Part I	4.00%	$	1000			
Part II	2.00%	$	900			
						
CHECK						
1000	---------	4.00%	-------	40.00		
900	-------------	2.00%	-------	18.00		
Total			--------------------	58.00		
						
m.ananth@hotmail.ca