Question 735656
{{{f(x) = (1/7)^x}}}

first make table:

{{{x}}}|{{{f(x)}}}


{{{0}}}|{{{1}}}........{{{f(0) = (1/7)^0=1}}}

{{{1}}}|{{{1/7}}}........{{{f(1) = (1/7)^1=1/7}}}

{{{-1}}}|{{{7}}}........{{{f(-1) = (1/7)^(-1)=(1/(1/7))=7}}}

{{{2}}}|{{{1/49}}}........{{{f(2) = (1/7)^2=1/49}}}

{{{-2}}}|{{{1/49}}}........{{{f(2)=(1/7)^-2 = 1/(1/7)^2=49}}}

{{{5}}}|{{{0.00006}}}........{{{f(5)=(1/7)^5 = 0.00006}}}....

plot points and draw a line through

{{{drawing( 600, 600, -10, 10, -10, 60,circle(0,1,0.2),circle(1,1/7,0.2),circle(5,0.0006,0.2),circle(-1,7,0.2),circle(2,1/49,0.2),circle(-2,49,0.2), graph( 600, 600, -10, 10, -10, 60, (1/7)^x)) }}}