Question 730123
Part I	9.00%		per annum	-------------	Amount invested =x					
Part II	6.00%		per annum	------------	Amount invested = y					
	2500									
Interest-----	165.00									
										
Part I	9.00%		per annum	---x					*	
Part II	6.00%		per annum	---y						
Total investment										
x	+	1	y=	2500	-------------1					
Interest on both investments										
9.00%	x	+	6.00%	y=	165					
Multiply by		100								
9	x	+	6	y=	16500.00	--------2				
Multiply (1) by			-9							
we get										
-9	x	-9	y=	-22500.00						
Add this to (2)										
0	x	-3	y=	-6000						
divide by		-3								
			y	=	2000				 -	x)
Part I	9.00%	$	500							
Part II	6.00%	$	2000							
										
CHECK										
500	---------	9.00%	-------	45.00						
2000	-------------	6.00%	-------	120.00						
Total			--------------------	165.00						
								11.6		
m.ananth@hotmail.ca								1520