Question 724448
Part I	9.00%		per annum	-------------	Amount invested =x					
Part II	7.00%		per annum	------------	Amount invested = y					
	1700									
Interest-----	131									
										
Part I	9.00%		per annum	---x					*	
Part II	7.00%		per annum	---y						
Total investment										
x	+	1	y=	1700	-------------1					
Interest on both investments										
9.00%	x	+	7.00%	y=	131					
Multiply by		100								
9	x	+	7	y=	13100.00	--------2				
Multiply (1) by			-9							
we get										
-9	x	-9	y=	-15300.00						
Add this to (2)										
0	x	-2	y=	-2200						
divide by		-2								
			y	=	1100				 -	x)
Part I	9.00%	$	600							
Part II	7.00%	$	1100							
										
CHECK										
600	---------	9.00%	-------	54.00						
1100	-------------	7.00%	-------	77.00						
Total			--------------------	131.00