Question 720624
Part I	5.00%		per annum	---x					*
Part II	6.00%		per annum	---y					
Total investment									
x	+	1	y=	12000	-------------1				
Interest on both investments									
5.00%	x	+	6.00%	y=	690				
Multiply by		100							
5	x	+	6	y=	69000.00	--------2			
Multiply (1) by			-5						
we get									
-5	x	-5	y=	-60000.00					
Add this to (2)									
0	x	1	y=	9000					
divide by		1							
			y	=	9000				 -
Part I	5.00%	$	3000						
Part II	6.00%	$	9000						
								
CHECK								
3000	---------	5.00%	-------	150.00				
9000	-------------	6.00%	-------	540.00					
Total			--------------------	690.00					
									
m.ananth@hotmail.ca