Question 635058
Mutual fund I	4.00%		per annum	-------------	Amount invested =x	
Mutual fund II	2.00%		per annum	------------	Amount invested = y	
	3000					
Interest-----	98					
						
Mutual fund I	4.00%		per annum	---x		
Mutual fund II	2.00%		per annum	---y		
Credit on both cards						
x	+	1	y=	3000	-------------1	
Interestto be paid on both						
4.00%	x	+	2.00%	y=	98	
Multiply by		100				
4	x	+	2	y=	9800.00	--------2
Multiply (1) by			-4			
we get						
-4	x	-4	y=	-12000.00		
Add this to (2)						
0	x	-2	y=	-2200		
divide by		-2				
			y	=	1100	
Mutual fund I	4.00%	$	1900			
Mutual fund II	2.00%	$	1100			
						
CHECK						
1900	---------	4.00%	-------	76.00		
1100	-------------	2.00%	-------	22.00		
Total			--------------------	98.00		
						
m.ananth@hotmail.ca