Question 632879
  <pre><font face = "Tohoma" size = 3 color = "indigo"><b> 
Hi,
{{{H[o]}}}: {{{m[1] - m[2] = 0}}}
{{{H[a]}}}: {{{m[1] - m[2] < 0}}}
t-Test: Two-Sample Assuming Unequal Variances			
			
	1	2	
Mean	589	684.9	
Variance	1816	6760.988889	
SD	42.61455151	82.22523268	
Observations	10	10	
Hypothesized Mean Difference	0		
df	14		
t Stat	                -3.274546662		p = .0005
P(T<=t) one-tail	0.002767826		
t Critical one-tail	1.76130925		
P(T<=t) two-tail	0.005535651		
t Critical two-tail	2.144788596		p= .016
   .0005 < .016 , reject null hypothesis
Group 1 eats faster than group 2