Question 632773
Stocks	5.00%		per annum	-------------	Amount invested =x	
Bonds	10.00%		per annum	------------	Amount invested = y	
	6000					
Interest-----	400					
						
Stocks	5.00%		per annum	---x		
Bonds	10.00%		per annum	---y		
Credit on both cards						
x	+	1	y=	6000	-------------1	
Interestto be paid on both						
5.00%	x	+	10.00%	y=	400	
Multiply by		100				
5	x	+	10	y=	40000.00	--------2
Multiply (1) by			-5			
we get						
-5	x	-5	y=	-30000.00		
Add this to (2)						
0	x	5	y=	10000		
divide by		5				
			y	=	2000	
Stocks	5.00%	$	4000			
Bonds	10.00%	$	2000			
						
CHECK						
4000	---------	5.00%	-------	200.00		
2000	-------------	10.00%	-------	200.00		
Total			--------------------	400.00		
						
m.ananth@hotmail.ca