Question 558850
The Wood County sheriff classifies crimes by age (in years) of the criminal and whether the crime is violent or nonviolent. As shown below, a total of 150 crimes were reported by the sheriff last year.
Age (in years)
Type of Crime	Under 20	20 to 40	Over 40	Total
Violent	........27	........41	...........14	82
Non-violent	12	........34	...........22	68
Total	........39	........75	...........36	150
	
a.	What is the probability of selecting a case to analyze and finding it involved a violent crime?::82/150
----------------------------------------------
b.	What is the probability of selecting a case to analyze and finding the crime was committed by someone less than 20 years old?::39/150
----------------------------------------------
c.	What is the probability of selecting a case that involved a violent crime or an offender who is less than 20 years old?::(82+39-27)/150
----------------------------------------------
d.	What is the probability of selecting a case to analyze and finding it involved a nonviolent given that this criminal is over 40?::22/36
----------------------------------------------
e.	What is the probability of selecting a case to analyze and finding it involved a Non-violent crime?;;68/150
=============================================
Cheers,
Stan H.
====================