Question 537454
Investment I	6.00%		per annum	---x					
Investment II	10.00%		per annum	---y					
									
x		+	y=	15000	------------------------1				
6.00%	x	+	10.00%	y=	=	$1,260.00			
Multiply by 		100							
6	x	+	10	y=	=	$126,000.00		--------2	
									
Multiply (1) by			-6						
we get									
									
-6	x	-6	y=	=		-90000.00			
									
Add this to (2)									
									
0	x	4	y=	=		$36,000.00			
									
divide by		4							
									
y	=		$9,000.00		investment at 	10.00%
Balance			$6,000.00		investment at 	6.00%
CHECK									
$6,000.00	---------	6.00%	-------	$360.00					
$9,000.00	-------	10.00%	-------	$900.00					
Total			--------------	$1,260.00					

m.ananth@hotmail.ca