Question 487397
What is the probability of having the sum of 12 when two dice are tossed?
<pre>
Here are the sample space, the 36 ways two dice can fall:

&#9856;&#9856;   &#9856;&#9857;   &#9856;&#9858;   &#9856;&#9859;   &#9856;&#9860;  &#9856;&#9861;

&#9857;&#9856;   &#9857;&#9857;   &#9857;&#9858;   &#9857;&#9859;   &#9857;&#9860;  &#9857;&#9861;

&#9858;&#9856;   &#9858;&#9857;   &#9858;&#9858;   &#9858;&#9859;   &#9858;&#9860;  &#9858;&#9861;

&#9859;&#9856;   &#9859;&#9857;   &#9859;&#9858;   &#9859;&#9859;   &#9859;&#9860;  &#9859;&#9861;

&#9860;&#9856;   &#9860;&#9857;   &#9860;&#9858;   &#9860;&#9859;   &#9860;&#9860;  &#9860;&#9861;

&#9861;&#9856;   &#9861;&#9857;   &#9861;&#9858;   &#9861;&#9859;   &#9861;&#9860;  <font color = "red">&#9861;&#9861;</font>

See the one I colored red at the bottom right?  It's the only 
one of the 36 that has sum 12.

Therefore the probability of getting that one I've colored
red is 1 way out of 36, or {{{1/36}}}

Edwin</pre>