Question 420200
4.00%		per annum-------------	x
5.00%		per annum------------	y
total investment	3200			
Interest-----	$145.00		
....
x		+	y	3200	------------------------1				
4.00%	x	+	5.00%	y	=	$145.00			
Multiply by 		100							
4	x	+	5	y	=	$14,500.00		--------2	
									
Multiply (1) by			-4						
we get									
									
-4	x	-4	y	=		-12800			
									
Add this to (2)	we get								
									
y	=		$1,700.00			
									
y	=$1,700.00		investment at 	5.00%
Balance	$1,500.00		investment at 	4.00%