Question 43455
x	y  (x-xavg)^2 (y-yavg)^2  (x-x')(y-y')
	-2	7	4	11.56	-6.8
	-1	6	1	5.76	-2.4
	0	3	0	0.36	0
	
        1	2	1	2.56	-1.6
	2	0	4	12.96	-7.2
total	0	18	10	33.2	-18
average	0	3.6	2	6.64	-3.6
r.m.s.devn.			1.414213562	2.576819745	



xavg=x'=0	yavg=y'=3.6	sigmax=sx=1.414		sigmay=sy=2.577	
r=-3.6/(sx*sy)=	-0.987958433				
A IS THE ANSWER