SOLUTION: DATA 1/3/2012 179.03 28.26 1277.06 0.02 1/4/2012 177.51 28.1 1277.3 0.02 1/5/2012 177.61 28.44 1281.06 0.02 1/6/2012 182.61 28.48 1277.81 0.02 1/9/2012 178.56 29.01 1280.7 0.0

Algebra ->  Test -> SOLUTION: DATA 1/3/2012 179.03 28.26 1277.06 0.02 1/4/2012 177.51 28.1 1277.3 0.02 1/5/2012 177.61 28.44 1281.06 0.02 1/6/2012 182.61 28.48 1277.81 0.02 1/9/2012 178.56 29.01 1280.7 0.0      Log On


   



Question 862885: DATA
1/3/2012 179.03 28.26 1277.06 0.02
1/4/2012 177.51 28.1 1277.3 0.02
1/5/2012 177.61 28.44 1281.06 0.02
1/6/2012 182.61 28.48 1277.81 0.02
1/9/2012 178.56 29.01 1280.7 0.01
1/10/2012 179.34 29.93 1292.08 0.02
1/11/2012 178.9 31.2 1292.48 0.02
1/12/2012 175.93 31.53 1295.5 0.03
1/13/2012 178.42 30.67 1289.09 0.03
1/17/2012 181.66 28.15 1293.67 0.03
1/18/2012 189.44 28.96 1308.04 0.03
1/19/2012 194.45 29.26 1314.5 0.05
1/20/2012 190.93 29.57 1315.38 0.05
1/23/2012 186.09 29.78 1316 0.04
1/24/2012 187 29.83 1314.65 0.04
1/25/2012 187.8 29.89 1326.06 0.04
1/26/2012 193.32 30.31 1318.43 0.05
1/27/2012 195.37 30.8 1316.33 0.06
1/30/2012 192.15 30.16 1313.01 0.05
1/31/2012 194.44 30.65 1312.41 0.06
2/1/2012 179.46 31.53 1324.09 0.06
2/2/2012 181.72 31.93 1325.54 0.08
2/3/2012 187.68 33.47 1344.9 0.08
2/6/2012 183.14 33.23 1344.33 0.08
2/7/2012 184.19 33 1347.05 0.08
2/8/2012 185.48 34.16 1349.96 0.09
2/9/2012 184.98 33.59 1351.95 0.09
2/10/2012 185.54 32.86 1342.64 0.09
2/13/2012 191.59 32.81 1351.77 0.11
2/14/2012 191.3 32.02 1350.5 0.12
2/15/2012 184.47 31.66 1343.23 0.11
2/16/2012 179.93 32.64 1358.04 0.1
2/17/2012 182.5 32.85 1361.23 0.09
2/21/2012 182.26 33.29 1362.21 0.08
2/22/2012 180.58 32.3 1357.66 0.09
2/23/2012 178.89 32.64 1363.46 0.09
2/24/2012 179.13 32.29 1365.74 0.1
2/27/2012 178.53 32.86 1367.59 0.12
2/28/2012 183.8 33.41 1372.18 0.1
2/29/2012 179.69 33.25 1365.68 0.08
3/1/2012 180.04 34.06 1374.09 0.08
3/2/2012 179.3 34.03 1369.63 0.07
3/5/2012 180.26 33.61 1364.33 0.08
3/6/2012 181.09 32.06 1343.36 0.08
3/7/2012 183.77 33.17 1352.63 0.08
3/8/2012 187.64 33.93 1365.91 0.08
3/9/2012 184.32 34.13 1370.87 0.09
3/12/2012 183.39 34.22 1371.09 0.09
3/13/2012 184.59 36.38 1395.95 0.08
3/14/2012 182.26 35.14 1394.28 0.09
3/15/2012 184.43 36.2 1402.6 0.08
3/16/2012 185.05 36.62 1404.17 0.09
3/19/2012 185.52 37.1 1409.75 0.1
3/20/2012 192.33 38 1405.52 0.1
3/21/2012 191.73 37.72 1402.89 0.09
3/22/2012 192.4 36.83 1392.78 0.08
3/23/2012 195.04 37.06 1397.11 0.08
3/26/2012 202.87 37.36 1416.51 0.09
3/27/2012 205.44 36.71 1412.52 0.09
3/28/2012 201.16 36.99 1405.54 0.09
3/29/2012 204.61 36.44 1403.28 0.07
3/30/2012 202.51 36.48 1408.47 0.07
4/2/2012 198.05 36.8 1419.04 0.08
4/3/2012 199.66 36.3 1413.38 0.08
4/4/2012 193.99 34.97 1398.96 0.08
4/5/2012 194.39 34.72 1398.08 0.08
4/9/2012 191.87 33.9 1382.2 0.07
4/10/2012 186.98 32.79 1358.59 0.09
4/11/2012 187.97 33.52 1368.71 0.09
4/12/2012 190.69 34.56 1387.57 0.09
4/13/2012 188.46 33.34 1370.26 0.09
4/16/2012 185.5 33.93 1369.57 0.09
4/17/2012 188.39 35.01 1390.78 0.08
4/18/2012 191.07 35.01 1385.14 0.08
4/19/2012 191.1 34.78 1376.92 0.07
4/20/2012 189.98 33.82 1378.53 0.07
4/23/2012 188.24 33.18 1366.94 0.08
4/24/2012 190.33 33.35 1371.97 0.08
4/25/2012 194.42 33.61 1390.69 0.09
4/26/2012 195.99 33.81 1399.98 0.09
4/27/2012 226.85 33.43 1403.36 0.09
4/30/2012 231.9 32.97 1397.91 0.09
5/1/2012 230.04 33.53 1405.82 0.1
5/2/2012 230.25 32.63 1402.31 0.09
5/3/2012 229.45 32.42 1391.57 0.08
5/4/2012 223.99 31.55 1369.1 0.09
5/7/2012 225.16 31.62 1369.58 0.07
5/8/2012 223.9 31.27 1363.72 0.1
5/9/2012 222.98 30.4 1354.58 0.09
5/10/2012 226.69 30.6 1357.99 0.09
5/11/2012 227.68 29.3 1353.39 0.1
5/14/2012 222.93 28.09 1338.35 0.1
5/15/2012 224.39 27.74 1330.66 0.1
5/16/2012 224.06 26.87 1324.8 0.09
5/17/2012 218.36 26.37 1304.86 0.1
5/18/2012 213.85 25.97 1295.22 0.1
5/21/2012 218.11 26.21 1315.99 0.08
5/22/2012 215.33 26.87 1316.63 0.09
5/23/2012 217.28 27.1 1318.86 0.09
5/24/2012 215.24 26.61 1320.68 0.09
5/25/2012 212.89 26.43 1317.82 0.1
5/29/2012 214.75 26.97 1332.42 0.09
5/30/2012 209.23 25.96 1313.32 0.09
5/31/2012 212.91 26.47 1310.33 0.07
6/1/2012 208.22 25.35 1278.04 0.07
6/4/2012 214.57 24.78 1278.18 0.07
6/5/2012 213.21 25.71 1285.5 0.08
6/6/2012 217.64 27.09 1315.13 0.08
6/7/2012 218.8 26.86 1314.99 0.09
6/8/2012 218.48 27.72 1325.66 0.09
6/11/2012 216.5 26.44 1308.93 0.09
6/12/2012 216.42 27.57 1324.18 0.09
6/13/2012 214.73 27.62 1314.88 0.1
6/14/2012 214.45 27.86 1329.1 0.1
6/15/2012 218.35 28.26 1342.84 0.11
6/18/2012 222.66 27.5 1344.78 0.09
6/19/2012 224.03 28.45 1357.98 0.1
6/20/2012 223.02 28.81 1355.69 0.09
6/21/2012 220.57 27.78 1325.51 0.09
6/22/2012 222.16 27.94 1335.02 0.09
6/25/2012 220.07 26.7 1313.72 0.09
6/26/2012 225.61 26.68 1319.99 0.1
6/27/2012 225.62 27.05 1331.85 0.1
6/28/2012 221.31 26.35 1329.04 0.09
6/29/2012 228.35 27.36 1362.16 0.09
7/2/2012 229.32 27.41 1365.51 0.09
7/3/2012 229.53 27.6 1374.02 0.1
7/5/2012 227.06 26.79 1367.58 0.09
7/6/2012 225.05 26.32 1354.68 0.08
7/9/2012 225.05 26.07 1352.46 0.08
7/10/2012 219.5 25.84 1341.47 0.09
7/11/2012 218.37 25.83 1341.45 0.09
7/12/2012 215.36 25.24 1334.76 0.1
7/13/2012 218.39 26.6 1356.78 0.1
7/16/2012 216.01 26.76 1353.64 0.1
7/17/2012 216.93 27.33 1363.67 0.1
7/18/2012 217.47 27.05 1372.78 0.1
7/19/2012 226.17 26.54 1376.51 0.09
7/20/2012 228.29 25.83 1362.66 0.09
7/23/2012 226.01 25.3 1350.52 0.09
7/24/2012 223.04 25.2 1338.31 0.1
7/25/2012 217.05 25.75 1337.89 0.1
7/26/2012 220.01 26.24 1360.02 0.1
7/27/2012 237.32 27.25 1385.97 0.11
7/30/2012 236.09 27.09 1385.3 0.11
7/31/2012 233.3 27.08 1379.32 0.11
8/1/2012 232.09 26.73 1375.32 0.11
8/2/2012 230.81 26.15 1365 0.1
8/3/2012 234.97 27.36 1390.99 0.09
8/6/2012 233.99 28.52 1394.23 0.09
8/7/2012 236.56 28.85 1401.35 0.1
8/8/2012 234.38 28.82 1402.22 0.11
8/9/2012 234.06 28.82 1402.8 0.11
8/10/2012 232.75 28.86 1405.87 0.11
8/13/2012 232.44 28.74 1404.11 0.1
8/14/2012 233.19 28.73 1403.93 0.11
8/15/2012 237.42 28.7 1405.53 0.11
8/16/2012 241.55 28.78 1415.51 0.09
8/17/2012 241.17 28.99 1418.16 0.09
8/20/2012 240.35 29.94 1418.13 0.09
8/21/2012 239.45 30.69 1413.17 0.11
8/22/2012 243.1 30.45 1413.49 0.11
8/23/2012 241.2 29.55 1402.08 0.11
8/24/2012 245.74 29.79 1411.13 0.11
8/27/2012 243.92 29.65 1410.44 0.1
8/28/2012 246.11 29.3 1409.3 0.11
8/29/2012 247.12 29.87 1410.49 0.1
8/30/2012 246.22 29.61 1399.48 0.12
8/31/2012 248.27 29.67 1406.58 0.1
9/4/2012 247.88 29.66 1404.94 0.09
9/5/2012 246.22 29.73 1403.44 0.1
9/6/2012 251.38 31.08 1432.12 0.11
9/7/2012 259.14 32.03 1437.92 0.11
9/10/2012 257.09 31.79 1429.08 0.11
9/11/2012 255.67 32.62 1433.56 0.1
9/12/2012 255.63 33.01 1436.56 0.1
9/13/2012 260.24 34.4 1459.99 0.1
9/14/2012 261.27 34.74 1465.77 0.1
9/17/2012 258 34.01 1461.19 0.11
9/18/2012 258.75 33.9 1459.32 0.11
9/19/2012 261.68 34.13 1461.05 0.1
9/20/2012 260.81 33.77 1460.26 0.11
9/21/2012 257.47 33.63 1460.15 0.11
9/24/2012 254.8 33.45 1456.89 0.11
9/25/2012 252.46 32.82 1441.59 0.11
9/26/2012 249.67 32.47 1433.32 0.11
9/27/2012 256.59 32.93 1447.15 0.11
9/28/2012 254.32 32.68 1440.67 0.09
10/1/2012 252.01 32.71 1444.49 0.1
10/2/2012 250.6 33.22 1445.75 0.09
10/3/2012 255.92 34.01 1450.99 0.09
10/4/2012 260.47 34.91 1461.4 0.09
10/5/2012 258.51 34.72 1460.93 0.1
10/8/2012 259.06 34.73 1455.88 0.11
10/9/2012 250.96 34.55 1441.48 0.1
10/10/2012 244.99 35.09 1432.56 0.1
10/11/2012 244.22 35.47 1432.84 0.1
10/12/2012 242.36 34.7 1428.59 0.11
10/15/2012 244.18 36.61 1440.13 0.11
10/16/2012 243.94 37.2 1454.92 0.09
10/17/2012 247.49 38.38 1460.91 0.11
10/18/2012 244.85 38.37 1457.34 0.1
10/19/2012 240 37.11 1433.19 0.1
10/22/2012 233.78 37.67 1433.82 0.1
10/23/2012 234.31 36.84 1413.11 0.11
10/24/2012 228.49 37.25 1408.75 0.11
10/25/2012 222.92 37.36 1412.97 0.11
10/26/2012 238.24 36.55 1411.94 0.12
10/31/2012 232.89 37.34 1412.16 0.14
11/1/2012 232.14 37.91 1427.59 0.11
11/2/2012 232.42 37.56 1414.2 0.09
11/5/2012 234.33 37.28 1417.26 0.09
11/6/2012 237.56 38.43 1428.39 0.11
11/7/2012 232.06 36.01 1394.53 0.1
11/8/2012 227.35 35.96 1377.51 0.1
11/9/2012 226.31 35.89 1379.85 0.1
11/12/2012 226.47 36.38 1380.03 0.09
11/13/2012 226.6 36.12 1374.53 0.11
11/14/2012 222.95 34.98 1355.49 0.1
11/15/2012 220.6 35.17 1353.33 0.08
11/16/2012 225.23 34.94 1359.88 0.06
11/19/2012 229.71 36.06 1386.89 0.09
11/20/2012 233.78 35.96 1387.81 0.08
11/21/2012 238.03 35.73 1391.03 0.1
11/23/2012 239.88 35.99 1409.15 0.1
11/26/2012 243.62 35.53 1406.29 0.1
11/27/2012 243.4 35 1398.94 0.1
11/28/2012 247.11 35.03 1409.93 0.1
11/29/2012 251.27 35.17 1415.95 0.09
11/30/2012 252.05 34.53 1416.18 0.08
12/3/2012 250.33 34.18 1409.46 0.1
12/4/2012 252.49 34.25 1407.05 0.1
12/5/2012 253.96 36.42 1409.28 0.1
12/6/2012 253.37 36.98 1413.94 0.1
12/7/2012 253.27 37.6 1418.07 0.09
12/10/2012 247.77 37.15 1418.55 0.09
12/11/2012 250.69 36.96 1427.84 0.08
12/12/2012 251.76 37.49 1428.48 0.07
12/13/2012 251.25 37.25 1419.45 0.06
12/14/2012 249.19 37.56 1413.58 0.04
12/17/2012 253.86 39.11 1430.36 0.05
12/18/2012 260.4 39.42 1446.79 0.06
12/19/2012 257.99 39.41 1435.81 0.05
12/20/2012 261.5 40.13 1443.69 0.06
12/21/2012 256.92 39.45 1430.15 0.06
12/24/2012 258.62 39.34 1426.66 0.06
12/26/2012 248.63 39.51 1419.83 0.09
12/27/2012 248.31 39.21 1418.1 0.08
12/28/2012 245.18 38.97 1402.43 0.01
12/31/2012 250.87 39.52 1426.19 0.05
1/2/2013 257.31 41.21 1462.42 0.08
1/3/2013 258.48 41.35 1459.37 0.08
1/4/2013 259.15 42.39 1466.47 0.07
1/7/2013 268.46 42.43 1461.89 0.07
1/8/2013 266.38 42.42 1457.15 0.07
1/9/2013 266.35 42 1461.02 0.06
1/10/2013 265.34 42.78 1472.12 0.06
1/11/2013 267.94 42.3 1472.05 0.07
1/14/2013 272.73 42.18 1470.68 0.08
1/15/2013 271.9 42.53 1472.34 0.09
1/16/2013 268.93 42.44 1472.63 0.08
1/17/2013 270.48 41.2 1480.94 0.07
1/18/2013 272.12 41.62 1485.98 0.08
1/22/2013 270.19 41.74 1492.56 0.08
1/23/2013 268.11 41.98 1494.81 0.08
1/24/2013 273.46 42.75 1494.82 0.08
1/25/2013 283.99 42.86 1502.96 0.08
1/28/2013 276.04 42.3 1500.18 0.07
1/29/2013 260.35 42.12 1507.84 0.07
1/30/2013 272.76 41.91 1501.96 0.07
1/31/2013 265.5 42.13 1498.11 0.07
2/1/2013 265 42.98 1513.17 0.06
2/4/2013 259.98 42.18 1495.71 0.07
2/5/2013 266.89 42.88 1511.29 0.07
2/6/2013 262.22 43.01 1512.12 0.07
2/7/2013 260.23 42.83 1509.39 0.07
2/8/2013 261.95 42.65 1517.93 0.07
2/11/2013 257.21 43.11 1517.01 0.09
2/12/2013 258.7 44.31 1519.43 0.09
2/13/2013 269.47 43.96 1520.33 0.1
2/14/2013 269.24 44.28 1521.38 0.11
2/15/2013 265.09 43.8 1519.79 0.1
2/19/2013 269.75 44.46 1530.94 0.12
2/20/2013 266.41 43.18 1511.95 0.12
2/21/2013 265.94 42.32 1502.42 0.13
2/22/2013 265.42 42.76 1515.6 0.13
2/25/2013 259.87 41.12 1487.85 0.12
2/26/2013 259.36 41.26 1496.94 0.14
2/27/2013 263.25 42.13 1515.99 0.11
2/28/2013 264.27 41.94 1514.68 0.11
3/1/2013 265.74 42.08 1518.2 0.11
3/4/2013 273.11 42.9 1525.2 0.11
3/5/2013 275.59 43.56 1539.79 0.08
3/6/2013 273.79 44.54 1541.46 0.1
3/7/2013 273.88 44.96 1544.26 0.1
3/8/2013 274.19 46.64 1551.18 0.1
3/11/2013 271.24 47.56 1556.22 0.1
3/12/2013 274.13 46.91 1552.48 0.1
3/13/2013 275.1 46.93 1554.52 0.09
3/14/2013 265.74 47.42 1563.23 0.1
3/15/2013 261.82 47.22 1560.7 0.09
3/18/2013 257.89 46.2 1552.1 0.07
3/19/2013 256.41 45.75 1548.34 0.07
3/20/2013 257.28 46.05 1558.71 0.07
3/21/2013 253.39 45.19 1545.8 0.07
3/22/2013 257.75 45.19 1556.89 0.07
3/25/2013 256.02 44.45 1551.69 0.08
3/26/2013 260.31 44.79 1563.77 0.07
3/27/2013 265.3 44.42 1562.85 0.09
3/28/2013 266.49 44.2 1569.19 0.07
4/1/2013 261.61 43.75 1562.17 0.08
4/2/2013 263.32 44.07 1570.25 0.07
4/3/2013 259.03 42.47 1553.69 0.06
4/4/2013 259.08 42.74 1559.98 0.07
4/5/2013 255.48 42.97 1553.28 0.07
4/8/2013 258.95 43.52 1563.07 0.07
4/9/2013 261.14 43.85 1568.61 0.06
4/10/2013 264.77 45.02 1587.73 0.07
4/11/2013 269.85 44.83 1593.37 0.07
4/12/2013 272.87 44.74 1588.85 0.06
4/15/2013 267.72 44.83 1552.36 0.06
4/16/2013 272.34 46.62 1574.57 0.06
4/17/2013 267.4 45.7 1552.01 0.06
4/18/2013 259.42 45.05 1541.61 0.05
4/19/2013 260.32 44.99 1555.25 0.05
4/22/2013 263.55 45.11 1562.5 0.05
4/23/2013 268.9 46.42 1578.78 0.05
4/24/2013 268.78 47.08 1578.79 0.06
4/25/2013 274.7 47.07 1585.16 0.05
4/26/2013 254.81 46.88 1582.24 0.05
4/29/2013 249.74 46.78 1593.61 0.05
4/30/2013 253.81 46.62 1597.57 0.05
5/1/2013 248.23 45.83 1582.7 0.06
5/2/2013 252.55 46.51 1597.59 0.05
5/3/2013 258.05 46.94 1614.42 0.05
5/6/2013 255.72 47.45 1617.5 0.04
5/7/2013 257.73 48.08 1625.96 0.04
5/8/2013 258.68 49.26 1632.69 0.04
5/9/2013 260.16 48.57 1626.67 0.04
5/10/2013 263.63 48.72 1633.7 0.04
5/13/2013 264.51 48.89 1633.77 0.05
5/14/2013 268.33 50.06 1650.34 0.05
5/15/2013 266.56 51.31 1658.78 0.04
5/16/2013 264.12 50.58 1650.47 0.03
5/17/2013 269.9 51.42 1667.47 0.04
5/20/2013 267.63 51.57 1666.29 0.05
5/21/2013 268.86 51.63 1669.16 0.04
5/22/2013 262.96 50.97 1655.35 0.04
5/23/2013 261.8 50.5 1650.51 0.05
5/24/2013 261.74 50.49 1649.6 0.04
5/28/2013 267.29 51.76 1660.06 0.05
5/29/2013 265.53 52.25 1648.36 0.05
5/30/2013 266.83 53.24 1654.41 0.04
5/31/2013 269.2 51.96 1630.74 0.04
6/3/2013 266.88 51.93 1640.42 0.05
6/4/2013 265.7 51.2 1631.38 0.04
6/5/2013 267.17 50 1608.9 0.05
6/6/2013 267.83 50.8 1622.56 0.05
6/7/2013 276.87 51.57 1643.38 0.04
6/10/2013 281.07 51.9 1642.81 0.05
6/11/2013 274.78 49.92 1626.13 0.05
6/12/2013 271.67 49.41 1612.52 0.05
6/13/2013 275.79 50.26 1636.36 0.05
6/14/2013 273.99 49.19 1626.73 0.05
6/17/2013 278.06 49.33 1639.04 0.05
6/18/2013 281.76 49.98 1651.81 0.05
6/19/2013 278.16 49.5 1628.93 0.05
6/20/2013 273.44 47.87 1588.19 0.05
6/21/2013 273.36 46.84 1592.43 0.05
6/24/2013 270.61 45.41 1573.09 0.06
6/25/2013 272.09 46.97 1588.03 0.06
6/26/2013 277.57 47.58 1603.26 0.06
6/27/2013 277.55 48.25 1613.2 0.06
6/28/2013 277.69 47.94 1606.28 0.04
7/1/2013 282.1 48.22 1614.96 0.04
7/2/2013 283.73 48.12 1614.08 0.03
7/3/2013 284.03 47.64 1615.41 0.05
7/5/2013 285.88 48.5 1631.89 0.04
7/8/2013 290.59 49.49 1640.46 0.05
7/9/2013 291.53 50.18 1652.32 0.04
7/10/2013 292.33 49.6 1652.62 0.04
7/11/2013 299.66 50.01 1675.02 0.04
7/12/2013 307.55 50.78 1680.19 0.04
7/15/2013 306.57 51.78 1682.5 0.04
7/16/2013 306.87 51.8 1676.26 0.03
7/17/2013 308.69 51.76 1680.91 0.03
7/18/2013 304.11 52.66 1689.37 0.03
7/19/2013 305.23 52.32 1692.09 0.03
7/22/2013 303.48 52.97 1695.53 0.04
7/23/2013 301.06 52.85 1692.39 0.02
7/24/2013 298.94 52.16 1685.94 0.03
7/25/2013 303.4 52.63 1690.25 0.02
7/26/2013 312.01 52.18 1691.65 0.03
7/29/2013 306.1 51.61 1685.33 0.03
7/30/2013 302.41 51.75 1685.96 0.04
7/31/2013 301.22 52.11 1685.73 0.04
8/1/2013 305.57 52.84 1706.87 0.04
8/2/2013 304.21 52.98 1709.67 0.04
8/5/2013 300.99 52.85 1707.14 0.05
8/6/2013 300.75 51.46 1697.37 0.04
8/7/2013 296.91 51.48 1690.91 0.05
8/8/2013 295.74 51.76 1697.48 0.05
8/9/2013 297.26 51.3 1691.42 0.05
8/12/2013 296.69 50.88 1689.47 0.06
8/13/2013 293.97 51.75 1694.16 0.06
8/14/2013 291.34 51.57 1685.39 0.05
8/15/2013 286.47 50.84 1661.32 0.05
8/16/2013 284.82 50.33 1655.83 0.05
8/19/2013 285.57 49.31 1646.06 0.06
8/20/2013 287.09 49.9 1652.35 0.04
8/21/2013 284.57 49.14 1642.8 0.04
8/22/2013 289.73 49.89 1656.96 0.03
8/23/2013 290.01 49.81 1663.5 0.03
8/26/2013 286.21 49.58 1656.78 0.04
8/27/2013 280.93 48.22 1630.48 0.05
8/28/2013 281.58 48.29 1634.96 0.03
8/29/2013 283.98 48.45 1638.17 0.02
8/30/2013 280.98 48.31 1632.97 0.03
9/3/2013 288.8 49.35 1639.77 0.02
9/4/2013 293.64 49.58 1653.08 0.02
9/5/2013 294.1 49.84 1655.08 0.02
9/6/2013 295.86 49.2 1655.17 0.02
9/9/2013 299.71 50.07 1671.71 0.02
9/10/2013 300.36 51.07 1683.99 0.02
9/11/2013 299.64 50.71 1689.13 0.02
9/12/2013 298.86 50.24 1683.42 0.01
9/13/2013 297.92 50.47 1687.99 0.01
9/16/2013 296.06 50.98 1697.6 0.02
9/17/2013 304.17 51.18 1704.76 0.01
9/18/2013 312.03 52.19 1725.52 0.01
9/19/2013 312.06 51.93 1722.34 0.01
9/20/2013 316.34 51.19 1709.91 0.01
9/23/2013 311.49 49.55 1701.84 0.02
9/24/2013 314.13 48.94 1697.42 0.02
9/25/2013 312.65 49.24 1692.77 0.02
9/26/2013 318.12 48.91 1698.67 0
9/27/2013 316.01 48.87 1691.75 0.02
9/30/2013 312.64 48.49 1681.55 0.02
10/1/2013 320.95 48.58 1695 0.02
10/2/2013 320.51 48.69 1693.87 0.02
10/3/2013 314.76 48.38 1678.66 0.03
10/4/2013 319.04 49.12 1690.5 0.03
10/7/2013 310.03 48.16 1676.12 0.03
10/8/2013 303.23 47.65 1655.45 0.05
10/9/2013 298.23 47.93 1656.4 0.05
10/10/2013 305.17 49.25 1692.56 0.05
10/11/2013 310.89 49.2 1703.2 0.08
10/14/2013 310.7 49.58 1710.14 0.14
10/15/2013 306.4 48.84 1698.06 0.1
10/16/2013 310.49 50.82 1721.54 0.05
10/17/2013 310.77 51.1 1733.15 0.04
10/18/2013 328.93 51.13 1744.5 0.04
10/21/2013 326.44 51.01 1744.66 0.04
10/22/2013 332.54 50.74 1754.67 0.04
10/23/2013 326.76 50.17 1746.38 0.03
10/24/2013 332.21 50.13 1752.07 0.04
10/25/2013 363.39 50.04 1759.77 0.04
10/28/2013 358.16 50.13 1762.11 0.04
10/29/2013 362.7 50.2 1771.95 0.04
10/30/2013 361.08 49.87 1763.31 0.04
10/31/2013 364.03 48.77 1756.54 0.04
11/1/2013 359 48.73 1761.64 0.05
11/4/2013 358.74 48.62 1767.93 0.05
11/5/2013 358.89 48.37 1762.97 0.05
11/6/2013 356.18 48.61 1770.49 0.05
11/7/2013 343.56 48.34 1747.15 0.06
11/8/2013 350.31 49.93 1770.61 0.08
11/11/2013 354.38 50.16 1771.89 0.08
11/12/2013 349.53 49.51 1767.69 0.08
11/13/2013 356.22 49.98 1782 0.08
11/14/2013 367.4 50.2 1790.62 0.09
11/15/2013 369.17 50.39 1798.18 0.08
11/18/2013 366.18 50.78 1791.53 0.08
11/19/2013 364.94 51.16 1787.87 0.07
11/20/2013 362.57 50.76 1781.37 0.07
11/21/2013 368.92 51.72 1795.85 0.08
11/22/2013 372.31 52.4 1804.76 0.07
11/25/2013 376.64 53.28 1802.48 0.07
11/26/2013 381.37 53 1802.75 0.06
11/27/2013 386.71 53.04 1807.23 0.05
11/29/2013 393.62 52.91 1805.81 0.06
12/2/2013 392.3 52.61 1800.9 0.06
12/3/2013 384.66 52.12 1795.15 0.06
12/4/2013 385.96 52.03 1792.81 0.06
12/5/2013 384.49 51.05 1785.03 0.07
12/6/2013 386.95 51.48 1805.09 0.07
12/9/2013 384.89 52.1 1808.37 0.07
12/10/2013 387.78 51.73 1802.62 0.07
12/11/2013 382.19 50.7 1782.22 0.07
12/12/2013 381.25 50.9 1775.5 0.07
12/13/2013 384.24 50.96 1775.32 0.07
12/16/2013 388.97 50.89 1786.54 0.07
12/17/2013 387.65 50.68 1781 0.06
12/18/2013 395.96 51.95 1810.65 0.07
12/19/2013 395.19 51.87 1809.6 0.07
12/20/2013 402.2 52.2 1818.32 0.07
12/23/2013 402.92 52.4 1827.99 0.07
12/24/2013 399.2 52.42 1833.32 0.07
12/26/2013 404.39 52.34 1842.02 0.07
12/27/2013 398.08 52.25 1841.4 0.07
12/30/2013 393.37 51.91 1841.07 0.07
12/31/2013 398.79 52.1 1848.36 0.07
1/2/2014 397.97 52.26 1831.98 0.05
1/3/2014 396.44 53.39 1831.37 0.04
1/6/2014 393.63 53.8 1826.77 0.05
1/7/2014 398.03 54.17 1837.88 0.04
1/8/2014 401.92 54.8 1837.49 0.05
1/9/2014 401.01 55.19 1838.13 0.03
1/10/2014 397.66 54.71 1842.37 0.04
1/13/2014 390.98 53.71 1819.2 0.04
1/14/2014 397.54 53.94 1838.88 0.04
1/15/2014 395.87 54.98 1848.38 0.05
1/16/2014 395.8 52.59 1845.89 0.04
1/17/2014 399.61 52.26 1838.7 0.04
1/21/2014 407.05 51.84 1843.8 0.04
1/22/2014 404.54 51.89 1844.86 0.04
1/23/2014 399.87 50.71 1828.46 0.05
1/24/2014 387.6 49.32 1790.29 0.05
1/27/2014 386.28 48.8 1781.56 0.04
1/28/2014 394.43 49.59 1792.5 0.02
1/29/2014 384.2 48.07 1774.2 0.02
1/30/2014 403.01 48.3 1794.19 0.05
1/31/2014 358.69 47.43 1782.59 0.06
2/3/2014 346.15 46.34 1741.89 0.07
2/4/2014 347.95 46.78 1755.2 0.07
2/5/2014 346.45 47.06 1751.64 0.08
2/6/2014 354.59 48.25 1773.43 0.07
2/7/2014 361.08 49.34 1797.02 0.05
2/10/2014 360.87 49.32 1799.84 0.05
2/11/2014 361.79 49.66 1819.75 0.03
2/12/2014 349.25 49.96 1819.26 0.02
2/13/2014 357.2 49.86 1829.83 0.05
2/14/2014 357.35 49.52 1838.63 0.06
2/18/2014 353.65 49.38 1840.76 0.05
2/19/2014 347.38 48.19 1828.75 0.05
2/20/2014 349.8 48.13 1839.78 0.05
2/21/2014 346.76 48.26 1836.25 0.05
2/24/2014 351.78 48.98 1847.61 0.05
2/25/2014 358.32 48.4 1845.12 0.04
2/26/2014 359.8 48.32 1845.16 0.05
2/27/2014 360.13 48.69 1854.29 0.05
2/28/2014 362.1 48.63 1859.45 0.05
3/3/2014 359.78 47.61 1845.73 0.06
3/4/2014 363.9 48.83 1873.91 0.05
3/5/2014 372.37 49.42 1873.81 0.06
3/6/2014 372.16 49.71 1877.03 0.05
3/7/2014 372.06 49.62 1878.04 0.05
3/10/2014 370.53 49.57 1877.17 0.05
3/11/2014 368.82 48.43 1867.63 0.05
3/12/2014 370.64 47.98 1868.2 0.05
3/13/2014 371.51 47.33 1846.34 0.06
3/14/2014 373.74 46.88 1841.13 0.05
3/17/2014 375.04 47.73 1858.83 0.06
3/18/2014 378.77 48.14 1872.25 0.06
3/19/2014 373.23 48.94 1860.77 0.06
3/20/2014 368.97 50.22 1872.01 0.06
3/21/2014 360.62 50.08 1866.52 0.05
3/24/2014 351.85 50.05 1857.44 0.05
3/25/2014 354.71 50.3 1865.62 0.04
3/26/2014 343.41 50.16 1852.56 0.04
3/27/2014 338.47 47.45 1849.04 0.05
3/28/2014 338.29 47.25 1857.62 0.04
3/31/2014 336.37 47.6 1872.34 0.02
4/1/2014 342.99 47.8 1885.52 0.02
4/2/2014 341.96 48.24 1890.9 0.03
4/3/2014 333.62 47.68 1888.77 0.03
4/4/2014 323 47.11 1865.09 0.03
4/7/2014 317.76 46.55 1845.04 0.04
4/8/2014 327.07 46.6 1851.96 0.04
4/9/2014 331.81 47.16 1872.18 0.04
