SOLUTION: 1. An assessment of mean, mode, median, standard deviation. 2. Any missing data and an application of a decision rule to that missing data. Discuss your decision and explain your

Algebra ->  Probability-and-statistics -> SOLUTION: 1. An assessment of mean, mode, median, standard deviation. 2. Any missing data and an application of a decision rule to that missing data. Discuss your decision and explain your       Log On


   



Question 776889: 1. An assessment of mean, mode, median, standard deviation.
2. Any missing data and an application of a decision rule to that missing data. Discuss your decision and explain your change, if any.
3. A frequency graph (histogram or bar graph) for each variable. Is the data skewed, kurtotic, or normally distributed for each variable? Explain how each variable will contribute to the regression equation if it is heavily skewed or kurtotic
60 140 64331896 376 1282 6898 24126 1393 702
65 140 122146708 582 2277 7075 11402 251 250
43 144 46481090 303 661 2970 9753 1287 443
122 152 135096200 857 3311 21494 25580 3289 1502
79 170 233734561 1395 5756 32258 59382 3076
60 149 159399584 734 12978 35053 2621 750
78 110 1129431915 572 1468 24319 27641 2911
40 124 101344345 496 1220 6402 16856 853 416
77 135 107606586 456 1098 8566 33607 1115 462
20 136 52811772 503 1579 8582 22893 1544 714
121 71332538 476 921 8905 22497 568 129
75 149 80100410 886 1645 11186 30815 1483 238
40 136 47997004 71 231 6574 0 625 0
114 149 106953900 1050 2800 17868 31857 1861 789
29 135 66159737 181 406 7530 0 928 0
60 128 77698890 374 919 6004 0 749 0
86 149 72571020 490 2294 11024 26801 1305 702
20 33890360 318 541 435 1874 453 353
92 144 90378372 1080 2000 11954 37873 1700 1200
40 133 72571812 130 1366 5656 14841 997 449
224 198 354097261 2686 12966 71663 30207 8792 0
134 197 252896395 1302 7041 22066 35080 5400 0
150 187 99809865 1213 4814 26267 23052 3146 1067
140 189 291002040 4771 10530 66084 51377 6193 1750
210 206 2713 12000 42050 41104 5109 2682
250 195 635719011 4609 16636 76728 19670 11011 0
150 157 159291211 1418 6437 31798 34890 3908 660
155 191 240386978 1694 7856 54653 52290 4695 2956
2 83 47824729 8 122 7699 0 325 0
2 86 39505252 192 583 7427 0 363 114
131 136 168112580 1368 41119 51141 4277 1076
30 106 50374425 361 614 1775 12525 869 0
101 133 101811566 962 1739 11042 22105 1807 720
180 132674596 1374 3504 19576 38521 3165 1619
150 145 133246519 1512 3283 23641 26454 3421 1616
2 78 42533051 1 170 7602 0 0
23 147 42267738 431 643 2375 22863 307 435
131 121 110985783 934 938 15479 24475 1723 0
106 131 57585450 755 1212 8265 12114 1211 381
11 112 20608644 125 155 1230 1624 98 26
13 87 11017818 165 175 723 0 177 88
29 121 41110232 328 3568 0 1195 301
26 124 32987171 311 600 3795 5122 453 199
25 102 29925571 328 963 3518 20964 918 418
104 133 127582023 1126 2517 27604 5213 604
50 132 32715235 22 416 3487 8201 340 183
124 31993465 324 508 2954 4556 457 141
17 106 24856133 375 285 1997 6104 289 144
39 109 35320048 408 794 1306 15178 400 474
412 155 268521593 3991 10668 76140 20702 9672 2089
203 80725005 3296 13570 21178 2395 1028
477 180 449112700 4771 16467 133867 83229 6918 3669
539 184 457043818 4843 21141 119776 55583 2673
166 115 72454403 499 922 8876 18711 1423 533
15 137 87091348 195 972 15498 21008 2355 0
30 135 81495413 431 1198 6815 23313 1198 1092
6 94 21660247 222 204 2463 0 389 273
6 100 24620386 241 281 2008 0 413 222
10 107 23872832 229 491 2667 1117 455 253
7 106 28000000 330 375 1800 13370 512 270
15 120 37778177 415 455 2510 7333 536 266
15 154 96849621 190 1521 11434 10001 2092 0
2 101 15783121 90 49 792 5190 187 0
100 145 78819659 459 1803 7475 14531 1261 481
20 130 43505204 622 907 1183 15825 1257 518
3 92 18907920 157 1572 7567 420 0
15 122 29631482 321 2139 5676 500 255
20 122 70935956 725 1358 16250 15760 1387 493
15 124 58431299 158 165 2586 11762 344 420
9 123 66906100 198 500 10000 14500 1000 0
45 170 194432564 1038 3163 25517 21722 2323 432
110 186 165151572 1978 6668 26977 32893 4697 742
25 124 51467691 697 933 7918 22939 1560 273
52 155 143039315 1198 2749 26983 28938 2960 702
40 143 87885000 963 2401 18123 26512 2321 850
25 131 80641895 735 1660 12840 23097 2658 527
245 177 435805108 3888 15682 75068 52645 1801
85 183138339 1066 3768 13643 9846 1634 407

Answer by psbhowmick(878) About Me  (Show Source):
You can put this solution on YOUR website!
You can send me an email for this Statistics homework.