| 
 
 
| Question 65831This question is from textbook Beginning Algebra
 :  What was the percentage increase in motor vehicle production in countries outside the United States from 1950 to 1997?
 Year      United States Canada    Europe   Japan     Other World Total
 1997 -       12,119 -      2,571 -    17,773 -  10,975 -   10,024   -   53,463
 1996 -      11,799   -     2,397 -   17,550  - 10,346  -   9,241  -     51,332
 1995 -      11,985 -       2,408 -   17,045 -  10,196 -     8,349 -     49,983
 1994 -      12,263 -       2,321-    16,195 -   10,554-     8,167-      49,500
 1993 -      10,898 -       2,246-    15,208-   11,228 -    7,205 -     46,785
 1992 -      9,729 -        1,961 -    17,628 -  12,499 -    6,269-      48,088
 1991 -      8,811 -        1,888 -     17,804-   13,245-    5,180-      46,928
 1990 -      9,783 -        1,928-     18,866-   13,487-     4,496 -     48,554
 1985 -     11,653-         1,933-     16,113-    12,271-      2,939 -    44,909
 1980 -      8,010-         1,324-     15,496-    11,043 -    2,692-      38,565
 1970 -      8,284 -        1,160 -    13,049  -  5,289-      1,637 -     29,419
 1960-       7,905 -          398-     6,837-     482 -        866-       16,488
 1950 -      8,006 -          388-     1,991-        32-         160-     10,577
 (The dashes are so you can distinquish which number go in which colum becuase I could not get it to display correctly).
 _______________________________________________________________________________
 8)Between 1950 and 1997, did the production of motor vehicles increase by a greater percentage in Canada and Europe?
 Any help with these two problems would be greatly appreciated. Please show me how you did this so I can understand how to do this. Thanks. 
This question is from textbook Beginning Algebra
 
 Answer by Cintchr(481)
      (Show Source): 
 | 
  
 | 
 |