| 
 
 
| Question 388693:  A cute otisis media, an infection of the middele ear, is a common childhood illness. There are various ways to treat the problem. T0 help determine the best way, the reserchers conducted an experiment. 100 children between 10 months an 2 years with recurrent acute otisis media were divided into 2 equal groups. Group 1 was treated by surgiccally removing the adenoids, the second using the drug Sulfafurazole. Follow-up lasted for two years, each child was tracked for 2 years, during which time of symtomps and episoodes of acute otisis media were recorded. The data were recorded in case fall2010a.xls in the following way:
 
 Column 1:	 ID number
 Column 2:	 Groupe number
 Column 3:	 Numbe of episodes of the illness
 Column 4:	 Number of visits to a fysician
 Column 5:	 Number of perscreptions
 Column 6:	 Number of days with symptoms of respiratory infection
 
 1.	Write an introduction about the case
 2.	Are there differences between the two groups with respect to the number of episodes, number of pysician visits, number of perscreptions , and number of days with symtoms of respiratory infection?
 3.	What treatment you would recommand for this illness.
 4.	Assume you are working for the company that makes the druf Sulfafurazole. Write a report to the company’s executives discussing your results.
 or this link for data ( http://www.m5zn.com/files-122310151208ktzvc4c-Case_fall_2010a.xls )
 ID   Group  Episodes Visits Prescr-     Days
 iptions
 1	1	6	5	6	22
 3	1	3	2	4	8
 5	1	4	2	4	14
 6	1	3	3	2	7
 7	1	2	1	2	6
 8	1	4	2	2	11
 9	1	4	4	4	9
 10	1	2	2	2	7
 11	1	4	3	4	11
 12	1	5	4	5	16
 13	1	3	1	4	10
 14	1	6	7	6	21
 15	1	3	2	4	8
 17	1	4	3	4	14
 18	1	3	2	3	7
 20	1	3	2	2	11
 23	1	1	1	1	6
 25	1	2	1	2	8
 26	1	3	3	3	11
 27	1	4	2	3	13
 28	1	3	1	3	11
 29	1	3	2	4	14
 30	1	3	3	2	7
 31	1	3	2	4	12
 32	1	2	2	2	10
 33	1	4	2	5	14
 35	1	3	2	3	11
 36	1	5	3	3	21
 37	1	3	2	3	11
 38	1	3	2	3	12
 39	1	5	5	7	23
 40	1	4	3	3	13
 41	1	2	1	2	8
 42	1	3	1	2	11
 43	1	6	4	6	20
 44	1	2	2	3	7
 45	1	3	1	2	11
 46	1	4	3	4	12
 47	1	7	6	7	25
 48	1	7	7	7	22
 50	1	3	1	3	15
 51	1	2	2	3	10
 53	1	4	2	5	13
 54	1	4	3	4	15
 55	1	2	1	2	9
 56	1	4	2	4	10
 57	1	4	2	5	17
 58	1	4	2	4	12
 59	1	3	1	2	9
 60	1	4	4	4	9
 61	2	3	1	2	7
 63	2	4	4	5	14
 64	2	4	3	5	20
 65	2	5	3	5	17
 66	2	3	2	5	14
 67	2	3	1	5	12
 68	2	4	2	4	19
 71	2	5	3	7	12
 72	2	3	3	3	10
 74	2	3	1	1	6
 75	2	4	4	4	14
 76	2	5	5	5	16
 77	2	4	2	2	12
 78	2	1	1	1	5
 79	2	4	3	3	17
 81	2	3	3	5	8
 82	2	4	3	3	16
 83	2	4	2	5	13
 84	2	4	2	6	17
 86	2	4	3	3	10
 87	2	3	1	4	11
 88	2	4	2	5	16
 89	2	3	2	4	9
 90	2	2	2	5	16
 91	2	2	1	1	9
 92	2	3	1	2	8
 94	2	5	3	5	22
 96	2	3	1	1	13
 97	2	1	1	1	6
 98	2	4	4	6	9
 99	2	3	1	3	7
 100	2	2	1	4	10
 101	2	2	2	2	7
 103	2	3	2	1	13
 104	2	2	1	2	6
 105	2	4	2	4	19
 106	2	4	3	4	18
 107	2	3	2	2	14
 108	2	3	1	1	11
 109	2	4	3	2	14
 111	2	3	2	2	13
 112	2	2	1	3	7
 113	2	3	3	2	9
 114	2	3	3	3	10
 115	2	3	1	3	9
 116	2	4	3	5	14
 117	2	2	2	2	6
 118	2	2	2	2	8
 119	2	3	3	3	12
 120	2	3	3	4	15
 
 Found 2 solutions by  haileytucki, Alan3354:
 Answer by haileytucki(390)
      (Show Source): Answer by Alan3354(69443)
      (Show Source): 
 | 
  
 | 
 |