Question 1117650:  ID   Sex    Ethnicity	Age	Car    Type of info  Stresslevel Stressscore		  
                                                                                         	 
1	F	L	23	Blue	Consistent	Low	3 
2	F	AA	35	Blue	Consistent	Low	5 
3	F	AA	21	Blue	Consistent	Low	2 
4	F	C	42	Blue	Consistent	Low	9 
5	F	C	37	Blue	Consistent	Low	7 
6	F	AA	26	Blue	Consistent	Low	4 
7	M	O	24	Green	Consistent	Low	3 
8	M	C	19	Green	Consistent	Low	1 
9	M	AA	28	Green	Consistent	Low	4 
10	M	C	20	Green	Consistent	Low	2 
11	M	C	31	Green	Consistent	Low	5 
12	M	L	22	Green	Consistent	Low	3 
13	F	AA	25	Blue	Consistent	Medium	7 
14	F	C	32	Blue	Consistent	Medium	8 
15	F	C	27	Blue	Consistent	Medium	11 
16	F	C	36	Blue	Consistent	Medium	9 
17	F	AA	24	Blue	Consistent	Medium	13 
18	F	L	29	Blue	Consistent	Medium	10 
19	M	AA	18	Green	Consistent	Medium	15 
20	M	C	19	Green	Consistent	Medium	12 
21	M	L	21	Green	Consistent	Medium	10 
22	M	AA	22	Green	Consistent	Medium	14 
23	M	C	39	Green	Consistent	Medium	17 
24	M	O	33	Green	Consistent	Medium	16 
25	F	AA	23	Blue	Consistent	High	17 
26	F	L	25	Blue	Consistent	High	18 
27	F	AA	32	Blue	Consistent	High	21 
28	F	C	22	Blue	Consistent	High	19 
29	F	AA	45	Blue	Consistent	High	23 
30	F	C	49	Blue	Consistent	High	20 
31	M	C	36	Green	Consistent	High	25 
32	M	L	20	Green	Consistent	High	22 
33	M	C	19	Green	Consistent	High	17 
34	M	C	24	Green	Consistent	High	24 
35	M	L	27	Green	Consistent	High	21 
36	M	AA	24	Green	Consistent	High	18 
37	F	C	23	Blue	Inconsistent	Low	5 
38	F	L	35	Blue	Inconsistent	Low	4 
39	F	AA	21	Blue	Inconsistent	Low	3 
40	F	C	42	Blue	Inconsistent	Low	8 
41	F	O	37	Blue	Inconsistent	Low	9 
42	F	C	26	Blue	Inconsistent	Low	3 
43	M	L	24	Green	Inconsistent	Low	4 
44	M	AA	19	Green	Inconsistent	Low	3 
45	M	C	28	Green	Inconsistent	Low	2 
46	M	AA	20	Green	Inconsistent	Low	6 
47	M	C	31	Green	Inconsistent	Low	4 
48	M	C	22	Green	Inconsistent	Low	4 
49	F	AA	25	Blue	Inconsistent	Medium	6 
50	F	L	32	Blue	Inconsistent	Medium	9 
51	F	C	27	Blue	Inconsistent	Medium	13 
52	F	AA	36	Blue	Inconsistent	Medium	8 
53	F	C	24	Blue	Inconsistent	Medium	12 
54	F	C	29	Blue	Inconsistent	Medium	11 
55	M	C	18	Green	Inconsistent	Medium	14 
56	M	AA	19	Green	Inconsistent	Medium	13 
57	M	C	21	Green	Inconsistent	Medium	16 
58	M	C	22	Green	Inconsistent	Medium	15 
59	M	L	39	Green	Inconsistent	Medium	11 
60	M	AA	33	Green	Inconsistent	Medium	15 
61	F	C	23	Blue	Inconsistent	High	18 
62	F	AA	25	Blue	Inconsistent	High	16 
63	F	C	32	Blue	Inconsistent	High	20 
64	F	L	22	Blue	Inconsistent	High	21 
65	F	O	45	Blue	Inconsistent	High	22 
66	F	AA	49	Blue	Inconsistent	High	21 
67	M	C	36	Green	Inconsistent	High	25 
68	M	AA	20	Green	Inconsistent	High	23 
69	M	L	19	Green	Inconsistent	High	19 
70	M	AA	24	Green	Inconsistent	High	23 
71	M	C	27	Green	Inconsistent	High	22 
72	M	L	24	Green	Inconsistent	High	17
 
 
Choose and run the appropriate descriptive statistics (graphic and numerical) to describe the sample's age, sex, height, and year in college. 
Report the descriptive statistics for the dataset (age, sex and ethnicity).  
Then describe 2 of the dependent variables of interest (recall and misinformation effect). Explain what the variables are, how they were measured and why. 				 
							 
							 
							 
							 
							 
							 
 Answer by ikleyn(52903)      (Show Source): 
You can  put this solution on YOUR website! . 
Sorry,
 
 
we do not accept such kind of assignments for execution.
 
 
 
While our goal in this forum is to teach students to solve their school Math problems,
 
 
it is totally out of the profile of this forum to substitute students or users in doing their own work.
 
 
 
Best regards.
 
 
 
 
  | 
 
  
 
 |   
 
 |