a. A head card
That's one of these 12
J♥ Q♥ K♥
J♦ Q♦ K♦
J♠ Q♠ K♠
J♣ Q♣ K♣
out of these 52
A♥ 2♥ 3♥ 4♥ 5♥ 6♥ 7♥ 8♥ 9♥ 10♥ J♥ Q♥ K♥
A♦ 2♦ 3♦ 4♦ 5♦ 6♦ 7♦ 8♦ 9♦ 10♦ J♦ Q♦ K♦
A♠ 2♠ 3♠ 4♠ 5♠ 6♠ 7♠ 8♠ 9♠ 10♠ J♠ Q♠ K♠
A♣ 2♣ 3♣ 4♣ 5♣ 6♣ 7♣ 8♣ 9♣ 10♣ J♣ Q♣ K♣
That's 12 out of 52 or a probability of 12/52 which reduces to 3/13
-----
b. A queen card
That's one of these 4
Q♥
Q♦
Q♠
Q♣
out of these 52
A♥ 2♥ 3♥ 4♥ 5♥ 6♥ 7♥ 8♥ 9♥ 10♥ J♥ Q♥ K♥
A♦ 2♦ 3♦ 4♦ 5♦ 6♦ 7♦ 8♦ 9♦ 10♦ J♦ Q♦ K♦
A♠ 2♠ 3♠ 4♠ 5♠ 6♠ 7♠ 8♠ 9♠ 10♠ J♠ Q♠ K♠
A♣ 2♣ 3♣ 4♣ 5♣ 6♣ 7♣ 8♣ 9♣ 10♣ J♣ Q♣ K♣
That's 4 out of 52 or a probability of 4/52 which reduces to 1/13
---
c. a red card
That's one of these 26
A♥ 2♥ 3♥ 4♥ 5♥ 6♥ 7♥ 8♥ 9♥ 10♥ J♥ Q♥ K♥
A♦ 2♦ 3♦ 4♦ 5♦ 6♦ 7♦ 8♦ 9♦ 10♦ J♦ Q♦ K♦
out of these 52:
A♥ 2♥ 3♥ 4♥ 5♥ 6♥ 7♥ 8♥ 9♥ 10♥ J♥ Q♥ K♥
A♦ 2♦ 3♦ 4♦ 5♦ 6♦ 7♦ 8♦ 9♦ 10♦ J♦ Q♦ K♦
A♠ 2♠ 3♠ 4♠ 5♠ 6♠ 7♠ 8♠ 9♠ 10♠ J♠ Q♠ K♠
A♣ 2♣ 3♣ 4♣ 5♣ 6♣ 7♣ 8♣ 9♣ 10♣ J♣ Q♣ K♣
That's 26 out of 52 or a probability of 26/52 which reduces to 1/2
---
d. A face card.
A face card and a head card are the same thing because if there's a
face on it there's a head on it because a face is on a head, and all
the heads have faces on them.
So that's the same as a. 3/13
---
e. A red face card
That's one of these 6
J♥ Q♥ K♥
J♦ Q♦ K♦
out of these 52:
A♥ 2♥ 3♥ 4♥ 5♥ 6♥ 7♥ 8♥ 9♥ 10♥ J♥ Q♥ K♥
A♦ 2♦ 3♦ 4♦ 5♦ 6♦ 7♦ 8♦ 9♦ 10♦ J♦ Q♦ K♦
A♠ 2♠ 3♠ 4♠ 5♠ 6♠ 7♠ 8♠ 9♠ 10♠ J♠ Q♠ K♠
A♣ 2♣ 3♣ 4♣ 5♣ 6♣ 7♣ 8♣ 9♣ 10♣ J♣ Q♣ K♣
That's 6 out of 52 or a probability of 6/52 which reduces to 3/26
Edwin