Question 1054053:   
Hi, 
 
Is my answer correct? 24,280 
 
The following frequency table contains the total number of deaths worldwide as a result of earthquakes from 2000 to 2012.
 
Year	Deaths 
2000	231 
2001	21,357 
2002	11,685 
2003	33,819 
2004	228,802 
2005	88,003 
2006	6,605 
2007	712 
2008	88,011 
2009	1,790 
2010	320,120 
2011	21,853 
2012	768 
Total	823,346
 
What is the percentage of deaths that occurred in 2004? Round your answer to the nearest tenth of a percent. 
 
 Answer by ewatrrr(24785)      (Show Source): 
  | 
 
  
 
 |   
 
 |