| 
 
 
| Question 1024534:  . Salesi saves a total of $1 530 over 20 weeks. In the first week he saved $10. He increased his savings by the same amount each week. Find the amount that Salesi increased his savings by each week.
 Answer by ankor@dixie-net.com(22740)
      (Show Source): 
You can put this solution on YOUR website! Salesi saves a total of $1 530 over 20 weeks. In the first week he saved $10. He increased his savings by the same amount each week.
 Find the amount that Salesi increased his savings by each week.
 :
 I could not come up with a formula for this, wrote a small basic program and it came up with this.
 :
 20 payments increased by $7.06 each payment to accumulate $1531.4
 Payment number, payment amt, accumulated amt
 1,              10,            0
 2,             17.06,          17.06
 3,             24.12,         41.18
 4,             31.18,         72.36
 5,             38.24,         110.6
 6,             45.3,          155.9
 7,             52.36,         208.26
 8,             59.42,         267.68
 9,            66.48,         334.16
 10,            73.54,         407.7
 11,            80.6,          488.3
 12,            87.66,         575.96
 13,            94.72,         670.68
 14,            101.78,       772.46
 15,            108.84,        881.3
 16,            115.9,         997.2
 17,            122.96,       1120.16
 18,            130.02,        1250.18
 19,            137.08,        1387.26
 20,            144.14,        1531.4
 
 | 
  
 | 
 |