Questions on test answered by real tutors!

Algebra ->  Test  -> Lessons -> Questions on test answered by real tutors!      Log On


   



Tutors Answer Your Questions about test (FREE)


Question 859763: Vijay is 23 years older than his son. After 7 years he will be twice as old as his son . Find vijay present age
Click here to see answer by ewatrrr(24785) About Me 

Question 860026: A solution has a volume of 2500 mL. How many liters is this?
Click here to see answer by Alan3354(69443) About Me 

Question 860152: A researcher catches 60 fish from different locations in the lake. He then tags the fish and puts them back in the lake. Two weeks later, the researcher catches 40 fish from the same locations. 8 of these 40 fish are tagged. Predict the number of fish in the lake.

Click here to see answer by ewatrrr(24785) About Me 

Question 860228: hi, can someone help me please.
Find the Domain and range.
show all work please, thanks.
Copy & paste the link below to see the picture of the graph please.
http://prntscr.com/36yset
thanks

Click here to see answer by Fombitz(32388) About Me 
Question 860228: hi, can someone help me please.
Find the Domain and range.
show all work please, thanks.
Copy & paste the link below to see the picture of the graph please.
http://prntscr.com/36yset
thanks

Click here to see answer by Edwin McCravy(20054) About Me 

Question 860266: find the difference quotient for f(x+h)-f(x)/h
f(x)=5x-2x^2
Can you help and show the steps for better understanding?

Click here to see answer by richard1234(7193) About Me 

Question 860425: Ms. Williams is sending a child-size baseball bat to her six-year-old nephew. The bat is inches
long. She can use the types of boxes shown in the table above, where each stated size gives the
inside dimensions of the box.
Which is the smallest box in which the bat could fit?
a. 8in. by 8in. by 15in.
b. 10in. by 10in. by 24in.
c. 12in. by 12in. by 16in.
d. 16in. by 16in. by 30in.

Click here to see answer by Alan3354(69443) About Me 

Question 860568: Calculate the volume of 2 mole at STP
Click here to see answer by rothauserc(4718) About Me 

Question 860626: 3^2x +3^x = 12
Click here to see answer by Alan3354(69443) About Me 

Question 860730: Area or perimeter and show up work. Mr Dodson wants to fence an area that is 8 feet by 10 feet. How much fence will he need?
Click here to see answer by ewatrrr(24785) About Me 

Question 861023: what is the equation describes how column x and y are related?

Click here to see answer by ewatrrr(24785) About Me 

Question 860357: Find (x,y) position of centroid of the area under the curve y = 1(plus)x(plus)x^2 from x=0,x=2.
Click here to see answer by Fombitz(32388) About Me 

Question 861385:
Amelia has $250 less than John but $300 more than Lisa. The total amount John and Lisa have is $1250. How much does Lisa have?

Click here to see answer by checkley79(3341) About Me 

Question 861591: 3 1/3 +1 1/4
Click here to see answer by Alan3354(69443) About Me 

Question 861756: The circumference of a circle is given by the formula C = 2лr, where r represents the length of its radius. If a circle has a circumference of 24л inches, what is the length of its radius?
Click here to see answer by choudhury@(3) About Me 

Question 861791: Please help me. I got 76% in my exam which is worth 30%. What do i need in my assignement which is worth 70% to achieve a overall of 60%? Many thanks please reply it's important.
Click here to see answer by ewatrrr(24785) About Me 

Question 861862: the variance of a given distribution is 25.what is the stardard deviation
Click here to see answer by ewatrrr(24785) About Me 

Question 862093: which of the following revisions would make the passage more appropriate for its purpose and intended audience?
a. part 4: replace the word "lived with the word "dwelled."
b. part 6: replace the word :marker" with the word "tombstone."
c. part 7: replace the phrase "saying thanks" with the phrase " paying tribute."
d. part 11: replace the phrase "beauty of nature" with the phrase "great out -of-doors".
this is writing skills the passage is written in college English textbook form. 1At the time of her death in 1960,Zora Neale Hurston was remembered by few people. 2In the last fifteen years of her life, the talented writer who had earlier captivated critics as well as readers in books such as Mulers and Men and Their Eyes Were Watching God could barely make a living at her craft. 3One person who did not forget hrt was Alice Walker, a contemporary writer. 4A Georgia native, Walker graduated from Sarah Lawrence College in New York, where she lived for a time. 5During the early 1970s,as the young writer began making a name for herself in the literary world; she badgered authors,critics, and publishers to reconsider Hurston's work. 6She also found the unmarked grave in which Hurston had been buried and paid to have a marker placed over it. 7She did these things, Walker explained, as a way of saying thanks to someone who had strongly influenced her own development as a writer. 8The nature of that influence is not hard to discover. 9Although separated by four decades, both writers explore similar themes in their novels. 10They are particularly concerned about the empowerment of the oppressed. 11Their female characters find power in the beauty of nature and in the relationships they built with other people. 12They then use

Click here to see answer by solver91311(24713) About Me 

Question 862199: The force between two objects known to be 100000km apart is 120000N. If the mass of one of the objects is 6 x 10^5kg, what is the mass of the other?
F = G m^1 m^2 / d^2

Click here to see answer by Fombitz(32388) About Me 

Question 862174: use Runge-Kutta method to solve the initial value problem f(x,y)=1+xsinxy , with h=0.1 , y(0)=0 , a=0 and b=2 . Please help me, greetings.
Click here to see answer by Fombitz(32388) About Me 

Question 862432: A research assistant made 160 mg of a radioactive substance, and found that there was only 20 mg left after 45 hours. if the researcher knew he needed 100 mg of the same substance 12 hours after he was able to make a fresh batch, how much should he initially make?
Click here to see answer by josgarithmetic(39613) About Me 

Question 862393: The cables supporting a straight line suspension bridge are nearly parabolic in shape. Suppose that a suspension bridge is being designed with concrete supports 200 feet apart and with vertical cables 30 ft above road level at the midpoint of the bridge and 80 ft above the road level at 30 ft from the midpoint of the bridge. How long are the longest vertical cables?
Click here to see answer by ankor@dixie-net.com(22740) About Me 

Question 862640: Date Amazon.com Citigrou S&P500 Rf
03/01/2012 179.03 28.26 1277.06 0.02
04/01/2012 177.51 28.1 1277.3 0.02
05/01/2012 177.61 28.44 1281.06 0.02
06/01/2012 182.61 28.48 1277.81 0.02
09/01/2012 178.56 29.01 1280.7 0.01
10/01/2012 179.34 29.93 1292.08 0.02
11/01/2012 178.9 31.2 1292.48 0.02
12/01/2012 175.93 31.53 1295.5 0.03
13/01/2012 178.42 30.67 1289.09 0.03
17/01/2012 181.66 28.15 1293.67 0.03
18/01/2012 189.44 28.96 1308.04 0.03
19/01/2012 194.45 29.26 1314.5 0.05
20/01/2012 190.93 29.57 1315.38 0.05
23/01/2012 186.09 29.78 1316 0.04
24/01/2012 187 29.83 1314.65 0.04
25/01/2012 187.8 29.89 1326.06 0.04
26/01/2012 193.32 30.31 1318.43 0.05
27/01/2012 195.37 30.8 1316.33 0.06
30/01/2012 192.15 30.16 1313.01 0.05
31/01/2012 194.44 30.65 1312.41 0.06
01/02/2012 179.46 31.53 1324.09 0.06
02/02/2012 181.72 31.93 1325.54 0.08
03/02/2012 187.68 33.47 1344.9 0.08
06/02/2012 183.14 33.23 1344.33 0.08
07/02/2012 184.19 33 1347.05 0.08
08/02/2012 185.48 34.16 1349.96 0.09
09/02/2012 184.98 33.59 1351.95 0.09
10/02/2012 185.54 32.86 1342.64 0.09
13/02/2012 191.59 32.81 1351.77 0.11
14/02/2012 191.3 32.02 1350.5 0.12
15/02/2012 184.47 31.66 1343.23 0.11
16/02/2012 179.93 32.64 1358.04 0.1
17/02/2012 182.5 32.85 1361.23 0.09
21/02/2012 182.26 33.29 1362.21 0.08
22/02/2012 180.58 32.3 1357.66 0.09
23/02/2012 178.89 32.64 1363.46 0.09
24/02/2012 179.13 32.29 1365.74 0.1
27/02/2012 178.53 32.86 1367.59 0.12
28/02/2012 183.8 33.41 1372.18 0.1
29/02/2012 179.69 33.25 1365.68 0.08
01/03/2012 180.04 34.06 1374.09 0.08
02/03/2012 179.3 34.03 1369.63 0.07
05/03/2012 180.26 33.61 1364.33 0.08
06/03/2012 181.09 32.06 1343.36 0.08
07/03/2012 183.77 33.17 1352.63 0.08
08/03/2012 187.64 33.93 1365.91 0.08
09/03/2012 184.32 34.13 1370.87 0.09
12/03/2012 183.39 34.22 1371.09 0.09
13/03/2012 184.59 36.38 1395.95 0.08
14/03/2012 182.26 35.14 1394.28 0.09
15/03/2012 184.43 36.2 1402.6 0.08
16/03/2012 185.05 36.62 1404.17 0.09
19/03/2012 185.52 37.1 1409.75 0.1
20/03/2012 192.33 38 1405.52 0.1
21/03/2012 191.73 37.72 1402.89 0.09
22/03/2012 192.4 36.83 1392.78 0.08
23/03/2012 195.04 37.06 1397.11 0.08
26/03/2012 202.87 37.36 1416.51 0.09
27/03/2012 205.44 36.71 1412.52 0.09
28/03/2012 201.16 36.99 1405.54 0.09
29/03/2012 204.61 36.44 1403.28 0.07
30/03/2012 202.51 36.48 1408.47 0.07
02/04/2012 198.05 36.8 1419.04 0.08
03/04/2012 199.66 36.3 1413.38 0.08
04/04/2012 193.99 34.97 1398.96 0.08
05/04/2012 194.39 34.72 1398.08 0.08
09/04/2012 191.87 33.9 1382.2 0.07
10/04/2012 186.98 32.79 1358.59 0.09
11/04/2012 187.97 33.52 1368.71 0.09
12/04/2012 190.69 34.56 1387.57 0.09
13/04/2012 188.46 33.34 1370.26 0.09
16/04/2012 185.5 33.93 1369.57 0.09
17/04/2012 188.39 35.01 1390.78 0.08
18/04/2012 191.07 35.01 1385.14 0.08
19/04/2012 191.1 34.78 1376.92 0.07
20/04/2012 189.98 33.82 1378.53 0.07
23/04/2012 188.24 33.18 1366.94 0.08
24/04/2012 190.33 33.35 1371.97 0.08
25/04/2012 194.42 33.61 1390.69 0.09
26/04/2012 195.99 33.81 1399.98 0.09
27/04/2012 226.85 33.43 1403.36 0.09
30/04/2012 231.9 32.97 1397.91 0.09
01/05/2012 230.04 33.53 1405.82 0.1
02/05/2012 230.25 32.63 1402.31 0.09
03/05/2012 229.45 32.42 1391.57 0.08
04/05/2012 223.99 31.55 1369.1 0.09
07/05/2012 225.16 31.62 1369.58 0.07
08/05/2012 223.9 31.27 1363.72 0.1
09/05/2012 222.98 30.4 1354.58 0.09
10/05/2012 226.69 30.6 1357.99 0.09
11/05/2012 227.68 29.3 1353.39 0.1
14/05/2012 222.93 28.09 1338.35 0.1
15/05/2012 224.39 27.74 1330.66 0.1
16/05/2012 224.06 26.87 1324.8 0.09
17/05/2012 218.36 26.37 1304.86 0.1
18/05/2012 213.85 25.97 1295.22 0.1
21/05/2012 218.11 26.21 1315.99 0.08
22/05/2012 215.33 26.87 1316.63 0.09
23/05/2012 217.28 27.1 1318.86 0.09
24/05/2012 215.24 26.61 1320.68 0.09
25/05/2012 212.89 26.43 1317.82 0.1
29/05/2012 214.75 26.97 1332.42 0.09
30/05/2012 209.23 25.96 1313.32 0.09
31/05/2012 212.91 26.47 1310.33 0.07
01/06/2012 208.22 25.35 1278.04 0.07
04/06/2012 214.57 24.78 1278.18 0.07
05/06/2012 213.21 25.71 1285.5 0.08
06/06/2012 217.64 27.09 1315.13 0.08
07/06/2012 218.8 26.86 1314.99 0.09
08/06/2012 218.48 27.72 1325.66 0.09
11/06/2012 216.5 26.44 1308.93 0.09
12/06/2012 216.42 27.57 1324.18 0.09
13/06/2012 214.73 27.62 1314.88 0.1
14/06/2012 214.45 27.86 1329.1 0.1
15/06/2012 218.35 28.26 1342.84 0.11
18/06/2012 222.66 27.5 1344.78 0.09
19/06/2012 224.03 28.45 1357.98 0.1
20/06/2012 223.02 28.81 1355.69 0.09
21/06/2012 220.57 27.78 1325.51 0.09
22/06/2012 222.16 27.94 1335.02 0.09
25/06/2012 220.07 26.7 1313.72 0.09
26/06/2012 225.61 26.68 1319.99 0.1
27/06/2012 225.62 27.05 1331.85 0.1
28/06/2012 221.31 26.35 1329.04 0.09
29/06/2012 228.35 27.36 1362.16 0.09
02/07/2012 229.32 27.41 1365.51 0.09
03/07/2012 229.53 27.6 1374.02 0.1
05/07/2012 227.06 26.79 1367.58 0.09
06/07/2012 225.05 26.32 1354.68 0.08
09/07/2012 225.05 26.07 1352.46 0.08
10/07/2012 219.5 25.84 1341.47 0.09
11/07/2012 218.37 25.83 1341.45 0.09
12/07/2012 215.36 25.24 1334.76 0.1
13/07/2012 218.39 26.6 1356.78 0.1
16/07/2012 216.01 26.76 1353.64 0.1
17/07/2012 216.93 27.33 1363.67 0.1
18/07/2012 217.47 27.05 1372.78 0.1
19/07/2012 226.17 26.54 1376.51 0.09
20/07/2012 228.29 25.83 1362.66 0.09
23/07/2012 226.01 25.3 1350.52 0.09
24/07/2012 223.04 25.2 1338.31 0.1
25/07/2012 217.05 25.75 1337.89 0.1
26/07/2012 220.01 26.24 1360.02 0.1
27/07/2012 237.32 27.25 1385.97 0.11
30/07/2012 236.09 27.09 1385.3 0.11
31/07/2012 233.3 27.08 1379.32 0.11
01/08/2012 232.09 26.73 1375.32 0.11
02/08/2012 230.81 26.15 1365 0.1
03/08/2012 234.97 27.36 1390.99 0.09
06/08/2012 233.99 28.52 1394.23 0.09
07/08/2012 236.56 28.85 1401.35 0.1
08/08/2012 234.38 28.82 1402.22 0.11
09/08/2012 234.06 28.82 1402.8 0.11
10/08/2012 232.75 28.86 1405.87 0.11
13/08/2012 232.44 28.74 1404.11 0.1
14/08/2012 233.19 28.73 1403.93 0.11
15/08/2012 237.42 28.7 1405.53 0.11
16/08/2012 241.55 28.78 1415.51 0.09
17/08/2012 241.17 28.99 1418.16 0.09
20/08/2012 240.35 29.94 1418.13 0.09
21/08/2012 239.45 30.69 1413.17 0.11
22/08/2012 243.1 30.45 1413.49 0.11
23/08/2012 241.2 29.55 1402.08 0.11
24/08/2012 245.74 29.79 1411.13 0.11
27/08/2012 243.92 29.65 1410.44 0.1
28/08/2012 246.11 29.3 1409.3 0.11
29/08/2012 247.12 29.87 1410.49 0.1
30/08/2012 246.22 29.61 1399.48 0.12
31/08/2012 248.27 29.67 1406.58 0.1
04/09/2012 247.88 29.66 1404.94 0.09
05/09/2012 246.22 29.73 1403.44 0.1
06/09/2012 251.38 31.08 1432.12 0.11
07/09/2012 259.14 32.03 1437.92 0.11
10/09/2012 257.09 31.79 1429.08 0.11
11/09/2012 255.67 32.62 1433.56 0.1
12/09/2012 255.63 33.01 1436.56 0.1
13/09/2012 260.24 34.4 1459.99 0.1
14/09/2012 261.27 34.74 1465.77 0.1
17/09/2012 258 34.01 1461.19 0.11
18/09/2012 258.75 33.9 1459.32 0.11
19/09/2012 261.68 34.13 1461.05 0.1
20/09/2012 260.81 33.77 1460.26 0.11
21/09/2012 257.47 33.63 1460.15 0.11
24/09/2012 254.8 33.45 1456.89 0.11
25/09/2012 252.46 32.82 1441.59 0.11
26/09/2012 249.67 32.47 1433.32 0.11
27/09/2012 256.59 32.93 1447.15 0.11
28/09/2012 254.32 32.68 1440.67 0.09
01/10/2012 252.01 32.71 1444.49 0.1
02/10/2012 250.6 33.22 1445.75 0.09
03/10/2012 255.92 34.01 1450.99 0.09
04/10/2012 260.47 34.91 1461.4 0.09
05/10/2012 258.51 34.72 1460.93 0.1
08/10/2012 259.06 34.73 1455.88 0.11
09/10/2012 250.96 34.55 1441.48 0.1
10/10/2012 244.99 35.09 1432.56 0.1
11/10/2012 244.22 35.47 1432.84 0.1
12/10/2012 242.36 34.7 1428.59 0.11
15/10/2012 244.18 36.61 1440.13 0.11
16/10/2012 243.94 37.2 1454.92 0.09
17/10/2012 247.49 38.38 1460.91 0.11
18/10/2012 244.85 38.37 1457.34 0.1
19/10/2012 240 37.11 1433.19 0.1
22/10/2012 233.78 37.67 1433.82 0.1
23/10/2012 234.31 36.84 1413.11 0.11
24/10/2012 228.49 37.25 1408.75 0.11
25/10/2012 222.92 37.36 1412.97 0.11
26/10/2012 238.24 36.55 1411.94 0.12
31/10/2012 232.89 37.34 1412.16 0.14
01/11/2012 232.14 37.91 1427.59 0.11
02/11/2012 232.42 37.56 1414.2 0.09
05/11/2012 234.33 37.28 1417.26 0.09
06/11/2012 237.56 38.43 1428.39 0.11
07/11/2012 232.06 36.01 1394.53 0.1
08/11/2012 227.35 35.96 1377.51 0.1
09/11/2012 226.31 35.89 1379.85 0.1
12/11/2012 226.47 36.38 1380.03 0.09
13/11/2012 226.6 36.12 1374.53 0.11
14/11/2012 222.95 34.98 1355.49 0.1
15/11/2012 220.6 35.17 1353.33 0.08
16/11/2012 225.23 34.94 1359.88 0.06
19/11/2012 229.71 36.06 1386.89 0.09
20/11/2012 233.78 35.96 1387.81 0.08
21/11/2012 238.03 35.73 1391.03 0.1
23/11/2012 239.88 35.99 1409.15 0.1
26/11/2012 243.62 35.53 1406.29 0.1
27/11/2012 243.4 35 1398.94 0.1
28/11/2012 247.11 35.03 1409.93 0.1
29/11/2012 251.27 35.17 1415.95 0.09
30/11/2012 252.05 34.53 1416.18 0.08
03/12/2012 250.33 34.18 1409.46 0.1
04/12/2012 252.49 34.25 1407.05 0.1
05/12/2012 253.96 36.42 1409.28 0.1
06/12/2012 253.37 36.98 1413.94 0.1
07/12/2012 253.27 37.6 1418.07 0.09
10/12/2012 247.77 37.15 1418.55 0.09
11/12/2012 250.69 36.96 1427.84 0.08
12/12/2012 251.76 37.49 1428.48 0.07
13/12/2012 251.25 37.25 1419.45 0.06
14/12/2012 249.19 37.56 1413.58 0.04
17/12/2012 253.86 39.11 1430.36 0.05
18/12/2012 260.4 39.42 1446.79 0.06
19/12/2012 257.99 39.41 1435.81 0.05
20/12/2012 261.5 40.13 1443.69 0.06
21/12/2012 256.92 39.45 1430.15 0.06
24/12/2012 258.62 39.34 1426.66 0.06
26/12/2012 248.63 39.51 1419.83 0.09
27/12/2012 248.31 39.21 1418.1 0.08
28/12/2012 245.18 38.97 1402.43 0.01
31/12/2012 250.87 39.52 1426.19 0.05
02/01/2013 257.31 41.21 1462.42 0.08
03/01/2013 258.48 41.35 1459.37 0.08
04/01/2013 259.15 42.39 1466.47 0.07
07/01/2013 268.46 42.43 1461.89 0.07
08/01/2013 266.38 42.42 1457.15 0.07
09/01/2013 266.35 42 1461.02 0.06
10/01/2013 265.34 42.78 1472.12 0.06
11/01/2013 267.94 42.3 1472.05 0.07
14/01/2013 272.73 42.18 1470.68 0.08
15/01/2013 271.9 42.53 1472.34 0.09
16/01/2013 268.93 42.44 1472.63 0.08
17/01/2013 270.48 41.2 1480.94 0.07
18/01/2013 272.12 41.62 1485.98 0.08
22/01/2013 270.19 41.74 1492.56 0.08
23/01/2013 268.11 41.98 1494.81 0.08
24/01/2013 273.46 42.75 1494.82 0.08
25/01/2013 283.99 42.86 1502.96 0.08
28/01/2013 276.04 42.3 1500.18 0.07
29/01/2013 260.35 42.12 1507.84 0.07
30/01/2013 272.76 41.91 1501.96 0.07
31/01/2013 265.5 42.13 1498.11 0.07
01/02/2013 265 42.98 1513.17 0.06
04/02/2013 259.98 42.18 1495.71 0.07
05/02/2013 266.89 42.88 1511.29 0.07
06/02/2013 262.22 43.01 1512.12 0.07
07/02/2013 260.23 42.83 1509.39 0.07
08/02/2013 261.95 42.65 1517.93 0.07
11/02/2013 257.21 43.11 1517.01 0.09
12/02/2013 258.7 44.31 1519.43 0.09
13/02/2013 269.47 43.96 1520.33 0.1
14/02/2013 269.24 44.28 1521.38 0.11
15/02/2013 265.09 43.8 1519.79 0.1
19/02/2013 269.75 44.46 1530.94 0.12
20/02/2013 266.41 43.18 1511.95 0.12
21/02/2013 265.94 42.32 1502.42 0.13
22/02/2013 265.42 42.76 1515.6 0.13
25/02/2013 259.87 41.12 1487.85 0.12
26/02/2013 259.36 41.26 1496.94 0.14
27/02/2013 263.25 42.13 1515.99 0.11
28/02/2013 264.27 41.94 1514.68 0.11
01/03/2013 265.74 42.08 1518.2 0.11
04/03/2013 273.11 42.9 1525.2 0.11
05/03/2013 275.59 43.56 1539.79 0.08
06/03/2013 273.79 44.54 1541.46 0.1
07/03/2013 273.88 44.96 1544.26 0.1
08/03/2013 274.19 46.64 1551.18 0.1
11/03/2013 271.24 47.56 1556.22 0.1
12/03/2013 274.13 46.91 1552.48 0.1
13/03/2013 275.1 46.93 1554.52 0.09
14/03/2013 265.74 47.42 1563.23 0.1
15/03/2013 261.82 47.22 1560.7 0.09
18/03/2013 257.89 46.2 1552.1 0.07
19/03/2013 256.41 45.75 1548.34 0.07
20/03/2013 257.28 46.05 1558.71 0.07
21/03/2013 253.39 45.19 1545.8 0.07
22/03/2013 257.75 45.19 1556.89 0.07
25/03/2013 256.02 44.45 1551.69 0.08
26/03/2013 260.31 44.79 1563.77 0.07
27/03/2013 265.3 44.42 1562.85 0.09
28/03/2013 266.49 44.2 1569.19 0.07
01/04/2013 261.61 43.75 1562.17 0.08
02/04/2013 263.32 44.07 1570.25 0.07
03/04/2013 259.03 42.47 1553.69 0.06
04/04/2013 259.08 42.74 1559.98 0.07
05/04/2013 255.48 42.97 1553.28 0.07
08/04/2013 258.95 43.52 1563.07 0.07
09/04/2013 261.14 43.85 1568.61 0.06
10/04/2013 264.77 45.02 1587.73 0.07
11/04/2013 269.85 44.83 1593.37 0.07
12/04/2013 272.87 44.74 1588.85 0.06
15/04/2013 267.72 44.83 1552.36 0.06
16/04/2013 272.34 46.62 1574.57 0.06
17/04/2013 267.4 45.7 1552.01 0.06
18/04/2013 259.42 45.05 1541.61 0.05
19/04/2013 260.32 44.99 1555.25 0.05
22/04/2013 263.55 45.11 1562.5 0.05
23/04/2013 268.9 46.42 1578.78 0.05
24/04/2013 268.78 47.08 1578.79 0.06
25/04/2013 274.7 47.07 1585.16 0.05
26/04/2013 254.81 46.88 1582.24 0.05
29/04/2013 249.74 46.78 1593.61 0.05
30/04/2013 253.81 46.62 1597.57 0.05
01/05/2013 248.23 45.83 1582.7 0.06
02/05/2013 252.55 46.51 1597.59 0.05
03/05/2013 258.05 46.94 1614.42 0.05
06/05/2013 255.72 47.45 1617.5 0.04
07/05/2013 257.73 48.08 1625.96 0.04
08/05/2013 258.68 49.26 1632.69 0.04
09/05/2013 260.16 48.57 1626.67 0.04
10/05/2013 263.63 48.72 1633.7 0.04
13/05/2013 264.51 48.89 1633.77 0.05
14/05/2013 268.33 50.06 1650.34 0.05
15/05/2013 266.56 51.31 1658.78 0.04
16/05/2013 264.12 50.58 1650.47 0.03
17/05/2013 269.9 51.42 1667.47 0.04
20/05/2013 267.63 51.57 1666.29 0.05
21/05/2013 268.86 51.63 1669.16 0.04
22/05/2013 262.96 50.97 1655.35 0.04
23/05/2013 261.8 50.5 1650.51 0.05
24/05/2013 261.74 50.49 1649.6 0.04
28/05/2013 267.29 51.76 1660.06 0.05
29/05/2013 265.53 52.25 1648.36 0.05
30/05/2013 266.83 53.24 1654.41 0.04
31/05/2013 269.2 51.96 1630.74 0.04
03/06/2013 266.88 51.93 1640.42 0.05
04/06/2013 265.7 51.2 1631.38 0.04
05/06/2013 267.17 50 1608.9 0.05
06/06/2013 267.83 50.8 1622.56 0.05
07/06/2013 276.87 51.57 1643.38 0.04
10/06/2013 281.07 51.9 1642.81 0.05
11/06/2013 274.78 49.92 1626.13 0.05
12/06/2013 271.67 49.41 1612.52 0.05
13/06/2013 275.79 50.26 1636.36 0.05
14/06/2013 273.99 49.19 1626.73 0.05
17/06/2013 278.06 49.33 1639.04 0.05
18/06/2013 281.76 49.98 1651.81 0.05
19/06/2013 278.16 49.5 1628.93 0.05
20/06/2013 273.44 47.87 1588.19 0.05
21/06/2013 273.36 46.84 1592.43 0.05
24/06/2013 270.61 45.41 1573.09 0.06
25/06/2013 272.09 46.97 1588.03 0.06
26/06/2013 277.57 47.58 1603.26 0.06
27/06/2013 277.55 48.25 1613.2 0.06
28/06/2013 277.69 47.94 1606.28 0.04
01/07/2013 282.1 48.22 1614.96 0.04
02/07/2013 283.73 48.12 1614.08 0.03
03/07/2013 284.03 47.64 1615.41 0.05
05/07/2013 285.88 48.5 1631.89 0.04
08/07/2013 290.59 49.49 1640.46 0.05
09/07/2013 291.53 50.18 1652.32 0.04
10/07/2013 292.33 49.6 1652.62 0.04
11/07/2013 299.66 50.01 1675.02 0.04
12/07/2013 307.55 50.78 1680.19 0.04
15/07/2013 306.57 51.78 1682.5 0.04
16/07/2013 306.87 51.8 1676.26 0.03
17/07/2013 308.69 51.76 1680.91 0.03
18/07/2013 304.11 52.66 1689.37 0.03
19/07/2013 305.23 52.32 1692.09 0.03
22/07/2013 303.48 52.97 1695.53 0.04
23/07/2013 301.06 52.85 1692.39 0.02
24/07/2013 298.94 52.16 1685.94 0.03
25/07/2013 303.4 52.63 1690.25 0.02
26/07/2013 312.01 52.18 1691.65 0.03
29/07/2013 306.1 51.61 1685.33 0.03
30/07/2013 302.41 51.75 1685.96 0.04
31/07/2013 301.22 52.11 1685.73 0.04
01/08/2013 305.57 52.84 1706.87 0.04
02/08/2013 304.21 52.98 1709.67 0.04
05/08/2013 300.99 52.85 1707.14 0.05
06/08/2013 300.75 51.46 1697.37 0.04
07/08/2013 296.91 51.48 1690.91 0.05
08/08/2013 295.74 51.76 1697.48 0.05
09/08/2013 297.26 51.3 1691.42 0.05
12/08/2013 296.69 50.88 1689.47 0.06
13/08/2013 293.97 51.75 1694.16 0.06
14/08/2013 291.34 51.57 1685.39 0.05
15/08/2013 286.47 50.84 1661.32 0.05
16/08/2013 284.82 50.33 1655.83 0.05
19/08/2013 285.57 49.31 1646.06 0.06
20/08/2013 287.09 49.9 1652.35 0.04
21/08/2013 284.57 49.14 1642.8 0.04
22/08/2013 289.73 49.89 1656.96 0.03
23/08/2013 290.01 49.81 1663.5 0.03
26/08/2013 286.21 49.58 1656.78 0.04
27/08/2013 280.93 48.22 1630.48 0.05
28/08/2013 281.58 48.29 1634.96 0.03
29/08/2013 283.98 48.45 1638.17 0.02
30/08/2013 280.98 48.31 1632.97 0.03
03/09/2013 288.8 49.35 1639.77 0.02
04/09/2013 293.64 49.58 1653.08 0.02
05/09/2013 294.1 49.84 1655.08 0.02
06/09/2013 295.86 49.2 1655.17 0.02
09/09/2013 299.71 50.07 1671.71 0.02
10/09/2013 300.36 51.07 1683.99 0.02
11/09/2013 299.64 50.71 1689.13 0.02
12/09/2013 298.86 50.24 1683.42 0.01
13/09/2013 297.92 50.47 1687.99 0.01
16/09/2013 296.06 50.98 1697.6 0.02
17/09/2013 304.17 51.18 1704.76 0.01
18/09/2013 312.03 52.19 1725.52 0.01
19/09/2013 312.06 51.93 1722.34 0.01
20/09/2013 316.34 51.19 1709.91 0.01
23/09/2013 311.49 49.55 1701.84 0.02
24/09/2013 314.13 48.94 1697.42 0.02
25/09/2013 312.65 49.24 1692.77 0.02
26/09/2013 318.12 48.91 1698.67 0
27/09/2013 316.01 48.87 1691.75 0.02
30/09/2013 312.64 48.49 1681.55 0.02
01/10/2013 320.95 48.58 1695 0.02
02/10/2013 320.51 48.69 1693.87 0.02
03/10/2013 314.76 48.38 1678.66 0.03
04/10/2013 319.04 49.12 1690.5 0.03
07/10/2013 310.03 48.16 1676.12 0.03
08/10/2013 303.23 47.65 1655.45 0.05
09/10/2013 298.23 47.93 1656.4 0.05
10/10/2013 305.17 49.25 1692.56 0.05
11/10/2013 310.89 49.2 1703.2 0.08
14/10/2013 310.7 49.58 1710.14 0.14
15/10/2013 306.4 48.84 1698.06 0.1
16/10/2013 310.49 50.82 1721.54 0.05
17/10/2013 310.77 51.1 1733.15 0.04
18/10/2013 328.93 51.13 1744.5 0.04
21/10/2013 326.44 51.01 1744.66 0.04
22/10/2013 332.54 50.74 1754.67 0.04
23/10/2013 326.76 50.17 1746.38 0.03
24/10/2013 332.21 50.13 1752.07 0.04
25/10/2013 363.39 50.04 1759.77 0.04
28/10/2013 358.16 50.13 1762.11 0.04
29/10/2013 362.7 50.2 1771.95 0.04
30/10/2013 361.08 49.87 1763.31 0.04
31/10/2013 364.03 48.77 1756.54 0.04
01/11/2013 359 48.73 1761.64 0.05
04/11/2013 358.74 48.62 1767.93 0.05
05/11/2013 358.89 48.37 1762.97 0.05
06/11/2013 356.18 48.61 1770.49 0.05
07/11/2013 343.56 48.34 1747.15 0.06
08/11/2013 350.31 49.93 1770.61 0.08
11/11/2013 354.38 50.16 1771.89 0.08
12/11/2013 349.53 49.51 1767.69 0.08
13/11/2013 356.22 49.98 1782 0.08
14/11/2013 367.4 50.2 1790.62 0.09
15/11/2013 369.17 50.39 1798.18 0.08
