Web Server Statistics for [www.algebra.com]Program started at Tue-13-Jun-2006 02:34.
Analysed requests from Sun-14-May-2006 00:19 to Tue-13-Jun-2006 02:34 (30.09 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 13-Jun-2006 02:34.
Successful requests: 4,613,764 (1,046,559)
Average successful requests per day: 153,312 (149,508)
Successful requests for pages: 3,818,437 (855,248)
Average successful requests for pages per day: 126,884 (122,178)
Failed requests: 108,676 (23,218)
Redirected requests: 162,675 (34,329)
Distinct files requested: 1,701,770 (609,859)
Distinct hosts served: 231,228 (56,002)
Corrupt logfile lines: 45
Unwanted logfile entries: 3,768,169
Data transferred: 88.89 gigabytes (18.89 gigabytes)
Average data transferred per day: 2.95 gigabytes (2.70 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each week.
Each unit (
) represents 30,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 14/May/06 | 1054274 | 871374 | ![]() ![]() ![]() ![]() |
| 21/May/06 | 1116272 | 927426 | ![]() ![]() ![]() ![]() ![]() |
| 28/May/06 | 1054882 | 887907 | ![]() ![]() ![]() ![]() |
| 4/Jun/06 | 1045215 | 838044 | ![]() ![]() ![]() |
| 11/Jun/06 | 343121 | 293686 | ![]() ![]() |
Busiest week: week beginning 21/May/06 (927,426 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit (
) represents 5,000 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 14/May/06 | 130450 | 110340 | ![]() ![]() ![]() ![]() |
| 15/May/06 | 152948 | 124632 | ![]() ![]() ![]() |
| 16/May/06 | 160990 | 126159 | ![]() ![]() ![]() |
| 17/May/06 | 144744 | 113637 | ![]() ![]() ![]() ![]() |
| 18/May/06 | 169429 | 141342 | ![]() ![]() ![]() ![]() |
| 19/May/06 | 151643 | 129665 | ![]() ![]() ![]() |
| 20/May/06 | 144070 | 125599 | ![]() ![]() ![]() |
| 21/May/06 | 151161 | 128222 | ![]() ![]() ![]() |
| 22/May/06 | 174023 | 142211 | ![]() ![]() ![]() ![]() |
| 23/May/06 | 158477 | 129490 | ![]() ![]() ![]() |
| 24/May/06 | 147707 | 118542 | ![]() ![]() |
| 25/May/06 | 167653 | 141374 | ![]() ![]() ![]() ![]() |
| 26/May/06 | 146810 | 113910 | ![]() ![]() ![]() ![]() |
| 27/May/06 | 170441 | 153677 | ![]() ![]() ![]() ![]() ![]() |
| 28/May/06 | 133425 | 113611 | ![]() ![]() ![]() ![]() |
| 29/May/06 | 156479 | 132817 | ![]() ![]() ![]() ![]() |
| 30/May/06 | 172164 | 144990 | ![]() ![]() ![]() ![]() |
| 31/May/06 | 172123 | 143848 | ![]() ![]() ![]() ![]() |
| 1/Jun/06 | 120821 | 97173 | ![]() ![]() |
| 2/Jun/06 | 159471 | 134574 | ![]() ![]() ![]() ![]() |
| 3/Jun/06 | 140399 | 120894 | ![]() ![]() ![]() |
| 4/Jun/06 | 144410 | 110673 | ![]() ![]() ![]() ![]() |
| 5/Jun/06 | 181219 | 151475 | ![]() ![]() ![]() ![]() ![]() |
| 6/Jun/06 | 168686 | 138014 | ![]() ![]() ![]() |
| 7/Jun/06 | 164004 | 133112 | ![]() ![]() ![]() ![]() |
| 8/Jun/06 | 130460 | 91661 | ![]() ![]() ![]() |
| 9/Jun/06 | 146317 | 122869 | ![]() ![]() ![]() |
| 10/Jun/06 | 110119 | 90240 | ![]() ![]() ![]() |
| 11/Jun/06 | 154404 | 133079 | ![]() ![]() ![]() ![]() |
| 12/Jun/06 | 175929 | 149253 | ![]() ![]() ![]() ![]() |
| 13/Jun/06 | 12788 | 11354 | ![]() ![]() |
Busiest day: 27/May/06 (153,677 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 20,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 713850 | 595925 | ![]() ![]() ![]() ![]() |
| Mon | 840598 | 700388 | ![]() ![]() |
| Tue | 673105 | 550007 | ![]() ![]() ![]() |
| Wed | 628578 | 509139 | ![]() ![]() ![]() |
| Thu | 588363 | 471550 | ![]() ![]() |
| Fri | 604241 | 501018 | ![]() ![]() ![]() |
| Sat | 565029 | 490410 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 5,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 183893 | 160264 | ![]() ![]() |
| 1 | 141704 | 125618 | ![]() ![]() ![]() |
| 2 | 153444 | 137460 | ![]() ![]() ![]() |
| 3 | 169799 | 152491 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 164075 | 147632 | ![]() ![]() ![]() ![]() |
| 5 | 174752 | 154926 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 175594 | 155242 | ![]() |
| 7 | 174618 | 147944 | ![]() ![]() ![]() ![]() |
| 8 | 189772 | 159234 | ![]() |
| 9 | 202501 | 166010 | ![]() ![]() |
| 10 | 200871 | 162906 | ![]() ![]() |
| 11 | 206452 | 164540 | ![]() ![]() |
| 12 | 202513 | 161053 | ![]() ![]() |
| 13 | 208208 | 165844 | ![]() ![]() |
| 14 | 206377 | 166273 | ![]() ![]() |
| 15 | 206890 | 162454 | ![]() ![]() |
| 16 | 195198 | 152100 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 209888 | 166950 | ![]() ![]() |
| 18 | 212924 | 168983 | ![]() ![]() |
| 19 | 209490 | 163982 | ![]() ![]() |
| 20 | 209169 | 164597 | ![]() ![]() |
| 21 | 220337 | 179461 | ![]() ![]() |
| 22 | 211185 | 175766 | ![]() ![]() |
| 23 | 184110 | 156707 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 4613764 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 2938218 | 65.69% | 66.249 |
| 92619 | 1.39% | 71 |
| 87773 | 1.38% | 69 |
| 77775 | 1.25% | 70 |
| 42454 | 0.73% | 72 |
| 35322 | 0.90% | 65.182 |
| 29632 | 1.32% | 88 |
| 26856 | 0.53% | 82 |
| 26499 | 1.70% | 216.55 |
| 22064 | 0.44% | 84 |
| 20525 | 0.38% | 83 |
| 20518 | 0.37% | 12 |
| 19336 | 0.31% | 86 |
| 18052 | 0.52% | 59 |
| 15126 | 0.31% | 64.12 |
| 14762 | 0.35% | 205.188 |
| 14305 | 0.29% | 152.163 |
| 13039 | 0.24% | 4 |
| 12653 | 0.32% | 85 |
| 11305 | 0.32% | 206.132 |
| 1074931 | 21.25% | [not listed: 10,728 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 910081 | http://www.algebra.com/ |
| 148898 | http://www.cooldictionary.com/ |
| 71535 | http://www.google.com/ |
| 27615 | http://images.google.com/ |
| 27559 | http://ak47.algebra.com/ |
| 16763 | http://images.google.fr/ |
| 6498 | http://search.msn.com/ |
| 6049 | http://www.google.co.uk/ |
| 5409 | http://www.google.ca/ |
| 5128 | http://images.google.ca/ |
| 4495 | http://www.stumbleupon.com/ |
| 4423 | http://igor.chudov.com/ |
| 4314 | http://images.google.co.uk/ |
| 3612 | http://images.google.de/ |
| 3521 | http://ef.algebra.com/ |
| 3122 | http://www.google.com.au/ |
| 2435 | http://www.google.co.in/ |
| 2367 | http://www.ask.com/ |
| 1871 | http://www.google.de/ |
| 1512 | http://images.google.be/ |
| 1472 | http://en.wikipedia.org/ |
| 1454 | http://66.249.93.104/ |
| 1335 | http://search.yahoo.com/ |
| 1289 | http://64.233.179.104/ |
| 1114 | http://images.google.com.au/ |
| 1076 | http://www.google.fr/ |
| 1072 | http://images.google.com.br/ |
| 956 | http://cooldictionary.com/ |
| 938 | http://images.google.co.ma/ |
| 908 | http://images.google.es/ |
| 52490 | [not listed: 2,938 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 10428 | algebra |
| 3133 | algebra help |
| 884 | history of algebra |
| 699 | www.bank mellat.ir |
| 681 | algebra 2 help |
| 634 | algebra.com |
| 616 | algebra homework help |
| 514 | algebra 2 |
| 342 | www.algebra.com |
| 329 | algebra word problems |
| 273 | math homework help |
| 232 | algebra solver |
| 224 | fitday |
| 212 | help with algebra |
| 207 | algebra tutor |
| 188 | college algebra help |
| 182 | bank mellat.ir |
| 182 | math problem solver |
| 173 | algebra i |
| 172 | robot chat |
| 157 | calculate hypotenuse |
| 150 | algebra ii help |
| 149 | pythagorean theorem calculator |
| 135 | chat robot |
| 134 | free algebra help |
| 130 | pre algebra help |
| 128 | atlanta time zone |
| 126 | algebra homework |
| 122 | algebra ii |
| 122 | solving algebra problems |
| 96350 | [not listed: 66,630 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 29113 | algebra |
| 12258 | of |
| 11646 | the |
| 9588 | help |
| 5874 | a |
| 5243 | and |
| 4892 | wikipedia |
| 4574 | in |
| 3738 | to |
| 3392 | problems |
| 3389 | math |
| 3335 | is |
| 3069 | 2 |
| 2951 | pronunciation |
| 2947 | homework |
| 2913 | for |
| 2898 | free |
| 2576 | how |
| 2479 | online |
| 2189 | history |
| 2050 | word |
| 1986 | with |
| 1742 | on |
| 1537 | solver |
| 1476 | can |
| 1409 | what |
| 1392 | equation |
| 1278 | problem |
| 1221 | equations |
| 1160 | 1 |
| 313869 | [not listed: 62,163 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 2831683 | 2706785 | Netscape (compatible) |
| 2 | 1286542 | 784121 | MSIE |
| 1219035 | 738923 | MSIE/6 | |
| 48884 | 33911 | MSIE/5 | |
| 16798 | 9656 | MSIE/7 | |
| 1766 | 1582 | MSIE/4 | |
| 33 | 31 | MSIE/3 | |
| 3 | 209700 | 120911 | Firefox |
| 207815 | 119802 | Firefox/1 | |
| 1755 | 1037 | Firefox/0 | |
| 120 | 67 | Firefox/2 | |
| 7 | 3 | Firefox/3 | |
| 4 | 115954 | 102639 | Mediapartners-Google |
| 115954 | 102639 | Mediapartners-Google/2 | |
| 5 | 38313 | 21758 | Safari |
| 20702 | 11729 | Safari/417 | |
| 10740 | 6157 | Safari/312 | |
| 2932 | 1619 | Safari/412 | |
| 1648 | 1037 | Safari/125 | |
| 1117 | 599 | Safari/416 | |
| 1038 | 550 | Safari/85 | |
| 116 | 58 | Safari/100 | |
| 2 | 1 | Safari/413 | |
| 3 | 1 | Safari/521 | |
| 6 | 14196 | 14196 | lwp-request |
| 14196 | 14196 | lwp-request/2 | |
| 7 | 12412 | 11095 | msnbot |
| 7160 | 6152 | msnbot/1 | |
| 5252 | 4943 | msnbot/0 | |
| 8 | 11082 | 10340 | Gigabot |
| 11076 | 10337 | Gigabot/2 | |
| 9 | 8537 | 8537 | check_http |
| 8537 | 8537 | check_http/1 | |
| 10 | 12434 | 7800 | Netscape |
| 7793 | 4897 | Netscape/7 | |
| 2706 | 1459 | Netscape/8 | |
| 1554 | 1173 | Netscape/4 | |
| 276 | 171 | Netscape/6 | |
| 30 | 25 | Netscape/3 | |
| 1 | 1 | Netscape/1 | |
| 11 | 12026 | 6899 | Mozilla |
| 10642 | 5920 | Mozilla/1 | |
| 614 | 434 | Mozilla/0 | |
| 12 | 12895 | 5895 | Opera |
| 7868 | 4375 | Opera/8 | |
| 3705 | 735 | Opera/7 | |
| 1143 | 613 | Opera/9 | |
| 150 | 148 | Opera/5 | |
| 29 | 24 | Opera/6 | |
| 13 | 2648 | 2617 | WebTV |
| 2523 | 2493 | WebTV/2 | |
| 125 | 124 | WebTV/1 | |
| 14 | 1977 | 1893 | MJ12bot |
| 1977 | 1893 | MJ12bot/v1 | |
| 15 | 1493 | 1202 | MQbot metaquerier.cs.uiuc.edu |
| 1493 | 1202 | MQbot metaquerier.cs.uiuc.edu/crawler | |
| 16 | 1311 | 1106 | voyager |
| 1311 | 1106 | voyager/1 | |
| 17 | 948 | 836 | Jakarta Commons-HttpClient |
| 944 | 833 | Jakarta Commons-HttpClient/3 | |
| 4 | 3 | Jakarta Commons-HttpClient/2 | |
| 18 | 942 | 568 | Konqueror |
| 939 | 567 | Konqueror/3 | |
| 3 | 1 | Konqueror/2 | |
| 19 | 554 | 543 | Baiduspider+(+http: |
| 554 | 543 | Baiduspider+(+http://www | |
| 20 | 577 | 537 | NextGenSearchBot |
| 576 | 537 | NextGenSearchBot/1 | |
| 31146 | 7112 | [not listed: 520 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 2989571 | 2840884 | OS unknown |
| 2 | 1490643 | 899840 | Windows |
| 1273365 | 767235 | Windows XP | |
| 119637 | 70119 | Windows 2000 | |
| 58360 | 36456 | Windows 98 | |
| 17393 | 10423 | Windows ME | |
| 9792 | 7469 | Windows NT | |
| 6558 | 4301 | Windows Server 2003 | |
| 4164 | 2953 | Unknown Windows | |
| 1153 | 766 | Windows 95 | |
| 220 | 117 | Windows CE | |
| 1 | 1 | Windows 3.1 | |
| 3 | 62689 | 36974 | Macintosh |
| 4 | 37869 | 31250 | Known robots |
| 5 | 23811 | 5704 | Unix |
| 23286 | 5418 | Linux | |
| 257 | 136 | SunOS | |
| 244 | 134 | BSD | |
| 10 | 8 | IRIX | |
| 7 | 4 | Other Unix | |
| 3 | 2 | OSF1 | |
| 3 | 2 | HP-UX | |
| 1 | 0 | AIX | |
| 6 | 2648 | 2617 | WebTV |
| 7 | 123 | 110 | Symbian OS |
| 8 | 6 | 5 | OS/2 |
| 9 | 5 | 3 | RISC OS |
| 10 | 5 | 3 | Amiga |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 4523734 | 200 OK |
| 2795 | 206 Partial content |
| 67081 | 301 Document moved permanently |
| 95594 | 302 Document found elsewhere |
| 87235 | 304 Not modified since last retrieval |
| 14 | 400 Bad request |
| 20054 | 403 Access forbidden |
| 85813 | 404 Document not found |
| 1170 | 405 Method not allowed |
| 1625 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 108335 | |
| 1B- 10B | 16 | |
| 11B- 100B | 5890 | |
| 101B- 1kB | 46162 | 0.02% |
| 1kB- 10kB | 1986633 | 13.30% |
| 10kB-100kB | 2377066 | 65.39% |
| 100kB- 1MB | 89321 | 19.98% |
| 1MB- 10MB | 336 | 1.22% |
| 10MB-100MB | 5 | 0.09% |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 2816748 | 64.17% | .wikipedia |
| 516505 | 15.96% | .mpl |
| 219292 | 3.54% | [directories] |
| 63575 | 3.25% | [no extension] |
| 181624 | 2.79% | .html [Hypertext Markup Language] |
| 35593 | 2.16% | .wav [WAV sound files] |
| 92508 | 1.67% | .cgi [CGI scripts] |
| 266480 | 1.08% | .jpg [JPEG graphics] |
| 36094 | 1.06% | .lesson |
| 19181 | 0.78% | .faq |
| 12620 | 0.65% | .txt [Plain text] |
| 219 | 0.52% | .pdf [Adobe Portable Document Format] |
| 48 | 0.50% | .avi [AVI movies] |
| 221768 | 0.42% | .js [JavaScript code] |
| 1213 | 0.38% | .gz [Gzip compressed files] |
| 11882 | 0.24% | .wikibook |
| 26022 | 0.22% | .solver |
| 10431 | 0.16% | .rss |
| 9056 | 0.16% | .epl |
| 11765 | 0.11% | .wpm |
| 61140 | 0.18% | [not listed: 250 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 3224290 | 71.22% | /algebra/ |
| 131319 | 13.60% | /tutors/ |
| 174116 | 5.59% | /~pavlovd/ |
| 342780 | 3.21% | /cgi-bin/ |
| 193287 | 2.70% | [root directory] |
| 209149 | 0.78% | /images/ |
| 7160 | 0.65% | /misc/ |
| 6323 | 0.64% | /~ichudov/ |
| 208851 | 0.42% | /javascript/ |
| 15533 | 0.25% | /services/ |
| 40426 | 0.21% | /rss/ |
| 1843 | 0.15% | http:// |
| 10205 | 0.15% | /EssayExchange/ |
| 5353 | 0.13% | /vocabulary/ |
| 5200 | 0.10% | /HyperNews/ |
| 6196 | 0.09% | /testing/ |
| 8409 | 0.06% | /fun/ |
| 4072 | 0.04% | /calculators/ |
| 19252 | 0.02% | [not listed: 46 directories] |