Web Server Statistics for [www.algebra.com]Program started at Thu-20-Jun-2013 02:34.
Analysed requests from Tue-21-May-2013 00:08 to Thu-20-Jun-2013 02:34 (30.10 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 20-Jun-2013 02:34.
Successful requests: 32,982,289 (7,143,031)
Average successful requests per day: 1,095,706 (1,020,432)
Successful requests for pages: 23,849,480 (5,239,555)
Average successful requests for pages per day: 792,304 (748,507)
Failed requests: 366,502 (83,536)
Redirected requests: 1,066,954 (258,858)
Distinct files requested: 1,922,199 (865,861)
Distinct hosts served: 1,881,225 (457,866)
Corrupt logfile lines: 1,259
Unwanted logfile entries: 20,789,047
Data transferred: 724.57 gigabytes (144.35 gigabytes)
Average data transferred per day: 24.07 gigabytes (20.62 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each week.
Each unit (
) represents 200,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 19/May/13 | 5703442 | 4072653 | ![]() ![]() ![]() |
| 26/May/13 | 7501445 | 5419756 | ![]() ![]() ![]() |
| 2/Jun/13 | 7848352 | 5659217 | ![]() ![]() ![]() ![]() |
| 9/Jun/13 | 7425294 | 5411550 | ![]() ![]() ![]() |
| 16/Jun/13 | 4503756 | 3286304 | ![]() ![]() |
Busiest week: week beginning 2/Jun/13 (5,659,217 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit (
) represents 30,000 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 21/May/13 | 1440340 | 1006126 | ![]() ![]() |
| 22/May/13 | 1356872 | 946169 | ![]() |
| 23/May/13 | 1270063 | 907529 | ![]() ![]() ![]() ![]() ![]() |
| 24/May/13 | 918823 | 674235 | ![]() ![]() ![]() ![]() |
| 25/May/13 | 717344 | 538594 | ![]() ![]() |
| 26/May/13 | 832587 | 623741 | ![]() ![]() ![]() |
| 27/May/13 | 1115386 | 804144 | ![]() ![]() ![]() ![]() |
| 28/May/13 | 1278627 | 891000 | ![]() ![]() ![]() ![]() |
| 29/May/13 | 1255325 | 876661 | ![]() ![]() ![]() ![]() |
| 30/May/13 | 1269639 | 905089 | ![]() ![]() ![]() ![]() ![]() |
| 31/May/13 | 940199 | 693762 | ![]() ![]() |
| 1/Jun/13 | 809682 | 625359 | ![]() ![]() ![]() |
| 2/Jun/13 | 1047019 | 741475 | ![]() ![]() ![]() |
| 3/Jun/13 | 1292272 | 911468 | ![]() ![]() ![]() ![]() ![]() |
| 4/Jun/13 | 1258380 | 884226 | ![]() ![]() ![]() ![]() |
| 5/Jun/13 | 1332876 | 964655 | ![]() ![]() |
| 6/Jun/13 | 1190083 | 855534 | ![]() ![]() ![]() ![]() |
| 7/Jun/13 | 903246 | 674103 | ![]() ![]() ![]() ![]() |
| 8/Jun/13 | 824476 | 627756 | ![]() ![]() ![]() |
| 9/Jun/13 | 1048682 | 763673 | ![]() ![]() ![]() |
| 10/Jun/13 | 1212785 | 865076 | ![]() ![]() ![]() ![]() |
| 11/Jun/13 | 1164050 | 829298 | ![]() ![]() ![]() |
| 12/Jun/13 | 1239777 | 902613 | ![]() ![]() ![]() ![]() ![]() |
| 13/Jun/13 | 1197176 | 871079 | ![]() ![]() ![]() ![]() |
| 14/Jun/13 | 841118 | 627687 | ![]() ![]() ![]() |
| 15/Jun/13 | 721706 | 552124 | ![]() ![]() ![]() |
| 16/Jun/13 | 950875 | 709858 | ![]() ![]() |
| 17/Jun/13 | 1140069 | 825851 | ![]() ![]() ![]() |
| 18/Jun/13 | 1185996 | 858338 | ![]() ![]() ![]() ![]() |
| 19/Jun/13 | 1142063 | 828539 | ![]() ![]() ![]() |
| 20/Jun/13 | 84753 | 63718 | ![]() ![]() |
Busiest day: 21/May/13 (1,006,126 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3879163 | 2838747 | ![]() ![]() ![]() |
| Mon | 4760512 | 3406539 | ![]() ![]() ![]() ![]() |
| Tue | 6327393 | 4468988 | ![]() ![]() ![]() ![]() |
| Wed | 6326913 | 4518637 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 5011714 | 3602949 | ![]() ![]() ![]() |
| Fri | 3603386 | 2669787 | ![]() ![]() |
| Sat | 3073208 | 2343833 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 30,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1164548 | 875178 | ![]() ![]() ![]() ![]() |
| 1 | 1037872 | 786833 | ![]() ![]() ![]() ![]() |
| 2 | 904890 | 696111 | ![]() ![]() |
| 3 | 855644 | 656097 | ![]() ![]() ![]() |
| 4 | 860564 | 651147 | ![]() ![]() ![]() |
| 5 | 898391 | 668927 | ![]() ![]() ![]() ![]() |
| 6 | 991742 | 729403 | ![]() ![]() ![]() |
| 7 | 1193732 | 862642 | ![]() ![]() ![]() ![]() |
| 8 | 1427777 | 1017262 | ![]() ![]() |
| 9 | 1548996 | 1101610 | ![]() ![]() ![]() |
| 10 | 1634947 | 1163511 | ![]() ![]() ![]() ![]() |
| 11 | 1608188 | 1140665 | ![]() ![]() ![]() ![]() |
| 12 | 1614467 | 1143266 | ![]() ![]() ![]() ![]() |
| 13 | 1591592 | 1129292 | ![]() ![]() ![]() |
| 14 | 1558483 | 1107994 | ![]() ![]() ![]() |
| 15 | 1571272 | 1120496 | ![]() ![]() ![]() |
| 16 | 1562931 | 1121372 | ![]() ![]() ![]() |
| 17 | 1552876 | 1118019 | ![]() ![]() ![]() |
| 18 | 1609937 | 1159701 | ![]() ![]() ![]() ![]() |
| 19 | 1667876 | 1189585 | ![]() ![]() |
| 20 | 1697427 | 1200209 | ![]() ![]() ![]() |
| 21 | 1635887 | 1164129 | ![]() ![]() ![]() ![]() |
| 22 | 1495332 | 1083539 | ![]() ![]() ![]() |
| 23 | 1296918 | 962492 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 32982289 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3748783 | 12.22% | 66.249 |
| 2187688 | 5.39% | 157.55 |
| 1376888 | 3.04% | 157.56 |
| 1288506 | 1.51% | 127 |
| 810944 | 2.18% | 71 |
| 767133 | 1.61% | 98 |
| 737653 | 2.17% | 108 |
| 642912 | 1.78% | 76 |
| 607357 | 1.27% | 99 |
| 602301 | 1.75% | 50 |
| 573765 | 1.30% | 70 |
| 561611 | 1.24% | 69 |
| 557531 | 1.51% | 75 |
| 521999 | 1.40% | 65.55 |
| 499228 | 1.29% | 72 |
| 436356 | 1.01% | 74 |
| 360048 | 3.40% | 37 |
| 336171 | 0.98% | 54 |
| 313919 | 0.60% | 112 |
| 305555 | 1.28% | 199.189 |
| 15745941 | 53.07% | [not listed: 14,938 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 14420933 | http://www.algebra.com/ |
| 1820639 | http://www.google.com/ |
| 842561 | https://www.google.com/ |
| 152263 | http://www.google.co.in/ |
| 120035 | http://mltapi.algebra.com/ |
| 109951 | http://www.google.com.ph/ |
| 96011 | http://www.google.ca/ |
| 83560 | http://www.bing.com/ |
| 74357 | http://www.google.co.uk/ |
| 68688 | https://www.google.co.in/ |
| 62545 | http://search.yahoo.com/ |
| 61092 | https://www.google.ca/ |
| 52735 | http://www.google.com.au/ |
| 46043 | https://www.google.com.ph/ |
| 43004 | https://www.google.co.uk/ |
| 34567 | https://www.google.com.au/ |
| 22241 | http://yabe.chudov.com/ |
| 17523 | http://www.google.com.pk/ |
| 16382 | http://igor.chudov.com/ |
| 11874 | http://www.google.com.br/ |
| 11748 | https://www.google.com.br/ |
| 11614 | http://www.ask.com/ |
| 10680 | http://www.google.com.my/ |
| 9936 | http://www.google.ae/ |
| 9652 | http://www.liberatedmanuals.com/ |
| 9251 | http://www.google.co.za/ |
| 9077 | http://www.google.com.mx/ |
| 8897 | https://www.google.com.my/ |
| 8320 | http://threadcontent.next.ecollege.com/ |
| 7818 | http://fs.bookpawnshop.com/ |
| 403143 | [not listed: 3,251 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which queries people used in search engines to find the site.
Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 8105 | algebra |
| 5846 | algebra solver |
| 3185 | history of algebra |
| 2608 | pythagorean theorem calculator |
| 1905 | algebra word problems |
| 1802 | algebra.com |
| 1501 | math solver |
| 1405 | algebra help |
| 1193 | word problem solver |
| 1056 | linear equation calculator |
| 993 | pythagorean theorem |
| 967 | solve this if u r smart there are 4 doors in a video game parlour door no 1 2 3 & 4 there is a fee of rs 25 for entry as well as exit the amount u carry inside d parlour gets doubled u have to get inside d parlour thru door no 1 come out thru door no 2 again get inside thru door no 3 & finally come out thru door no 4 now answer how much money u should carry while entering door no 1 such that u have no money left after coming out of door no 4 |
| 932 | factoring by grouping |
| 922 | laws of indices |
| 908 | algebra equations |
| 876 | if 8 students are seated on each bench 3 benches are left over if 5 students are seated on each bench 12 students are left over how many benches students are there? |
| 811 | 8y |
| 781 | linear equations calculator |
| 773 | formula transformation |
| 768 | set of real numbers |
| 684 | properties of addition and multiplication |
| 631 | 111=13 |
| 591 | linear programming problems |
| 569 | www.algebra.com |
| 527 | quadratic equation |
| 509 | linear equation solver |
| 497 | if a man runs for an hour and a half at 8 miles an hour due south%3b and then he continues south on a bus traveling at 55 miles an hour for 24 minutes how far did he travel? |
| 490 | equation simplifier |
| 457 | when i add 3 times my age 3 years from now to 4 times my age 4 years from now i get 8 times my current age how old will i be 2 years from now? |
| 452 | a bi form |
| 1921778 | [not listed: 1,091,978 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1308488 | the |
| 1008437 | of |
| 728007 | a |
| 527772 | is |
| 388847 | to |
| 370216 | and |
| 284316 | how |
| 254926 | in |
| 248413 | x |
| 224891 | find |
| 218782 | what |
| 158058 | 2 |
| 155130 | 3 |
| 152040 | for |
| 146371 | equation |
| 136918 | if |
| 130826 | = |
| 127540 | are |
| 123579 | that |
| 119891 | with |
| 119206 | 4 |
| 118307 | 1 |
| 106225 | 5 |
| 105356 | number |
| 105172 | an |
| 103343 | solve |
| 94581 | y |
| 93591 | two |
| 83804 | at |
| 83519 | line |
| 12378215 | [not listed: 175,792 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 14700331 | 9440309 | Safari |
| 2 | 6883403 | 6444894 | Netscape (compatible) |
| 3 | 4117183 | 2596108 | MSIE |
| 4 | 2961710 | 1887376 | Firefox |
| 5 | 1337575 | 1327589 | Netscape |
| 6 | 1058259 | 984905 | Mediapartners-Google |
| 7 | 603763 | 367416 | Opera |
| 8 | 285248 | 183925 | Mozilla |
| 9 | 92429 | 91737 | A6-Indexer |
| 10 | 60228 | 58957 | rogerbot |
| 11 | 52976 | 52451 | MaxPointCrawler |
| 12 | 286734 | 50537 | msnbot-media |
| 13 | 68832 | 38044 | msnbot |
| 14 | 40478 | 37923 | Googlebot-Image |
| 15 | 40120 | 34380 | CCBot |
| 16 | 31061 | 30966 | http: |
| 17 | 24693 | 24597 | DoCoMo |
| 18 | 34526 | 23949 | Java |
| 19 | 36382 | 20574 | facebookexternalhit |
| 20 | 20119 | 20082 | SAMSUNG-SGH-E250 |
| 238281 | 129083 | [not listed: 1,091 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 9643974 | 8748366 | OS unknown |
| 2 | 13769094 | 8600893 | Windows |
| 11262403 | 7033141 | Unknown Windows | |
| 2451449 | 1528809 | Windows XP | |
| 34216 | 24334 | Windows Server 2003 | |
| 9646 | 8316 | Windows 2000 | |
| 9551 | 4989 | Windows 98 | |
| 1073 | 759 | Windows NT | |
| 574 | 378 | Windows CE | |
| 137 | 131 | Windows 95 | |
| 43 | 35 | Windows ME | |
| 2 | 1 | Windows 3.1 | |
| 3 | 6601981 | 4497945 | Macintosh |
| 4 | 1450425 | 1123522 | Known robots |
| 5 | 1483715 | 857534 | Unix |
| 1443681 | 832866 | Linux | |
| 39704 | 24517 | Other Unix | |
| 269 | 128 | SunOS | |
| 60 | 22 | BSD | |
| 1 | 1 | IRIX | |
| 6 | 24879 | 17300 | Symbian OS |
| 7 | 197 | 193 | WebTV |
| 8 | 65 | 49 | OS/2 |
| 9 | 1 | 0 | BeOS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 32754741 | 200 OK |
| 5659 | 206 Partial content |
| 82373 | 301 Document moved permanently |
| 984581 | 302 Document found elsewhere |
| 221889 | 304 Not modified since last retrieval |
| 8 | 400 Bad request |
| 42826 | 403 Access forbidden |
| 318841 | 404 Document not found |
| 1338 | 405 Method not allowed |
| 3488 | 500 Internal server error |
| 1 | 501 Request type not supported |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 312816 | |
| 1B- 10B | 15572 | |
| 11B- 100B | 71038 | |
| 101B- 1kB | 2311127 | 0.16% |
| 1kB- 10kB | 13777332 | 6.45% |
| 10kB-100kB | 16331665 | 42.89% |
| 100kB- 1MB | 155166 | 3.77% |
| 1MB- 10MB | 4984 | 0.91% |
| 10MB-100MB | 6 | 0.01% |
| 100MB- 1GB | 2583 | 45.82% |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 11944995 | 68.06% | .html [Hypertext Markup Language] |
| 10862232 | 18.65% | .mpl |
| 821745 | 7.13% | .faq |
| 436050 | 1.44% | [directories] |
| 349809 | 1.15% | .lesson |
| 62478 | 0.87% | .txt [Plain text] |
| 2636376 | 0.75% | .js [JavaScript code] |
| 201794 | 0.39% | .solver |
| 45354 | 0.36% | .wikipedia |
| 1966758 | 0.35% | .ico |
| 1601211 | 0.35% | .jpg [JPEG graphics] |
| 1835795 | 0.13% | .cgi [CGI scripts] |
| 63950 | 0.10% | .rss |
| 153742 | 0.26% | [not listed: 2,041 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 14840 | 46.68% | /misc/ |
| 13189083 | 31.45% | /algebra/ |
| 10311919 | 11.50% | /cgi-bin/ |
| 1010025 | 4.96% | /tutors/ |
| 1300229 | 1.51% | /tmp/ |
| 393175 | 1.36% | /services/ |
| 2249753 | 1.05% | [root directory] |
| 2636371 | 0.75% | /js/ |
| 1533717 | 0.29% | /images/ |
| 71952 | 0.12% | /calculators/ |
| 82032 | 0.11% | /rss/ |
| 121032 | 0.08% | /t/ |
| 38816 | 0.06% | /my/ |
| 17194 | 0.04% | /~ichudov/ |
| 12151 | 0.02% | [not listed: 20 directories] |