Web Server Statistics for [www.algebra.com]Program started at Sat-21-Nov-2009 02:34.
Analysed requests from Thu-22-Oct-2009 00:25 to Sat-21-Nov-2009 02:34 (30.09 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-Nov-2009 02:34.
Successful requests: 8,004,590 (2,103,295)
Average successful requests per day: 266,025 (300,470)
Successful requests for pages: 5,317,819 (1,449,986)
Average successful requests for pages per day: 176,732 (207,140)
Failed requests: 60,929 (15,173)
Redirected requests: 401,239 (102,178)
Distinct files requested: 638,668 (419,630)
Distinct hosts served: 441,035 (118,078)
Corrupt logfile lines: 27
Unwanted logfile entries: 13,726,935
Data transferred: 114.55 gigabytes (29.70 gigabytes)
Average data transferred per day: 3.81 gigabytes (4.24 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each week.
Each unit (
) represents 40,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 18/Oct/09 | 622801 | 411333 | ![]() ![]() ![]() |
| 25/Oct/09 | 1678254 | 1108050 | ![]() ![]() ![]() |
| 1/Nov/09 | 1841932 | 1179814 | ![]() ![]() ![]() ![]() |
| 8/Nov/09 | 1938116 | 1294674 | ![]() ![]() |
| 15/Nov/09 | 1923487 | 1323948 | ![]() ![]() |
Busiest week: week beginning 15/Nov/09 (1,323,948 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit (
) represents 8,000 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 22/Oct/09 | 274736 | 178677 | ![]() ![]() ![]() ![]() |
| 23/Oct/09 | 190003 | 129365 | ![]() ![]() |
| 24/Oct/09 | 158062 | 103291 | ![]() ![]() ![]() |
| 25/Oct/09 | 247835 | 164548 | ![]() ![]() ![]() |
| 26/Oct/09 | 272180 | 173343 | ![]() ![]() ![]() |
| 27/Oct/09 | 288986 | 186236 | ![]() ![]() |
| 28/Oct/09 | 275316 | 181020 | ![]() ![]() ![]() ![]() |
| 29/Oct/09 | 252075 | 163132 | ![]() ![]() ![]() |
| 30/Oct/09 | 181627 | 124464 | ![]() |
| 31/Oct/09 | 160235 | 115307 | ![]() ![]() ![]() ![]() |
| 1/Nov/09 | 277318 | 189187 | ![]() ![]() |
| 2/Nov/09 | 286797 | 186097 | ![]() ![]() |
| 3/Nov/09 | 299915 | 187889 | ![]() ![]() |
| 4/Nov/09 | 275396 | 171380 | ![]() ![]() ![]() |
| 5/Nov/09 | 323827 | 202426 | ![]() ![]() ![]() |
| 6/Nov/09 | 199779 | 128804 | ![]() ![]() |
| 7/Nov/09 | 178900 | 114031 | ![]() ![]() ![]() ![]() |
| 8/Nov/09 | 243750 | 149662 | ![]() ![]() ![]() |
| 9/Nov/09 | 291556 | 179883 | ![]() ![]() ![]() ![]() |
| 10/Nov/09 | 310407 | 210402 | ![]() ![]() ![]() ![]() |
| 11/Nov/09 | 341276 | 236068 | ![]() ![]() ![]() ![]() |
| 12/Nov/09 | 336392 | 230429 | ![]() ![]() ![]() ![]() |
| 13/Nov/09 | 219570 | 150792 | ![]() ![]() ![]() |
| 14/Nov/09 | 195165 | 137438 | ![]() ![]() |
| 15/Nov/09 | 265204 | 172550 | ![]() ![]() ![]() |
| 16/Nov/09 | 296106 | 189400 | ![]() ![]() |
| 17/Nov/09 | 357531 | 242583 | ![]() ![]() ![]() ![]() ![]() |
| 18/Nov/09 | 372203 | 262899 | ![]() ![]() |
| 19/Nov/09 | 349051 | 244273 | ![]() ![]() ![]() ![]() ![]() |
| 20/Nov/09 | 262471 | 195350 | ![]() ![]() ![]() |
| 21/Nov/09 | 20921 | 16893 | ![]() ![]() |
Busiest day: 18/Nov/09 (262,899 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 30,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1034107 | 675947 | ![]() ![]() ![]() ![]() |
| Mon | 1146639 | 728723 | ![]() ![]() ![]() |
| Tue | 1256839 | 827110 | ![]() ![]() ![]() |
| Wed | 1264191 | 851367 | ![]() ![]() ![]() ![]() |
| Thu | 1536081 | 1018937 | ![]() ![]() |
| Fri | 1053450 | 728775 | ![]() ![]() ![]() |
| Sat | 713283 | 486960 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 250713 | 177251 | ![]() ![]() ![]() ![]() |
| 1 | 208243 | 153914 | ![]() ![]() |
| 2 | 158959 | 119907 | ![]() ![]() ![]() ![]() |
| 3 | 150659 | 113964 | ![]() ![]() ![]() ![]() |
| 4 | 154346 | 116230 | ![]() ![]() ![]() ![]() |
| 5 | 162510 | 121593 | ![]() |
| 6 | 190627 | 137351 | ![]() ![]() |
| 7 | 229537 | 158347 | ![]() ![]() |
| 8 | 265998 | 180890 | ![]() ![]() ![]() ![]() |
| 9 | 297087 | 199357 | ![]() ![]() ![]() |
| 10 | 329124 | 216418 | ![]() ![]() ![]() |
| 11 | 353391 | 228275 | ![]() ![]() ![]() ![]() |
| 12 | 372702 | 240773 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 375808 | 242297 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 388310 | 250414 | ![]() |
| 15 | 438827 | 283762 | ![]() ![]() |
| 16 | 457522 | 294165 | ![]() ![]() ![]() |
| 17 | 477380 | 305659 | ![]() ![]() ![]() ![]() |
| 18 | 515797 | 327477 | ![]() ![]() ![]() |
| 19 | 540807 | 341799 | ![]() ![]() ![]() ![]() |
| 20 | 520254 | 333723 | ![]() ![]() ![]() |
| 21 | 466377 | 302885 | ![]() ![]() ![]() |
| 22 | 385725 | 256442 | ![]() ![]() |
| 23 | 313887 | 214926 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 8004590 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 930682 | 9.62% | 67.195 |
| 795148 | 12.88% | 66.249 |
| 355892 | 5.04% | 71 |
| 290145 | 3.21% | 75 |
| 285779 | 3.56% | 76 |
| 277341 | 3.41% | 72 |
| 276898 | 3.31% | 98 |
| 259165 | 3.26% | 65.55 |
| 249229 | 2.81% | 69 |
| 232993 | 2.83% | 74 |
| 211285 | 2.32% | 70 |
| 178953 | 2.33% | 99 |
| 89728 | 0.98% | 96 |
| 77108 | 1.25% | 77 |
| 73966 | 0.97% | 97 |
| 47727 | 0.41% | 89 |
| 46175 | 0.17% | 174.129 |
| 37016 | 0.44% | 121 |
| 35076 | 0.45% | 12 |
| 33437 | 0.46% | 86 |
| 3220847 | 40.29% | [not listed: 10,362 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 4076942 | http://www.algebra.com/ |
| 444567 | http://www.google.com/ |
| 47494 | http://search.yahoo.com/ |
| 30478 | http://www.cooldictionary.com/ |
| 25355 | http://www.bing.com/ |
| 20744 | http://igor.chudov.com/ |
| 14161 | http://www.google.co.uk/ |
| 11420 | http://yabe.algebra.com/ |
| 10828 | http://www.google.ca/ |
| 10477 | http://www.stumbleupon.com/ |
| 9725 | http://images.google.com/ |
| 9044 | http://www.ask.com/ |
| 7537 | http://www.google.com.ph/ |
| 7310 | http://www.google.co.in/ |
| 6924 | http://www.chudov.com/ |
| 6732 | http://answers.yahoo.com/ |
| 4574 | http://news.ycombinator.com/ |
| 4456 | http://www.google.com.au/ |
| 4174 | http://search.aol.com/ |
| 2606 | http://family.chudov.com/ |
| 2157 | http://74.125.95.132/ |
| 1984 | http://www.google.com.pk/ |
| 1885 | http://www.google.co.nz/ |
| 1868 | http://us.yhs.search.yahoo.com/ |
| 1788 | http://translate.googleusercontent.com/ |
| 1526 | http://74.125.93.132/ |
| 1508 | http://www.homeschoolmath.net/ |
| 1405 | http://search.comcast.net/ |
| 1373 | http://74.125.113.132/ |
| 1351 | http://ef.algebra.com/ |
| 62983 | [not listed: 3,219 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 25728 | algebra |
| 8488 | algebra help |
| 3260 | algebra solver |
| 3073 | algebra.com |
| 2693 | history of algebra |
| 2496 | algebra word problems |
| 2411 | math help algebra |
| 1958 | geometry proofs |
| 1870 | if sally can paint a house in 4 hours and john can paint the same house in 6 hour how long will it take for both of them to paint the house together? |
| 1705 | quadratic equation solver |
| 1683 | algebra problems |
| 1463 | word problem solver |
| 1332 | inequality solver |
| 1261 | proofs in geometry |
| 1213 | algebra 2 help |
| 1213 | quadratic equation |
| 1137 | algebra help for free |
| 883 | algebra homework help |
| 827 | math tutors online |
| 821 | reduce fraction calculator |
| 816 | word problems |
| 813 | algebra simplifier |
| 813 | quadratic equations |
| 800 | equation solver |
| 777 | www.algebra.com |
| 754 | logarithm solver |
| 749 | if leah is 6 years older than sue and john is 5 years older than leah and the total of their ages is 41 then how old is sue? |
| 725 | geometry help |
| 711 | help with algebra |
| 675 | expression solver |
| 502591 | [not listed: 246,251 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 322108 | the |
| 221941 | of |
| 195829 | a |
| 117509 | is |
| 111725 | algebra |
| 104943 | to |
| 98962 | and |
| 84165 | in |
| 72029 | how |
| 52751 | for |
| 44364 | equation |
| 42565 | find |
| 40934 | what |
| 37894 | solver |
| 37442 | if |
| 36977 | that |
| 35714 | an |
| 35540 | help |
| 34897 | you |
| 32284 | with |
| 31517 | x |
| 30800 | problems |
| 30791 | are |
| 29881 | 2 |
| 27350 | at |
| 25909 | number |
| 25390 | by |
| 24591 | two |
| 24237 | 3 |
| 23728 | word |
| 3591583 | [not listed: 54,937 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 3554102 | 2103503 | MSIE |
| 2 | 1641156 | 1472438 | Netscape (compatible) |
| 3 | 1417317 | 799892 | Firefox |
| 4 | 577549 | 351174 | Safari |
| 5 | 242415 | 220528 | msnbot |
| 6 | 174146 | 140126 | Mediapartners-Google |
| 7 | 65678 | 48912 | Yandex |
| 8 | 44818 | 44812 | DoCoMo |
| 9 | 33651 | 33644 | SAMSUNG-SGH-E250 |
| 10 | 42796 | 32610 | Mozilla |
| 11 | 31514 | 18513 | Opera |
| 12 | 14716 | 14695 | lwp-request |
| 13 | 19970 | 8212 | Java |
| 14 | 12758 | 4726 | Netscape |
| 15 | 10699 | 3724 | Googlebot-Image |
| 16 | 3155 | 1982 | CCBot |
| 17 | 3423 | 1499 | Sogou web spider |
| 18 | 1357 | 1176 | Speedy Spider (http: |
| 19 | 2159 | 1103 | BlackBerry8330 |
| 20 | 1529 | 867 | BlackBerry8330m |
| 102244 | 11930 | [not listed: 578 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 5055118 | 2972137 | Windows |
| 2786007 | 1667582 | Windows XP | |
| 2158660 | 1258474 | Unknown Windows | |
| 65380 | 20159 | Windows 2000 | |
| 27772 | 13816 | Windows Server 2003 | |
| 9631 | 6983 | Windows 98 | |
| 2746 | 2047 | Windows ME | |
| 2606 | 1396 | Windows CE | |
| 1564 | 1033 | Windows NT | |
| 659 | 569 | Windows 95 | |
| 93 | 78 | Windows 3.1 | |
| 2 | 1312764 | 1191169 | Known robots |
| 3 | 1105147 | 845879 | OS unknown |
| 4 | 465971 | 270860 | Macintosh |
| 5 | 54002 | 32752 | Unix |
| 52469 | 32190 | Linux | |
| 421 | 278 | SunOS | |
| 988 | 220 | BSD | |
| 124 | 64 | Other Unix | |
| 6 | 1711 | 1438 | OS/2 |
| 7 | 1932 | 1379 | Symbian OS |
| 8 | 505 | 450 | WebTV |
| 9 | 2 | 2 | OpenVMS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 7817296 | 200 OK |
| 393 | 206 Partial content |
| 99525 | 301 Document moved permanently |
| 301714 | 302 Document found elsewhere |
| 186901 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 18234 | 403 Access forbidden |
| 37228 | 404 Document not found |
| 75 | 405 Method not allowed |
| 4 | 416 Requested range not valid |
| 5386 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 272241 | |
| 1B- 10B | 35376 | |
| 11B- 100B | 37806 | |
| 101B- 1kB | 571011 | 0.29% |
| 1kB- 10kB | 3415489 | 8.75% |
| 10kB-100kB | 3638020 | 67.46% |
| 100kB- 1MB | 30816 | 5.43% |
| 1MB- 10MB | 2993 | 3.87% |
| 10MB-100MB | 837 | 13.38% |
| 100MB- 1GB | 1 | 0.81% |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1560010 | 32.24% | .html [Hypertext Markup Language] |
| 2983448 | 24.45% | .mpl |
| 330940 | 14.36% | .faq |
| 450938 | 7.92% | [directories] |
| 730892 | 6.05% | .jpg [JPEG graphics] |
| 106948 | 2.71% | .lesson |
| 57268 | 2.67% | .wav [WAV sound files] |
| 11799 | 2.38% | .txt [Plain text] |
| 218477 | 1.67% | [no extension] |
| 162785 | 1.59% | .solver |
| 553073 | 0.87% | .js [JavaScript code] |
| 556 | 0.66% | .pdf [Adobe Portable Document Format] |
| 39111 | 0.61% | .wpm |
| 42771 | 0.56% | .wikipedia |
| 490312 | 0.53% | .ico |
| 30913 | 0.38% | .rss |
| 7478 | 0.12% | .epl |
| 222543 | 0.11% | .cgi [CGI scripts] |
| 4328 | 0.13% | [not listed: 46 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 2555215 | 43.14% | /algebra/ |
| 5655 | 16.49% | /misc/ |
| 2598441 | 13.18% | /cgi-bin/ |
| 382688 | 9.40% | /tutors/ |
| 738780 | 4.86% | [root directory] |
| 88105 | 4.83% | /banners/ |
| 202399 | 3.39% | /services/ |
| 553084 | 0.87% | /javascript/ |
| 210847 | 0.85% | /t/ |
| 104 | 0.81% | /tmp/ |
| 485765 | 0.62% | /images/ |
| 111819 | 0.49% | /rss/ |
| 18476 | 0.31% | /HyperNews/ |
| 15524 | 0.18% | /calculators/ |
| 4681 | 0.15% | /~pavlovd/ |
| 4714 | 0.14% | /~ichudov/ |
| 8889 | 0.13% | /testing/ |
| 12223 | 0.10% | /my/ |
| 3131 | 0.02% | /vocabulary/ |
| 721 | 0.01% | /~assgm/ |
| 1855 | 0.01% | /fun/ |
| 1474 | [not listed: 50 directories] |