document.write( "Question 871814: Use the sample space shown in the figure to find the probability for the experiment of rolling a pair of dice. (Enter the probability as a fraction.)
\n" ); document.write( "P(three or five)
\n" ); document.write( "

Algebra.Com's Answer #525739 by ewatrrr(24785)\"\" \"About 
You can put this solution on YOUR website!

\n" ); document.write( "Hi
\n" ); document.write( "(1,1) (1,2) (1,3) (1,4) (1,5) (1,6)
\n" ); document.write( "(2,1) (2,2) (2,3) (2,4) (2,5) (2,6)
\n" ); document.write( "(3,1) (3,2) (3,3) (3,4) (3,5) (3,6)
\n" ); document.write( "(4,1) (4,2) (4,3) (4,4) (4,5) (4,6)
\n" ); document.write( "(5,1) (5,2) (5,3) (5,4) (5,5) (5,6)
\n" ); document.write( "(6,1) (6,2) (6,3) (6,4) (6,5) (6,6)
\n" ); document.write( "P(3 0r 5) = p(3)/36 + p(5)/36 count P(a3) and P(a5) (but not twice
\n" ); document.write( " \n" ); document.write( "
\n" );