document.write( "Question 830604: First off I would like to thank you for taking your time to help me I really do appreciate it!!!
\n" ); document.write( "The questions is an equation
\n" ); document.write( "25x^2+49y^2=1225 the questions asks for what type of conic section the equation is it....than it asks for the center, vertices, covertices, foci, major and minor axis length and radius length...then it tells to graph it.
\n" ); document.write( "once again I really do thank you for helping me!!!
\n" ); document.write( "

Algebra.Com's Answer #500715 by richwmiller(17219)\"\" \"About 
You can put this solution on YOUR website!
ellipse
\n" ); document.write( "foci | ((-2 sqrt(6), 0) | (2 sqrt(6), 0))=
\n" ); document.write( "((-4.89898, 0) | (4.89898, 0))
\n" ); document.write( "vertices | (-7, 0) | (7, 0)
\n" ); document.write( "center | (0, 0)
\n" ); document.write( "semimajor axis length | 7
\n" ); document.write( "semiminor axis length | 5
\n" ); document.write( "area | 35 pi=109.956
\n" ); document.write( "perimeter | 28 E(24/49)=37.9614
\n" ); document.write( "focal parameter | 25/(2 sqrt(6))=5.1031
\n" ); document.write( "eccentricity | (2 sqrt(6))/7=0.699854
\n" ); document.write( "
\n" );