document.write( "Question 818306: Tell whether the numbers 10, 11 and 14 can represent the sides of a triangle. If yes, then classify the triangle as right, obtuse or acute. \n" ); document.write( "
Algebra.Com's Answer #492465 by richwmiller(17219)\"\" \"About 
You can put this solution on YOUR website!
yes they can and it would be an acute triangle.
\n" ); document.write( "circumradius | 44/sqrt(39)~~7.04564
\n" ); document.write( "inradius | sqrt(39)/2~~3.1225
\n" ); document.write( "area | (35 sqrt(39))/4~~54.6437
\n" ); document.write( "perimeter | 35
\n" ); document.write( "interior angles | ((180 cos^(-1)(31/44))/pi° | (180 cos^(-1)(5/8))/pi° | (180 cos^(-1)(5/44))/pi°)~~(0.789014 radians | 0.895665 radians | 1.45691 radians)
\n" ); document.write( "interior angle sum | 180° = pi rad
\n" ); document.write( "exterior angle sum | 900° = 5 pi rad
\n" ); document.write( "
\n" );