document.write( "Question 739363: What type of graph is:\r
\n" ); document.write( "\n" ); document.write( "6x^2-24x-5y^2-10y-11=0
\n" ); document.write( "

Algebra.Com's Answer #451093 by richwmiller(17219)\"\" \"About 
You can put this solution on YOUR website!
hyperbola
\n" ); document.write( "hyperbola
\n" ); document.write( "foci | ((2-sqrt(11), -1) | (2+sqrt(11), -1))~~((-1.31662, -1) | (5.31662, -1))
\n" ); document.write( "vertices | ((2-sqrt(5), -1) | (2+sqrt(5), -1))~~((-0.236068, -1) | (4.23607, -1))
\n" ); document.write( "center | (2, -1)
\n" ); document.write( "semimajor axis length | sqrt(5)~~2.23607
\n" ); document.write( "semiminor axis length | sqrt(6)~~2.44949
\n" ); document.write( "focal parameter | 6/sqrt(11)~~1.80907
\n" ); document.write( "eccentricity | sqrt(11/5)~~1.48324
\n" ); document.write( "asymptotes | y = sqrt(6/5) x-2 sqrt(6/5)-1 | y = -sqrt(6/5) x+2 sqrt(6/5)-1
\n" ); document.write( "it can also be written
\n" ); document.write( "6(x-2)^2-5(y+1)^2-30 = 0
\n" ); document.write( "
\n" );