|
5.02
Cube Roots and More
from Basic Algebra: One Step at
a Time © 2002-2011
P. 403-412
Dr. Robert J. Rapalje
Seminole State College of Florida
ANSWERS TO ALL EXERCISES ARE INCLUDED AT THE
END OF THIS PAGE
|
To see
selected solutions in
Living
C
O
L
O
R
click here! |
|









ANSWERS 5.02
p. 404 - 412:
1.
3; 2. 4; 3. 1; 4. 0; 5. 5; 6. 2; 7.
2; 8. 3; 9. 2; 10. 1; 11. 4; 12. 5;
13. 2; 14. 0; 15. 3; 16. 2; 17. 2; 18.
3; 19. x5; 20. x10; 21. x6;
22. x3; 23. x2; 24. x8;
25. x6; 26. x10; 27. x8;
28. x6; 29. x4; 30. x5;
31. x2; 32. x4; 33. x5;
34. x3; 35. 5x2; 36. 2x4;
37. 3x9; 38. 4x17; 39. 2x4;
40. 3x3; 41. 2x4; 42. 2x12;
43. ; 44. ; 45. ; 46. ; 47. ;
48. ; 49. ; 50. ; 51. ; 52. ; 53. ; 54. ; 55. ; 56. ; 57. ; 58. ; 59. ; 60. ; 61. ; 62. ; 63. ; 64. ; 65. ; 66. ; 67. ; 68. ; 69. ; 70. ; 71. ; 72. ; 73. ; 74. ; 75. ; 76. ; 77. ; 78. ; 79. ; 80. ;
81. ; 82. ; 83. ; 84. ; 85. ;
86. ; 87. ; 88. ; 89. ;
90. ;
91. ;
92. ;
93. ;
94. .
Return to main page
Math in Living
C
O
L O
R
!!
Return to Basic
Algebra page
Return to
Intermediate Algebra page
Return
to College Algebra page
|