SOLUTION: I am having troubles understanding this question, not quite sure how to get started, or what it is asking for as the final answer for these questions, I would really appreciate som
Algebra.Com
Question 730295: I am having troubles understanding this question, not quite sure how to get started, or what it is asking for as the final answer for these questions, I would really appreciate some help!
You have just been promoted to the position of Director of Marketing of OYCU, one of the large credit unions in Ontario. As your first assignment, you have been given the job of revamping the Member Service function at the branches – customers at the credit union are called members. Your predecessor had started the work through a pilot study at a number of branches with a follow-up market research study to assess the effectiveness of the pilot.
Essentially, the pilot involves the establishment of the Personal Financial Well-Being Advisor (PFWA) concept. PFWA were selected on the basis of professional qualification such as CFP, superior performance, and years of experience with the OYCU. They were then assigned to serve exclusively a group of active members at these branches. Through this highly personalized service offering, it is expected that banking relationship with these customers will be deepened resulting in increases of personal deposits and/or loans from them.
Details of the study are as follows:
◦A group of customers from 5 branches within 2 regions were selected randomly and invited to participate in the pilot. The population of interest was therefore the set of all members from these 5 branches. ◦Personal deposit and loan balances from these customers were extracted from the credit union’s banking systems as they entered the pilot study. ◦After these members were involved in the pilot for six months, OYCU went back to the systems and extracted the data on their deposit and loan balances. ◦A follow-up survey was also conducted to ask members involved their experiences with the change. As part of the survey, a number of variables were recorded and then appended to the extracted deposit and loan file.
CustomerID Branch Region Gender Age Income DepositBefore DepositAfter LoansBefore LoansAfter RecommendBefore RecommendAfter
1 1 1 0 64.6 72.0 26.3 30.6 35.2 48.1 1 1
2 1 1 0 42.9 49.5 24.4 18.1 54.3 62.4 1 1
3 1 1 0 45.0 78.8 17.4 19.3 38.5 51.1 1 1
4 1 1 0 63.6 68.2 23.3 31.0 50.6 63.3 0 1
5 1 1 0 36.9 43.9 17.5 21.9 39.2 45.5 1 1
6 1 1 0 43.3 82.5 15.6 21.3 43.5 60.6 0 1
7 1 1 0 46.9 46.4 24.3 24.1 50.7 55.1 1 1
8 1 1 0 55.9 39.8 20.0 18.4 50.3 48.8 1 1
9 1 1 0 59.1 58.5 21.0 19.6 42.5 55.9 1 1
10 1 1 0 28.7 62.9 14.3 18.9 50.2 58.7 1 1
11 1 1 0 50.7 51.8 15.1 30.6 46.0 53.0 1 1
12 1 1 0 49.5 35.8 24.8 19.3 48.7 54.3 1 1
13 1 1 0 47.1 43.5 25.6 29.0 48.8 62.0 1 1
14 1 1 0 43.3 70.8 21.6 21.7 40.8 50.1 1 0
15 1 1 0 43.7 74.5 22.7 18.6 54.6 51.3 1 1
16 1 1 0 57.3 52.6 19.1 20.4 41.9 48.7 1 0
17 1 1 0 50.1 45.1 24.9 27.6 39.9 43.2 1 1
18 1 1 0 53.2 67.7 15.6 26.7 45.9 47.0 1 1
19 1 1 0 54.5 48.3 22.9 27.7 50.2 61.4 1 1
20 1 1 0 60.2 70.2 23.1 19.8 49.1 50.1 1 1
21 1 1 0 55.5 62.6 19.2 19.3 46.6 61.6 1 1
22 1 1 0 39.1 51.3 14.8 20.1 51.5 58.1 0 1
23 1 1 0 30.6 61.7 19.6 18.2 47.5 55.7 1 1
24 1 1 0 41.3 64.0 14.4 18.5 49.4 56.0 1 1
25 1 1 0 35.1 63.9 26.3 25.3 38.0 62.3 1 1
26 1 1 0 29.5 76.2 23.2 30.8 46.7 49.9 0 0
27 1 1 0 31.0 63.2 24.3 30.1 43.1 53.5 0 1
28 1 1 0 49.4 59.3 20.7 23.6 45.6 61.4 0 1
29 1 1 0 62.9 57.8 23.4 30.1 40.1 55.7 1 1
30 1 1 1 43.0 53.6 25.4 23.8 46.3 49.5 0 1
31 1 1 1 58.2 64.0 19.7 25.3 35.8 47.1 1 1
32 1 1 1 46.8 50.0 22.1 26.0 49.5 49.6 0 0
33 1 1 1 56.5 51.3 22.9 25.4 48.5 54.7 0 1
34 1 1 1 31.7 37.0 19.4 31.9 53.2 60.5 0 1
35 1 1 1 61.0 74.8 16.5 26.2 46.2 49.2 1 1
36 1 1 1 39.2 39.0 20.1 29.6 44.5 57.1 1 1
37 1 1 1 57.5 76.0 15.3 19.1 38.1 50.7 0 1
38 1 1 1 42.0 61.8 25.5 25.6 50.1 56.0 1 1
39 1 1 1 35.9 25.1 23.0 23.0 46.8 50.2 0 1
40 1 1 1 34.3 30.7 21.6 18.9 46.8 46.2 1 0
41 1 1 1 58.7 54.5 19.1 21.9 46.6 62.7 1 1
42 1 1 1 42.2 50.4 20.3 25.3 47.5 61.3 1 0
43 1 1 1 35.3 41.3 24.6 25.9 39.5 56.6 1 1
44 1 1 1 59.3 75.4 14.3 30.0 35.6 45.1 1 0
45 1 1 1 56.5 63.5 24.4 20.7 49.7 55.9 1 1
46 1 1 1 28.4 56.4 24.6 30.4 44.0 43.4 1 1
47 1 1 1 39.8 59.3 18.2 31.6 40.3 57.9 0 1
48 1 1 1 37.3 48.8 26.2 28.5 37.7 47.6 1 1
49 1 1 1 61.9 67.5 19.0 20.6 53.0 63.4 1 1
50 1 1 1 31.9 51.4 26.6 20.6 51.3 56.7 1 0
51 1 1 1 29.9 71.7 20.0 27.6 45.2 47.5 0 1
52 1 1 1 64.7 61.8 19.0 30.0 36.8 50.5 1 1
53 1 1 1 61.2 52.3 19.7 27.8 35.4 56.1 1 0
54 1 1 1 55.4 40.1 16.2 22.2 46.7 57.8 0 1
55 1 1 1 39.0 51.9 22.2 20.4 50.1 61.2 1 1
56 1 1 1 61.0 61.7 26.6 19.2 40.1 58.7 0 1
57 1 1 1 40.5 57.3 25.9 21.2 48.2 45.3 0 1
58 1 1 1 59.5 73.3 17.0 24.0 49.5 51.5 1 1
59 1 1 1 40.6 55.3 26.9 19.0 39.4 62.9 1 1
60 1 1 1 35.3 45.4 22.3 22.2 45.5 46.2 1 1
61 1 1 1 59.3 48.5 16.3 31.7 39.3 50.1 1 1
62 1 1 1 56.5 47.3 21.9 27.5 44.5 47.0 0 1
63 1 1 0 28.4 46.2 14.4 19.1 39.9 48.3 0 1
64 1 1 1 39.8 54.7 14.1 21.3 44.2 54.3 0 1
65 1 1 0 37.3 44.6 23.1 20.7 39.0 46.4 1 1
66 2 1 0 61.9 51.5 24.7 20.3 51.2 63.4 1 1
67 2 1 0 31.9 52.9 17.5 29.8 46.1 54.5 0 0
68 2 1 0 29.9 46.8 20.1 31.6 43.4 44.7 1 1
69 2 1 1 64.7 44.2 18.5 26.6 44.1 57.3 1 1
70 2 1 0 61.2 45.8 19.2 25.8 50.2 55.7 1 1
71 2 1 1 55.4 47.4 21.5 27.9 39.1 46.5 1 1
72 2 1 1 39.0 44.0 14.9 18.5 35.6 49.6 1 1
73 2 1 1 61.0 52.6 18.1 27.7 49.3 44.2 1 0
74 2 1 0 40.5 44.0 26.3 22.2 37.4 60.6 1 1
75 2 1 1 59.5 51.1 22.6 20.1 49.3 56.5 1 0
76 2 1 0 40.6 47.8 24.1 28.9 52.9 49.0 1 1
77 2 1 1 49.4 48.8 22.4 18.4 50.0 62.8 1 1
78 2 1 1 62.9 44.5 17.1 28.9 37.7 61.4 1 1
79 2 1 0 43.0 44.4 14.8 21.3 53.0 50.6 0 1
80 2 1 0 58.2 50.7 19.7 22.5 45.7 44.7 1 1
81 2 1 1 46.8 53.2 17.5 31.3 36.9 44.7 1 1
82 2 1 0 56.5 43.7 14.1 22.3 43.4 50.1 1 1
83 2 1 0 31.7 46.2 17.2 20.4 41.2 59.2 1 0
84 2 1 1 61.0 46.5 18.3 25.9 54.9 54.8 0 1
85 2 1 1 39.2 48.1 17.5 23.9 55.0 55.4 1 1
86 2 1 0 40.5 48.8 16.7 21.3 36.8 45.7 1 0
87 2 1 0 59.5 54.6 23.7 23.2 38.6 59.1 0 1
88 2 1 0 40.6 49.0 17.3 22.2 37.1 55.2 1 1
89 2 1 1 29.5 48.0 16.7 18.7 49.9 59.5 0 1
90 2 1 0 31.0 50.5 25.8 19.3 47.2 45.9 0 1
91 2 1 0 56.5 54.9 19.8 28.5 46.0 47.2 1 1
92 2 1 0 31.7 50.6 25.5 22.6 39.9 58.4 1 1
93 2 1 0 61.0 47.0 25.9 22.9 53.9 58.1 1 1
94 2 1 0 39.2 48.4 21.1 26.4 35.5 63.5 1 1
95 2 1 1 56.5 51.9 20.9 29.4 54.3 63.0 0 1
96 2 1 0 28.4 45.5 24.4 21.7 36.8 61.0 1 0
97 2 1 1 39.8 52.2 22.9 19.9 42.0 47.4 0 1
98 2 1 1 37.3 46.3 24.0 19.5 50.5 44.4 1 1
99 2 1 1 41.3 45.5 25.6 27.4 50.3 63.7 1 0
100 2 1 1 35.1 45.3 16.4 28.9 44.7 49.7 0 1
101 2 1 1 29.5 43.6 14.7 31.3 37.6 58.0 1 1
102 2 1 1 31.0 51.5 19.3 25.3 35.3 48.8 0 1
103 2 1 1 49.4 44.5 17.6 27.1 39.8 57.2 0 1
104 2 1 1 62.9 48.8 16.7 22.9 48.7 63.5 1 1
105 2 1 0 43.0 49.9 26.1 29.6 51.5 43.6 1 1
106 3 2 0 58.2 52.1 26.5 25.8 50.4 54.9 1 1
107 3 2 1 46.8 49.2 17.3 28.7 42.9 59.0 1 1
108 3 2 1 56.5 50.1 22.0 26.9 52.2 57.2 0 1
109 3 2 0 31.7 51.1 16.2 29.3 44.7 52.2 0 1
110 3 2 1 61.0 48.0 22.4 23.1 40.6 59.9 0 1
111 3 2 1 39.2 45.5 14.8 20.5 38.2 48.2 1 1
112 3 2 1 57.5 49.3 15.2 18.0 46.6 59.5 0 1
113 3 2 1 42.0 50.6 26.3 18.6 47.0 58.3 0 1
114 3 2 0 35.9 48.1 23.5 23.7 53.5 58.6 1 1
115 3 2 1 34.3 54.9 21.4 25.9 36.5 56.6 1 1
116 3 2 0 29.9 54.0 14.3 29.2 47.7 62.1 1 0
117 3 2 1 61.2 51.9 25.9 28.6 45.8 58.9 1 1
118 3 2 1 55.4 48.9 25.6 22.8 44.5 57.8 0 1
119 3 2 1 39.0 53.2 16.7 27.7 38.3 48.6 0 1
120 3 2 0 61.0 52.7 25.9 27.0 54.3 49.2 1 1
121 3 2 1 40.5 44.4 17.0 25.1 54.5 52.4 1 1
122 3 2 0 59.5 43.7 23.1 25.5 44.5 62.9 1 1
123 3 2 1 40.6 49.5 25.4 25.8 42.4 56.3 1 1
124 3 2 1 29.5 54.2 24.6 25.6 52.3 62.6 0 1
125 3 2 0 31.0 53.6 18.9 30.2 50.7 45.9 0 1
126 3 2 0 49.4 52.8 21.4 31.7 43.7 61.0 1 1
127 3 2 0 31.7 53.5 25.5 26.2 54.5 52.6 1 0
128 3 2 1 61.0 46.9 14.6 30.2 38.7 45.6 0 1
129 3 2 0 39.2 44.5 22.1 31.2 44.5 56.8 1 1
130 3 2 1 57.5 44.2 19.3 30.1 52.5 53.3 0 1
131 3 2 1 42.0 52.0 16.3 21.9 53.0 47.3 0 1
132 3 2 0 35.9 47.2 18.0 28.2 48.6 58.7 1 1
133 4 2 1 34.3 48.8 16.9 27.1 44.3 52.5 1 1
134 4 2 1 29.9 53.6 23.2 26.5 54.5 62.7 1 1
135 4 2 0 64.7 46.6 23.3 21.0 48.1 49.9 1 1
136 4 2 0 61.2 52.8 22.1 27.2 54.9 45.2 0 1
137 4 2 1 55.4 45.6 17.7 26.3 41.7 48.2 1 0
138 4 2 0 39.0 54.2 22.1 29.2 51.7 53.7 0 1
139 4 2 0 29.5 50.3 22.9 26.4 37.1 62.7 1 1
140 4 2 1 31.0 49.8 22.3 22.6 39.7 46.2 1 0
141 4 2 0 49.4 50.9 23.2 18.6 42.3 58.1 0 1
142 4 2 0 62.9 51.8 14.3 25.8 39.6 60.1 1 1
143 4 2 1 43.0 44.8 14.1 18.6 53.4 48.3 1 1
144 4 2 1 58.2 53.3 15.3 27.4 45.9 56.2 0 1
145 4 2 1 46.8 44.5 22.2 32.0 42.8 48.4 1 1
146 4 2 0 56.5 53.2 19.7 25.6 46.1 51.1 1 1
147 4 2 0 31.7 52.1 15.7 30.6 41.0 57.5 1 1
148 4 2 0 61.0 45.8 25.5 18.3 43.8 49.8 1 1
149 4 2 0 39.2 43.1 23.8 18.8 36.3 51.7 0 1
150 4 2 1 57.5 52.0 21.0 18.8 35.6 56.1 0 1
151 4 2 0 42.0 51.1 21.3 18.8 51.6 44.8 0 1
152 4 2 0 35.9 44.4 26.3 22.0 49.9 44.3 1 1
153 5 2 1 34.3 53.0 22.5 20.0 48.6 61.4 0 1
154 5 2 0 29.9 48.2 18.7 31.3 52.9 45.3 0 1
155 5 2 0 64.7 44.7 22.9 20.1 49.5 56.5 1 1
156 5 2 1 28.0 46.9 16.9 31.5 49.9 58.7 1 1
157 5 2 0 33.0 47.0 22.0 25.7 40.9 54.4 1 0
158 5 2 1 45.0 44.9 21.8 31.7 40.2 43.3 0 1
159 5 2 1 34.0 49.7 26.5 21.6 45.2 52.0 1 1
160 5 2 1 70.0 45.1 24.9 21.7 42.9 55.0 0 1
161 5 2 0 43.0 53.6 17.8 22.6 37.6 49.5 0 1
162 5 2 0 56.0 49.6 19.1 20.3 42.5 60.7 0 1
163 5 2 0 32.0 51.3 26.5 28.7 48.0 46.4 1 1
164 5 2 0 49.4 49.1 15.6 30.7 36.4 55.5 1 0
165 5 2 0 62.9 53.4 17.3 21.2 38.8 59.2 0 1
166 5 2 0 43.0 44.8 22.2 25.5 38.6 44.8 1 1
167 5 2 1 33.0 43.6 25.3 23.9 41.4 43.4 0 1
168 5 2 0 45.0 54.1 25.9 29.4 54.0 47.5 0 1
169 5 2 1 34.0 52.0 15.2 22.6 37.6 59.6 1 1
170 5 2 1 70.0 45.4 25.9 19.1 39.7 44.6 1 1
171 5 2 1 43.0 49.8 25.5 28.9 45.1 55.0 1 1
172 5 2 1 56.0 48.9 20.2 22.6 41.3 47.0 1 1
173 5 2 1 57.5 50.3 16.6 19.9 45.6 48.2 0 1
174 5 2 1 61.0 51.5 26.9 30.8 53.0 54.3 0 1
175 5 2 0 39.2 44.8 19.7 29.2 54.6 59.3 1 1
176 5 2 1 57.5 51.0 20.1 21.3 51.8 58.2 0 1
177 5 2 0 42.0 51.6 25.2 25.3 41.8 62.1 0 1
178 5 2 1 35.9 53.1 20.2 23.6 50.9 47.8 0 1
179 5 2 0 34.3 45.0 22.2 30.0 37.6 44.0 1 1
180 5 2 0 29.9 53.1 21.8 30.7 54.3 45.2 0 1
181 5 2 1 64.7 52.9 15.3 28.3 50.2 58.1 0 1
182 5 2 1 28.0 43.5 15.5 26.1 48.1 45.8 1 1
183 5 2 0 33.0 44.2 16.7 22.6 46.9 54.5 1 1
184 5 2 1 45.0 49.5 18.8 20.4 54.1 50.8 0 1
185 5 2 1 34.0 45.5 25.0 20.5 49.0 57.0 1 1
186 5 2 1 70.0 50.0 16.2 23.7 37.4 47.7 0 1
187 5 2 1 43.0 43.4 19.7 18.3 55.0 63.3 1 1
188 5 2 1 56.0 43.5 26.0 23.9 53.0 59.9 1 1
189 5 2 0 32.0 54.9 20.4 21.6 42.5 46.9 1 1
190 5 2 0 31.7 47.2 22.0 24.0 46.3 54.2 1 1
191 5 2 1 61.0 54.1 16.4 21.3 45.5 60.3 1 1
192 5 2 0 39.2 47.7 14.7 29.7 39.0 53.1 1 1
193 5 2 1 57.5 51.5 18.9 23.0 50.5 61.7 1 1
194 5 2 1 42.0 46.7 14.8 19.9 38.0 53.2 1 1
195 5 2 1 35.9 43.7 17.2 24.6 46.3 47.4 1 1
196 5 2 0 34.3 54.1 19.3 31.7 52.8 44.8 0 1
197 5 2 1 29.9 44.1 23.4 19.5 35.0 43.9 1 1
198 5 2 1 64.7 47.8 17.3 20.7 39.7 45.3 0 1
199 5 2 1 61.2 44.9 16.1 26.0 44.9 45.7 1 1
200 5 2 1 55.4 53.0 16.9 26.2 51.8 43.6 1 1
201 5 2 1 39.0 54.4 16.1 20.4 49.3 50.6 1 1
202 5 2 1 40.0 44.7 23.2 23.1 53.3 52.1 1 1
203 5 2 0 39.0 54.8 25.1 25.8 40.6 60.7 1 1
204 5 2 1 26.0 43.4 16.4 25.6 44.8 57.6 0 1
205 5 2 0 29.0 43.1 23.8 23.3 38.2 53.5 0 1
206 5 2 0 24.0 52.3 15.9 22.5 50.7 57.2 1 1
207 5 2 0 51.0 53.2 24.0 21.8 43.1 62.1 1 1
208 5 2 1 48.0 45.7 15.4 22.3 46.4 50.2 1 1
209 5 2 0 35.9 54.7 22.2 28.9 48.2 53.1 1 1
210 5 2 1 34.3 54.4 18.1 27.9 49.4 44.0 1 1
211 5 2 1 29.9 48.3 22.7 19.2 42.9 45.0 0 1
212 5 2 0 64.7 45.3 16.3 26.4 46.2 50.8 1 1
213 5 2 0 61.2 47.8 23.6 24.5 39.6 56.4 1 1
214 5 2 0 55.4 44.3 26.4 21.3 43.5 57.8 1 1
215 5 2 1 39.0 45.4 23.1 29.2 42.6 61.7 1 1
216 5 2 1 61.0 51.6 20.6 23.3 39.9 51.2 1 1
217 5 2 0 40.5 52.4 16.5 23.4 45.4 61.7 1 1
218 5 2 0 59.5 43.7 20.9 18.6 49.5 49.3 0 1
219 5 2 1 40.6 51.7 26.7 20.4 38.6 52.4 0 1
220 5 2 1 29.5 48.3 19.0 21.2 43.8 50.5 1 1
221 5 2 1 31.0 44.2 17.9 21.7 53.7 46.7 1 1
222 5 2 0 49.4 53.3 26.2 19.8 47.8 50.5 1 1
223 5 2 0 31.7 47.5 16.6 25.1 40.0 46.1 1 1
224 5 2 1 61.0 52.5 22.5 25.8 52.7 62.9 0 1
225 5 2 0 39.2 46.2 16.0 20.5 50.1 55.3 0 1
226 5 2 1 57.5 43.2 14.6 31.6 51.2 48.8 0 1
227 5 2 0 42.0 54.0 22.5 31.1 51.6 62.5 1 1
228 5 2 1 35.9 46.0 17.8 20.6 48.2 53.0 0 1
229 5 2 0 34.3 48.7 16.4 28.4 41.5 51.5 0 1
230 5 2 1 29.9 47.4 16.2 23.2 37.4 44.5 1 1
231 5 2 1 64.7 53.2 24.6 26.1 45.9 63.5 1 1
232 5 2 0 61.2 54.5 18.7 18.9 49.5 62.5 1 0
233 5 2 0 55.4 53.8 25.9 20.7 53.2 53.7 0 1
234 5 2 1 39.0 46.6 26.1 30.7 45.0 43.0 1 1
235 5 2 1 61.0 49.9 14.8 27.2 36.2 44.6 1 1
236 5 2 0 61.0 46.4 20.5 24.1 52.1 59.5 1 1
237 5 2 0 39.2 46.6 19.5 31.7 51.4 50.4 1 1
238 5 2 0 57.5 52.3 16.6 18.6 47.3 51.3 1 1
239 5 2 1 42.0 51.9 18.5 30.8 36.2 45.3 1 1
240 5 2 0 35.9 45.5 15.3 24.5 44.9 53.6 1 1
241 5 2 1 34.3 50.2 22.7 30.3 45.0 57.1 0 1
242 5 2 1 58.7 46.5 22.7 31.6 39.8 59.1 0 1
243 5 2 1 42.2 47.6 15.0 19.1 37.4 61.8 0 0
244 5 2 0 35.3 52.8 24.9 20.2 50.9 62.2 1 1
245 5 2 0 39.1 52.5 22.7 30.3 50.5 48.0 0 1
246 5 2 0 30.6 46.8 20.7 24.2 46.1 54.3 0 0
247 5 2 1 41.3 51.6 22.8 21.4 48.1 57.3 1 1
248 5 2 0 35.1 49.1 14.1 26.6 48.9 52.0 1 1
249 5 2 0 29.5 49.2 18.3 30.5 37.4 45.5 1 1
250 5 2 0 31.0 47.1 22.6 24.7 36.2 62.0 1 1
251 5 2 0 49.4 45.4 26.4 20.9 50.2 45.3 1 1
252 5 2 1 62.9 49.6 19.7 20.8 38.1 48.0 0 1
253 5 2 1 43.0 47.5 26.7 25.6 42.7 50.3 0 1
254 5 2 0 58.2 49.2 19.8 22.1 54.6 47.0 0 1
255 5 2 0 46.8 44.2 22.6 25.7 38.3 43.7 1 1
256 5 2 1 56.5 46.1 23.5 27.5 41.1 46.7 1 1
257 5 2 0 31.7 54.9 23.0 22.9 35.5 44.0 1 1
258 5 2 0 61.0 48.2 14.7 25.3 53.7 57.8 1 1
259 5 2 1 39.2 43.4 21.0 29.1 40.4 61.9 0 1
260 5 2 1 57.5 49.8 25.4 26.6 39.9 45.0 1 1
261 5 2 1 42.0 50.0 25.6 18.6 54.9 49.3 0 1
262 5 2 1 35.9 44.3 25.9 23.8 52.7 56.8 1 0
263 5 2 0 34.3 46.9 25.2 26.3 51.2 62.0 0 1
264 5 2 1 58.7 51.2 15.7 29.3 42.7 45.6 0 1
265 5 2 1 42.2 43.1 17.2 18.0 39.6 56.2 1 1
266 5 2 1 35.3 49.5 25.7 30.0 52.3 45.5 1 1
267 5 2 1 59.3 49.5 24.4 28.5 51.7 62.2 1 1
268 5 2 1 56.5 48.3 14.9 26.8 47.3 59.6 1 1
269 5 2 0 28.4 48.8 20.8 26.3 49.8 52.9 1 1
270 5 2 1 39.8 43.0 15.6 22.5 48.4 54.9 0 1
271 5 2 0 37.3 43.6 25.0 30.3 45.8 46.6 0 1
272 5 2 0 61.9 48.8 24.2 28.4 51.7 54.7 0 1
273 5 2 1 31.9 44.9 26.7 23.7 39.6 44.0 1 1
274 5 2 1 29.9 45.4 17.9 20.0 42.7 59.7 0 1
275 5 2 0 64.7 43.7 16.0 23.6 35.9 59.1 0 1
276 5 2 0 61.2 43.4 17.9 26.1 51.5 48.9 1 1
277 5 2 1 55.4 53.3 25.7 27.0 47.3 60.4 1 1
278 5 2 0 39.0 48.3 15.2 28.4 50.0 58.3 0 1
279 5 2 1 31.0 48.2 16.7 18.5 50.4 44.7 0 0
280 5 2 0 49.4 47.5 15.1 25.2 54.8 59.8 1 1
281 5 2 1 31.7 45.7 23.4 23.9 35.8 46.7 0 1
282 5 2 1 61.0 48.0 26.0 21.3 46.6 43.5 0 1
283 5 2 1 39.2 53.8 14.5 26.2 36.3 49.8 1 1
284 5 2 1 57.5 50.7 21.2 20.2 42.1 62.8 1 1
285 5 2 1 42.0 43.5 24.1 30.5 51.1 53.0 1 1
286 5 2 1 35.9 53.5 15.7 30.6 40.9 58.5 0 0
287 5 2 1 63.0 43.3 19.9 21.1 43.7 56.0 1 1
288 5 2 0 34.0 47.6 23.5 19.7 48.1 56.0 0 1
289 5 2 0 47.0 54.5 24.1 18.4 54.9 57.5 1 1
290 5 2 0 39.0 49.4 15.4 22.3 53.8 48.1 0 1
Use a 0.05 level of significance for all statistical tests:
A statistical test to see whether the proportion of customers who would recommend the Credit Union to their friends have increased as a result of the pilot, A 90% confidence interval for the difference of the proportions, before and after the pilot, of customers who would recommend the Credit Union to their friends.
Answer by lynnlo(4176) (Show Source): You can put this solution on YOUR website!
THIS IS TOOOOOOO MUCH WORK,WHY WOULD YOU WRITE THIS MUCH AT ONE TIME,ENTIRELY TOO MUCH
RELATED QUESTIONS
Directions: Express each ration as a fraction in simplest form.
Question:
The sum of... (answered by ankor@dixie-net.com)
I have been away from school the past few days because i was sick, and i am really not... (answered by Earlsdon)
Can someone please help me graph this parabola? -x^2+812x-9600 I have solved for the... (answered by ankor@dixie-net.com)
I'm not quite sure if it belongs in this area but;
I need to find the surface area of a... (answered by scott8148)
I am having a hard time with this problem. Can someone help me please with the steps on... (answered by checkley77)
hi, i'm not quite sure what this question is asking for or how much detail i need to... (answered by ankor@dixie-net.com)
A quiz consists of ten true or false questions. If I randomly choose an answer for each... (answered by solver91311)
I am not quite sure on how to do this question, I got 3b+4. But I am not sure if it is... (answered by Alan3354,MathTherapy)
this equation is asking to factor completely
ax-ay+x^2-xy
please help,I am not sure... (answered by jim_thompson5910)
In the directions of my homework assignment it states for me to " Simplify the radicals... (answered by ptaylor)